Ecological Archives M077-007-A2

Adam M. Siepielski and Craig W. Benkman. 2007. Convergent patterns in the selection mosaic for two North American bird-dispersed pines. Ecological Monographs 77:203–220.


Appendix B. Spearman's pairwise correlations ( rs) between various limber pine cone and seed traits from sites with pine squirrels (n = 180 trees, lower half of matrix ) and sites without pine squirrels (n = 180 trees, upper half of matrix ).

 
Cone
Scale
Scale thickness
 
Number of seeds
Individual seed components
 
Length
Width
Mass
Peduncle diameter
Number of scales
Percent reflexed proximal
Distal
Proximal
Distance to seed
Total
Full seeds
Empty seeds
Seed mass
Kernel mass
Seed coat mass
Seed coat thickness
Cone length (mm)   0.499*** 0.725*** 0.247** 0.406*** -0.129 0.121 0.252** 0.242** 0.219** 0.203* 0.007 0.348*** 0.223** 0.308*** 0.040
Cone width (mm) 0.467***   0.461*** 0.147* 0.062 -0.070 0.144* 0.252** 0.151* -0.137 -0.082 -0.138 0.050 -0.099 0.156* -0.084
Cone mass (gm) 0.664*** 0.573***   0.356*** 0.437*** -0.006 0.157* 0.304** 0.334*** 0.170* 0.150* 0.074 0.406*** 0.307*** 0.310*** 0.283***
Peduncle diameter (mm) 0.405*** 0.455*** 0.538***   0.359*** 0.152* 0.066 0.017 0.117 0.234** 0.218** 0.107 0.010 0.087 -0.057 -0.050
Number of scales 0.375*** 0.184* 0.306*** 0.317***   -0.018 -0.141 0.028 0.053 0.554*** 0.538*** 0.025 0.145* 0.256** 0.006 0.074
Percent reflexed proximal scales 0.008 0.051 -0.012 -0.001 0.102   -0.094 -0.260** -0.101 0.036 0.026 0.025 -0.122 0.034 -0.188* -0.010
Distal scale thickness (mm) 0.207** 0.410*** 0.322*** 0.204* 0.068 0.103   0.433*** 0.283*** -0.265** -0.271** -0.001 0.057 -0.146* 0.195* 0.063
Proximal scale thickness (mm) 0.248** 0.331*** 0.277** 0.198* -0.016 0.115 0.410***   0.279*** -0.116 -0.177* 0.160** 0.146* -0.215** 0.387*** 0.311***
Distance to seed (mm) 0.148* 0.273** 0.172* 0.041 0.048 -0.023 0.315*** 0.117   -0.103 -0.124 0.020 0.387*** 0.279*** 0.328*** 0.127
Total number of   seeds 0.133 0.142 0.014 0.162* 0.143* -0.132 -0.120 0.009 -0.315***   0.917*** 0.173* 0.048 0.222** -0.145* 0.013
Number of full seeds 0.131 0.100 0.051 0.178* 0.071 -0.156 -0.103 -0.017 -0.315*** 0.891***   -0.182* 0.006 0.224** -0.208** -0.066
Number of empty seeds 0.036 0.081 -0.085 -0.013 0.133 -0.025 -0.094 -0.010 -0.119 0.432*** 0.032   0.122 -0.001 0.173* 0.222**
Seed mass (mg) 0.282*** 0.323*** 0.356*** 0.240 -0.060 0.043 0.338*** 0.390*** 0.314*** -0.198** -0.104 -0.191*   0.684*** 0.811*** 0.394***
Kernel mass (mg) 0.255** 0.152* 0.269* 0.185** 0.074 0.012 0.186* 0.226** 0.206* -0.174* -0.061 -0.173* 0.714***   0.195** 0.111
Seed coat mass (mg) 0.248** 0.381*** 0.309*** 0.180* -0.120 0.084 0.335*** 0.398*** 0.293** -0.143* -0.114 -0.091 0.756*** 0.156*   0.426***
Seed coat thickness (mm) 0.170* 0.103 0.203* 0.141 0.073 0.039 0.102 0.359*** 0.149* -0.168* -0.141 -0.125 0.219** 0.094 0.234**  

* P ≤ 0.05, ** P ≤ 0.005, *** P ≤ 0.0001



[Back to M077-007]