Ecological Archives E085-086-A4

David A. Nipperess and Andrew J. Beattie. 2004. Morphological dispersion of Rhytidoponera assemblages: the importance of spatial scale and null model. Ecology 85:2728–2736.

Appendix D. Morphometric data for each OTU for each Rhytidoponera assemblage tested in this study.

Assemblage Pool Scale OTU Character
1 2 3 4 5 6 7 8 9
Sturt - Region ?pilosula 0.1033 -0.3671 0.3012 -0.0061 -0.2638 -0.0148 -0.2041 0.2604 0.4077
A 0.0922 -0.4404 0.1619 -0.0877 -0.3832 -0.1033 -0.1885 0.1240 0.3332
B 0.1498 -0.3641 0.3732 0.0352 -0.2427 0.0283 -0.1635 0.3240 0.4530
C 0.2965 -0.2389 0.6094 0.2444 -0.0598 0.2048 0.0318 0.5047 0.6230
D 0.0896 -0.3684 0.1919 -0.0651 -0.3740 -0.0856 -0.1897 0.1459 0.3471
E 0.2448 -0.2966 0.5526 0.1678 -0.0848 0.1474 -0.0332 0.4618 0.5615
sp. nr. maniae 0.1001 -0.3550 0.3054 -0.0209 -0.2853 -0.0323 -0.2252 0.2762 0.4033
Corner - Land System A 0.0866 -0.4437 0.1637 -0.0890 -0.3877 -0.1042 -0.1819 0.1301 0.3427
B 0.1556 -0.3731 0.3757 0.0335 -0.2493 0.0233 -0.1622 0.3151 0.4462
C 0.2938 -0.2338 0.6217 0.2323 -0.0539 0.2079 0.0357 0.5143 0.6352
D 0.0896 -0.3684 0.1919 -0.0651 -0.3740 -0.0856 -0.1897 0.1459 0.3471
Olive Downs - Land System ?pilosula 0.1035 -0.3591 0.3069 -0.0073 -0.2679 -0.0178 -0.2039 0.2652 0.4002
A 0.0909 -0.4630 0.1740 -0.0787 -0.3888 -0.0971 -0.2057 0.1214 0.3352
E 0.2530 -0.3059 0.5564 0.1710 -0.0789 0.1511 -0.0231 0.4680 0.5646
R.nr.maniae 0.1050 -0.3776 0.3092 -0.0195 -0.2898 -0.0336 -0.2145 0.2741 0.3968
Pulgamurtie - Land System ?pilosula 0.1172 -0.3705 0.3002 -0.0085 -0.2650 -0.0140 -0.1914 0.2657 0.4096
A 0.1093 -0.4127 0.1566 -0.0914 -0.3830 -0.1175 -0.1782 0.1024 0.3465
B 0.1356 -0.3501 0.3374 0.0111 -0.2890 0.0152 -0.1653 0.2962 0.4468
C 0.3036 -0.2453 0.5938 0.2823 -0.0649 0.2088 0.0319 0.4870 0.6267
E 0.2359 -0.2549 0.5567 0.1487 -0.1111 0.1377 -0.0503 0.4427 0.5589
Corner B Corner Pair A 0.0808 -0.4497 0.1616 -0.0963 -0.3850 -0.1065 -0.1865 0.1307 0.3298
B 0.1544 -0.3694 0.3721 0.0341 -0.2480 0.0238 -0.1640 0.3142 0.4475
C 0.2878 -0.2647 0.5999 0.2335 -0.0777 0.1988 0.0167 0.5018 0.6005
D 0.0940 -0.3716 0.1936 -0.0635 -0.3705 -0.0845 -0.1878 0.1491 0.3502
Corner C Corner Pair A 0.1065 -0.4383 0.1686 -0.0808 -0.3858 -0.0987 -0.1818 0.1295 0.3431
C 0.2935 -0.2272 0.6241 0.2297 -0.0523 0.2074 0.0370 0.5124 0.6329
Olive Downs A Olive Downs Pair ?pilosula 0.0928 -0.3777 0.3049 -0.0107 -0.2648 -0.0199 -0.2026 0.2632 0.4026
A 0.0874 -0.4765 0.1412 -0.0864 -0.3971 -0.1064 -0.2093 0.1148 0.3395
E 0.2479 -0.3005 0.5382 0.1645 -0.0888 0.1468 -0.0181 0.4692 0.5397
Olive Downs C Olive Downs Pair ?pilosula 0.1276 -0.3631 0.3127 0.0066 -0.2693 -0.0055 -0.2219 0.2745 0.4091
A 0.0896 -0.4332 0.1782 -0.0705 -0.3605 -0.0823 -0.1918 0.1296 0.3476
E 0.2557 -0.3010 0.5724 0.1778 -0.0692 0.1550 -0.0203 0.4671 0.5636
sp. nr. maniae 0.1051 -0.3637 0.3062 -0.0201 -0.2862 -0.0329 -0.2181 0.2739 0.3958
Pulgamurtie A Pulgamurtie Pair ?pilosula 0.0990 -0.3535 0.2959 -0.0030 -0.2590 -0.0075 -0.2063 0.2454 0.4143
A 0.1009 -0.4192 0.1529 -0.0879 -0.3786 -0.1126 -0.1917 0.1016 0.3413
B 0.1356 -0.3501 0.3374 0.0111 -0.2890 0.0152 -0.1653 0.2962 0.4468
C 0.3036 -0.2453 0.5938 0.2823 -0.0649 0.2088 0.0319 0.4870 0.6267
Pulgamurtie B Pulgamurtie Pair ?pilosula 0.1073 -0.3634 0.2970 -0.0062 -0.2632 -0.0152 -0.2002 0.2602 0.4102
A 0.0809 -0.4543 0.1246 -0.1098 -0.3821 -0.1225 -0.2103 0.0886 0.3239
E 0.2342 -0.2733 0.5421 0.1560 -0.1047 0.1337 -0.0615 0.4388 0.5563
10-1 Corner Site A 0.1056 -0.4284 0.1581 -0.0879 -0.3790 -0.0919 -0.1933 0.1310 0.3384
B 0.1558 -0.3617 0.3446 0.0381 -0.2401 0.0312 -0.1642 0.3057 0.4478
C 0.2707 -0.3157 0.5688 0.2055 -0.1295 0.1731 -0.0010 0.4345 0.5908
45-1 Corner Site A 0.0766 -0.4595 0.1632 -0.1001 -0.3877 -0.1132 -0.1829 0.1306 0.3103
B 0.1537 -0.3747 0.3901 0.0312 -0.2535 0.0186 -0.1639 0.3201 0.4479
C 0.3220 -0.2138 0.6309 0.2614 -0.0260 0.2244 0.0344 0.5692 0.6478
D 0.0940 -0.3716 0.1936 -0.0635 -0.3705 -0.0845 -0.1878 0.1491 0.3502
91-3 Corner Site A 0.1012 -0.4383 0.1689 -0.0792 -0.3906 -0.1048 -0.1798 0.1273 0.3397
C 0.2935 -0.2272 0.6241 0.2297 -0.0523 0.2074 0.0370 0.5124 0.6175
92-3 Corner Site A 0.1235 -0.4383 0.1684 -0.0819 -0.3821 -0.0942 -0.1836 0.1312 0.3355
32-1 Olive Downs Site ?pilosula 0.1054 -0.3849 0.2896 -0.0184 -0.2884 -0.0332 -0.2023 0.2464 0.3927
A 0.0986 -0.5402 0.1043 -0.0928 -0.4271 -0.1227 -0.2794 0.1247 0.3222
E 0.2490 -0.3144 0.5160 0.1556 -0.0941 0.1425 -0.0293 0.4461 0.5630
33-1 Olive Downs Site ?pilosula 0.0145 -0.3739 0.3293 -0.0010 -0.2349 -0.0033 -0.1890 0.2872 0.4114
A 0.0693 -0.4471 0.1402 -0.1170 -0.4194 -0.1232 -0.2248 0.0741 0.3096
E 0.2538 -0.3075 0.5587 0.1687 -0.0876 0.1478 -0.0116 0.4929 0.5716
77-1 Olive Downs Site ?pilosula 0.1257 -0.3633 0.3026 0.0140 -0.2356 0.0098 -0.2077 0.2918 0.4190
A 0.1380 -0.4296 0.2262 -0.0595 -0.3656 -0.0706 -0.1040 0.1405 0.3531
E 0.2573 -0.2960 0.5869 0.1831 -0.0589 0.1560 -0.0252 0.4936 0.5699
sp. nr. maniae 0.1048 -0.3632 0.3102 -0.0202 -0.2904 -0.0306 -0.2157 0.2746 0.4039
90-3 Olive Downs Site ?pilosula 0.1313 -0.3630 0.3203 0.0011 -0.2945 -0.0170 -0.2361 0.2615 0.3995
A 0.0559 -0.4592 0.1734 -0.0715 -0.3776 -0.0978 -0.2102 0.1242 0.3367
E 0.2393 -0.3062 0.5658 0.1735 -0.0783 0.1562 -0.0143 0.4478 0.5610
sp. nr. maniae 0.0835 -0.3942 0.2870 -0.0467 -0.3135 -0.0613 -0.2222 0.2742 0.3879
17-3 Pulgamurtie Site ?pilosula 0.1215 -0.3711 0.3044 -0.0069 -0.2643 -0.0137 -0.1863 0.2714 0.4094
A 0.0741 -0.4698 0.1290 -0.1308 -0.3063 -0.1325 -0.1959 0.1113 0.2991
E 0.2359 -0.2549 0.5567 0.1487 -0.1111 0.1377 -0.0503 0.4427 0.5589
19-1 Pulgamurtie Site ?pilosula 0.0686 -0.3444 0.2704 -0.0024 -0.2551 -0.0106 -0.2364 0.2412 0.4108
A 0.0826 -0.4504 0.1235 -0.1046 -0.4011 -0.1200 -0.2139 0.0830 0.3302
E 0.2390 -0.2856 0.5335 0.1680 -0.0880 0.1341 -0.0570 0.4496 0.5611
20-1 Pulgamurtie Site ?pilosula 0.0974 -0.3411 0.3058 0.0067 -0.2518 -0.0013 -0.2035 0.2465 0.4174
A 0.0730 -0.4407 0.1408 -0.0775 -0.3651 -0.0965 -0.2321 0.0989 0.3238
66-1 Pulgamurtie Site ?pilosula 0.1009 -0.3683 0.2841 -0.0146 -0.2676 -0.0151 -0.2096 0.2441 0.4105
A 0.1093 -0.4127 0.1566 -0.0914 -0.3830 -0.1175 -0.1782 0.1024 0.3465
B 0.1356 -0.3501 0.3374 0.0111 -0.2890 0.0152 -0.1653 0.2962 0.4468
C 0.3036 -0.2453 0.5938 0.2823 -0.0649 0.2088 0.0319 0.4870 0.6267
10-1-SE Corner Plot A 0.1018 -0.4430 0.1568 -0.0871 -0.3776 -0.1068 -0.2035 0.1311 0.3278
B 0.1463 -0.3511 0.3099 0.0182 -0.2512 0.0280 -0.1744 0.2982 0.4352
C 0.2707 -0.3157 0.5688 0.2055 -0.1295 0.1731 -0.0010 0.4345 0.5908
45-1-NW Corner Plot A 0.1072 -0.4281 0.1606 -0.0781 -0.3379 -0.0973 -0.1745 0.1290 0.3565
B 0.1507 -0.3600 0.3714 0.0290 -0.2392 0.0192 -0.1583 0.3051 0.4467
C 0.3220 -0.2138 0.6309 0.2614 -0.0260 0.2244 0.0344 0.5692 0.6478
91-3-NW Corner Plot A 0.0990 -0.4416 0.1639 -0.0880 -0.3917 -0.1043 -0.1802 0.1231 0.3402
C 0.3028 -0.1983 0.6378 0.2307 -0.0628 0.2147 0.0535 0.4763 0.6295
32-1-NE Olive Downs Plot ?pilosula 0.0976 -0.3801 0.2838 -0.0061 -0.2800 -0.0365 -0.1934 0.2299 0.3972
A 0.0986 -0.5402 0.1043 -0.0928 -0.4271 -0.1227 -0.2794 0.1247 0.3222
E 0.2534 -0.2773 0.5454 0.1820 -0.0778 0.1640 0.0073 0.4620 0.5807
33-1-SW Olive Downs Plot ?pilosula 0.0887 -0.3594 0.3187 0.0065 -0.2167 0.0004 -0.2017 0.2921 0.4166
A 0.0700 -0.4297 0.1446 -0.1040 -0.4125 -0.1133 -0.2043 0.0871 0.3333
E 0.2394 -0.2778 0.5589 0.1751 -0.0857 0.1587 0.0189 0.4665 0.5389
77-1-NW Olive Downs Plot ?pilosula 0.1508 -0.3404 0.3164 0.0161 -0.2403 -0.0055 -0.2038 0.2914 0.4109
A 0.1090 -0.3991 0.2094 -0.0737 -0.3076 -0.0665 -0.1040 0.1690 0.3568
E 0.2570 -0.2985 0.5437 0.1705 -0.0860 0.1426 -0.0624 0.4470 0.5630
sp. nr. maniae 0.1112 -0.3731 0.3077 -0.0033 -0.2674 -0.0398 -0.2296 0.2859 0.4109
90-3-NE Olive Downs Plot ?pilosula 0.1313 -0.3506 0.2715 0.0060 -0.3004 -0.0059 -0.2388 0.2739 0.3762
A 0.0991 -0.4184 0.1493 -0.0770 -0.3457 -0.0797 -0.2088 0.1258 0.3504
E 0.2393 -0.2982 0.5657 0.1872 -0.0808 0.1663 -0.0176 0.4273 0.5565
sp. nr. maniae 0.0960 -0.3735 0.2661 -0.0519 -0.2471 -0.0354 -0.2480 0.2577 0.3715
17-3-SE Pulgamurtie Plot ?pilosula 0.0945 -0.3463 0.2941 -0.0082 -0.2701 -0.0325 -0.2227 0.2274 0.4143
A 0.0741 -0.4698 0.1290 -0.1308 -0.3063 -0.1325 -0.1959 0.1113 0.2991
E 0.2186 -0.3104 0.5106 0.1562 -0.1164 0.1195 -0.1043 0.4038 0.5382
19-1-SE Pulgamurtie Plot ?pilosula 0.0672 -0.3489 0.2745 -0.0117 -0.2621 -0.0141 -0.2604 0.2462 0.4094
A 0.0996 -0.4263 0.1308 -0.0989 -0.3877 -0.1197 -0.2000 0.0942 0.3439
E 0.2476 -0.2881 0.5299 0.1620 -0.0897 0.1273 -0.0621 0.4564 0.5566
20-1-NE Pulgamurtie Plot ?pilosula 0.0970 -0.3347 0.3042 0.0073 -0.2460 -0.0030 -0.2209 0.2346 0.4163
A 0.0730 -0.4407 0.1408 -0.0775 -0.3651 -0.0965 -0.2321 0.0989 0.3238
66-1-NE Pulgamurtie Plot ?pilosula 0.0987 -0.3720 0.2856 -0.0133 -0.2626 -0.0074 -0.1770 0.2404 0.4042
A 0.1142 -0.4015 0.1536 -0.0887 -0.3584 -0.1098 -0.1558 0.1154 0.3573
C 0.2952 -0.2330 0.5726 0.2589 -0.0631 0.2047 0.0445 0.4722 0.6309
SNP00981 Corner Pitfall A 0.1072 -0.4281 0.1606 -0.0781 -0.3379 -0.0973 -0.1745 0.1290 0.3565
B 0.1458 -0.3424 0.3518 0.0319 -0.2173 0.0132 -0.1742 0.2925 0.4429
SNP01025 Corner Pitfall A 0.0686 -0.4554 0.1369 -0.1003 -0.4042 -0.1167 -0.2143 0.1171 0.2969
B 0.1492 -0.3148 0.3165 0.0331 -0.2512 0.0383 -0.1766 0.3038 0.4429
C 0.2707 -0.3157 0.5688 0.2055 -0.1295 0.1731 -0.0010 0.4345 0.5908
SNP01910 Corner Pitfall A 0.1019 -0.4328 0.1651 -0.0889 -0.3939 -0.1051 -0.1726 0.1101 0.3477
C 0.3095 -0.1910 0.6264 0.2288 -0.0542 0.2093 0.0618 0.4962 0.6308
SNP00053 Olive Downs Pitfall ?pilosula 0.0887 -0.3581 0.2941 0.0002 -0.2226 -0.0073 -0.2265 0.2826 0.4128
A 0.0708 -0.4123 0.1489 -0.0910 -0.4056 -0.1035 -0.1838 0.1000 0.3570
E 0.2394 -0.2461 0.5499 0.1971 -0.0605 0.1701 0.0115 0.4641 0.4879
SNP00122 Olive Downs Pitfall ?pilosula 0.1011 -0.3855 0.2785 0.0124 -0.2803 -0.0397 -0.1803 0.2008 0.3981
A 0.0986 -0.5402 0.1043 -0.0928 -0.4271 -0.1227 -0.2794 0.1247 0.3222
E 0.2383 -0.2663 0.5486 0.1804 -0.0702 0.1538 0.0257 0.4441 0.5813
SNP00323 Olive Downs Pitfall E 0.2494 -0.3115 0.4598 0.1672 -0.0767 0.1366 -0.0741 0.4117 0.5682
sp. nr. maniae 0.1299 -0.3713 0.3192 0.0242 -0.2669 -0.0451 -0.1926 0.2350 0.4468
SNP00959 Olive Downs Pitfall E 0.2393 -0.3491 0.5613 0.1756 -0.0913 0.1564 -0.0550 0.4116 0.5353
sp. nr. maniae 0.0835 -0.4209 0.2982 -0.0695 -0.2936 -0.0545 -0.2027 0.2480 0.3733
SNP00363 Pulgamurtie Pitfall ?pilosula 0.1041 -0.3258 0.2948 0.0019 -0.2573 -0.0085 -0.2168 0.2688 0.4100
A 0.0730 -0.4407 0.1408 -0.0775 -0.3651 -0.0965 -0.2321 0.0989 0.3238
SNP00677 Pulgamurtie Pitfall A 0.1147 -0.4062 0.1485 -0.1164 -0.3689 -0.1157 -0.1698 0.1135 0.3556
C 0.2997 -0.2541 0.5078 0.2444 -0.0929 0.2008 0.0794 0.5031 0.6534
SNP01147 Pulgamurtie Pitfall ?pilosula 0.0959 -0.3479 0.2850 -0.0084 -0.2614 -0.0459 -0.2408 0.2234 0.4211
E 0.2130 -0.2823 0.5089 0.1495 -0.1325 0.1242 -0.1101 0.4030 0.5329
SNP01183 Pulgamurtie Pitfall ?pilosula 0.0441 -0.3605 0.2681 -0.0200 -0.2557 -0.0128 -0.2604 0.2538 0.4236
E 0.2296 -0.2706 0.5311 0.1540 -0.0871 0.1153 -0.0634 0.4525 0.5533


Notes regarding the morphometric data:

Characters are identified by numbers which correspond to those listed in Appendix B. Values in the cells are averages for each OTU for each assemblage. Averages are calculated from log-transformed original measurements (in mm).



[Back to E085-086]