Ecological Archives E093-165-A1

Jay T. Lennon, Zachary T. Aanderud, B. K. Lehmkuhl, and Donald R. Schoolmaster, Jr. 2012. Mapping the niche space of soil microorganisms using taxonomy and traits. Ecology 93:1867–1879. http://dx.doi.org/10.1890/11-1745.1

Appendix A (Table A1). Information pertaining to the bacterial and fungal isolates used in our study. KBS Code is the unique lab identifier for strains used in this study. Alternate name lists other names, if available, that have been used for the bacterial or fungal strains. Accession number can be used to obtain isolate sequences in GenBank (www.ncbi.nlm.nih.gov). Source identifies where the strains were obtained. Subsequent columns identify the taxonomic affiliation of each strain, which is followed by their corresponding moisture niche parameters and functional traits: Rmax = maximum respiration rate (μg C-CO2·g-1·d-1); Wopt = optimum water potential (-MPa); σ = parameter used to estimate niche breadth (-MPa); τ = kernel that defines the general shape of the physiological response curve; b = niche breadth, where x in Eq. 2 = 0.5; b0.05 = niche breadth, where x in Eq. 2 = 0.05; MPamin = water potential where respiration (R) is 5% of Rmax (-MPa); O2-Tol = microaertolerance (proportion of biomass produced under low O2 [2%] to biomass produced under high O2 [21.5%]); μmax = maximum specific growth rate (h-1); Lag = time to reach exponential growth phase (hrs); Biofilm = relative absorbance values generated from biofilm assay; Motility =  estimate of microbial motility (mm/hr). NA indicates information was not available.

KBS Code Alternate name Accession no. Source Domain Phylum Class Order Family Genus Rmax Wopt σ τ b b0.05 MPamin O2-Tol μmax Lag Biofilm Motility
KBS0701 EC2 AY337599 KBS, Schmidt Lab   Bacteria   Bacteroidetes Sphingobacteria Sphingobacteriales Sphingobacteriaceae Pedobacter 58.90 -0.0007 0.029 0.326 0.0007 0.0652 -0.0659 0.5246 0.0777 5.41 0.166 0.208
KBS0702 EC5 AY337600 Actinobacteria Actinobacteria Actinomycetales Micrococcaceae Arthrobacter 64.10 -0.0464 0.185 0.407 0.0097 0.3522 -0.3986 0.1966 0.1151 4.26 0.105 0.417
KBS0703 EC3 AF183151 Actinobacteria Actinobacteria Actinomycetales Micrococcaceae Arthrobacter 69.60 -0.0093 0.183 0.556 0.0211 0.2941 -0.3034 0.3721 0.1184 4.38 0.193 0.208
KBS0704 EC4 AY337598 Proteobacteria β-Proteobacteria Burkholderiales Oxalobacteraceae Dunganella 24.80 -0.0005 0.104 0.531 0.0109 0.1715 -0.1720 0.8579 0.0647 1.30 0.151 0.250
KBS0705 LC13 AY337602 Proteobacteria α-Proteobacteria Rhodospirillales Rhodospirillaceae Inquilinus 74.30 -0.0990 0.170 0.600 0.0225 0.0208 -0.1198 0.3381 0.0318 7.01 0.206 0.250
KBS0706 LC15 AY337605 Actinobacteria Actinobacteria Actinomycetales Mycobacteriaceae Mycobacterium 45.60 -0.0106 0.026 0.713 0.0048 0.0370 -0.0477 0.1132 0.0325 18.1 1.989 0.250
KBS0707 P. syringae  JQ437581 He Lab Proteobacteria γ-Proteobacteria Pseudomonadales Pseudomonadaceae Psuedomonas 64.30 -0.0370 0.048 2.880 0.0314 0.0523 -0.0893 0.6158 0.0130 2.58 0.257 0.292
KBS0710 NA JQ437584 KBS, Lennon Lab   Proteobacteria γ-Proteobacteria Pseudomonadales Pseudomonadaceae Psuedomonas 58.80 -0.0010 0.121 5.560 0.0973 0.1267 -0.1277 1.0205 0.0830 6.26 0.528 2.750
KBS0711 NA JQ437585 Proteobacteria β-Proteobacteria Burkholderiales Oxalobacteraceae Janthinobacterium 64.00 -0.0010 0.008 3.990 0.0058 0.0083 -0.0093 0.2308 0.1062 6.47 1.757 1.042
KBS0713 NA JQ437586 Proteobacteria γ-Proteobacteria Enterobacteriales Enterobacteriaceae Yersinia 90.00 -0.0025 0.003 0.357 0.0001 0.0059 -0.0084 0.4186 0.0282 0.47 0.297 1.875
KBS0714 NA  JQ437587 Actinobacteria Actinobacteria Actinomycetales Micrococcaceae Micrococcus 10.80 -0.2420 1.126 1.356 0.4645 1.3672 -1.6092 0.3081 0.0526 29.2 2.636 0.167
KBS0715 NA JQ437588 Actinobacteria Actinobacteria Actinomycetales Microbacteriaceae Curtobacterium 107.5 -0.5180 0.886 1.480 0.3848 1.0345 -1.5525 0.3135 0.0544 7.09 1.013 0.292
KBS0717 EC1 AF183149 Firmicutes Bacilli Bacillales Bacillaceae Bacillus 68.30 -0.8700 0.884 70.96 0.8692 0.8873 -1.7573 0.1681 0.0682 9.29 1.583 0.292
KBS0721 NA JQ437589 Bacteroidetes Flavobacteria Flavobacteriales Flavobacteriaceae Flavobacterium 25.00 -0.0100 0.076 0.796 0.0168 0.1058 -0.1158 0.3088 0.0469 3.98 0.846 0.292
KBS0722 NA  JQ437590 Actinobacteria Actinobacteria Actinomycetales Cellulomonadaceae Oerskovia 21.10 -0.0096 0.383 0.743 0.0761 0.5458 -0.5554 0.1474 0.0894 10.64 0.275 0.500
KBS0724 NA JQ437591 Actinobacteria Actinobacteria Actinomycetales Nocardiaceae Rhodococcus 91.50 -0.2560 0.421 0.759 0.0866 0.5955 -0.8515 0.7322 0.0742 11.14 1.195 0.333
KBS0725 LC4 AF183156 KBS, Schmidt Lab Bacteroidetes Flavobacteria Flavobacteriales Flavobacteriaceae Riemerella 11.90 -0.0106 0.416 0.376 0.0171 0.8376 -0.8482 1.1281 0.0082 21.97 0.009 0.208
KBS0727 LC2 AF183155 Proteobacteria β-Proteobacteria Burkholderiales Comamonadaceae Comamonas 19.70 -0.0520 0.356 0.546 0.0395 0.5765 -0.6285 0.7421 0.0092 23.79 0.092 0.208
KBS0801 NA  JQ437592 KBS, Lennon Lab Proteobacteria β-Proteobacteria Burkholderiales Burkholderiaceae Burkholderia 71.40 -0.2360 0.270 5.020 0.2126 0.2845 -0.5205 0.3489 0.0719 8.79 0.422 1.042
KBS0802 P. putida mt-2 JQ797654 Halverson Lab Proteobacteria γ-Proteobacteria Pseudomonadales Pseudomonadaceae Psuedomonas 58.20 -0.3200 0.424 1.130 0.1464 0.5348 -0.8548 0.8706 0.1134 5.79 0.289 1.875
KBS0806 P. aeruginosa 00084 JQ797655 O'Toole Lab Proteobacteria γ-Proteobacteria Pseudomonadales Pseudomonadaceae Psuedomonas 15.00 -0.0100 0.700 0.504 0.0647 1.1799 -1.1899 0.2373 0.1007 6.12 0.155 1.875
KBS0812 B. subtilis SSB2 JQ797656 Kolter Lab Firmicutes Bacilli Bacillales Bacillaceae Bacillus 36.00 -1.0700 1.250 12.38 1.1345 1.2769 -2.3469 0.4446 0.0182 1.95 3.060 2.000
KBS0816 TAA 43 AY587228 KBS, Schmidt Lab Acidobacteria Acidobacteria Acidobacteriales Acidobacteriaceae Terriglobus 22.20 -0.2988 0.876 4.810 0.6825 0.9253 -1.2241 0.3798 0.0558 63.9 0.013 0.167
KBS0801F F0 JQ437601 KBS, Lennon Lab   Eukarya   Basidiomycota Tremellomycetes Tremellales Cryptococcaceae Trichosporon 62.10 -0.9240 1.040 8.290 0.8998 1.0735 -1.9975 0.6916 0.0489 6.83 3.075 1.417
KBS0802F F1A JQ437602 Ascomycota Saccharomycetes Saccharomycetales Dipodascadeae Galactomyces 94.80 -0.4600 1.090 2.600 0.6900 1.1950 -1.6550 0.7662 0.0228 2.96 0.783 0.625
KBS0817F F1B JQ437603 Basidiomycota Tremellomycetes Tremellales Cryptococcaceae Trichosporon 84.60 -0.3220 0.679 0.890 0.1762 0.9126 -1.2346 NA NA NA 0.768 1.042
KBS0834F F1C JQ437604 Basidiomycota Tremellomycetes Tremellales Cryptococcaceae Trichosporon 79.20 -0.9250 1.103 7.540 0.9406 1.1422 -2.0672 NA NA NA 0.274 0.364
KBS0803F F2 JQ437605 Basidiomycota Tremellomycetes Tremellales Cryptococcaceae Trichosporon 63.70 -0.6760 0.698 19.40 0.6561 0.7075 -1.3835 0.2056 0.0256 2.88 0.448 0.292
KBS0804F F3 JQ437606 Ascomycota Sordariomycetes Hypocreales Cordycipitaceae Cordyceps 85.60 -0.6970 0.700 79.03 0.6894 0.7023 -1.3993 0.5020 0.0082 11.4 1.214 0.292
KBS0805F F4 JQ437607 Ascomycota Sordariomycetes Hypocreales Nectriaceae Fusarium 126.5 -0.8200 1.360 2.840 0.8911 1.4920 -2.3120 0.4404 0.0330 1.17 0.721 0.719
KBS0806F F5  JQ437608 Ascomycota Saccharomycetes Saccharomycetales Dipodascadeae Geotrichum 108.6 -0.7026 0.701 171.7 0.6966 0.7026 -1.4052 0.2992 0.0399 5.73 0.880 0.500
KBS0807F F6 JQ437609 Ascomycota Sordariomycetes Hypocreales Cordycipitaceae Lecanicillium 57.30 -0.2380 0.512 1.430 0.2211 0.6154 -0.8534 0.8537 NA NA 0.271 0.333
KBS0810F F9  JQ437610 Basidiomycota Tremellomycetes Tremellales Cryptococcaceae Trichosporon 80.30 -0.5200 0.797 5.660 0.6447 0.8349 -1.3549 0.3485 0.0115 -3.59 0.587 0.542
KBS0814F F13 JQ437611 Ascomycota Dothideomycetes Pleosporales Massarinaceae Hypocrea 94.80 -0.4620 1.088 2.600 0.6859 1.2043 -1.6663 NA NA NA 0.098 0.563
KBS0816F F15  JQ437612 Ascomycota Dothideomycetes Pleosporales Pleosporaceae Alternaria 74.60 -0.2800 0.900 1.380 0.3770 1.0891 -1.3691 NA NA NA 0.586 0.354
KBS0818F ATCC 10404 JQ797657 Wisconsin FS Glomeromycota Glomeromycetes Mucorales Mucoraceae Rhizopus 140.3 -0.5290 0.526 145.0 0.5217 0.5270 -1.0560 1.0366 0.0772 10.8 0.041 1.333
KBS0819F ATCC 26195 JQ797658 Basidiomycota Agaricomycetes Poriales Poriceae Trametes 27.10 -0.0106 0.002 0.869 0.0006 0.0031 -0.0137 1.1655 0.0699 80.1 0.001 0.063
KBS0820F FS-8 JQ437593 Glomeromycota Glomeromycetes Mucorales Mucoraceae Umbelopsis 34.10 -0.3550 0.623 3.190 0.4276 0.6766 -1.0316 0.6970 0.0200 17.0 0.014 0.208
KBS0821F FS-31 JQ437594 Ascomycota Eurotiomycetes Eurotiales Trichocomaceae Penicillium 69.90 -0.4100 0.410 60.00 0.4019 0.4118 -0.8218 0.9995 0.6869 83.4 0.016 0.250
KBS0822F FS-35 JQ437595 Ascomycota Sordariomycetes Hypocreales Hypocreaceae Hypocrea 45.00 -0.0058 0.301 0.976 0.0880 0.3942 -0.4000 0.6203 0.1418 56.5 0.031 0.403
KBS0823F FS-54 JQ437596 Glomeromycota Glomeromycetes Mucorales Mucoraceae Mucor 128.8 -0.5340 0.530 54.60 0.5185 0.5326 -1.0666 0.9013 0.4112 13.1 0.007 0.958
KBS0824F FS-56  JQ437597 Ascomycota Sordariomycetes Sordariomycetidae Davidiellacea Cladosporium 39.30 -0.4750 1.160 2.130 0.6602 1.3125 -1.7875 0.7083 0.0403 67.1 0.465 0.292
KBS0825F FS-62  JQ437598 Ascomycota Sordariomycetes Phyllachorales Phyllachoraceae Colletotrichum 39.10 -0.5280 0.527 92.10 0.5202 0.5285 -1.0565 0.5369 0.0763 32.1 0.002 0.278
KBS0826F FS-66 JQ437599 Ascomycota Eurotiomycetes Eurotiales Trichocomaceae Penicillium 72.40 -0.2010 0.768 1.440 0.3336 0.9220 -1.1230 0.1604 0.2806 65.3 0.294 0.250
KBS0827F HHB708 SP  JQ437600 Basidiomycota Agaricomycetes Agaricales Schizophyllaceae Schizophyllum 64.00 -0.2256 0.236 7.637 0.2020 0.2447 -0.4703 0.4160 0.1258 47.5 0.000 0.083

 Sheng Yang He at Michigan State University supplied KBS0707, Larry Halverson at Iowa State University supplied KBS0802, George O'Toole at Dartmouth College supplied KBS0806, Roberto Kolter at Harvard University supplied KBS0812, and the Forest Products Laboratory at the Wisconsin Forest Service (FS) supplied isolates KBS0818F–KBS0827F.


[Back to E093-165]