Ecological Archives E093-011-A1
S. Uthicke, F. Patel, and R. Ditchburn. 2012. Elevated land runoff after European settlement perturbs persistent foraminiferal assemblages on the Great Barrier Reefs. Ecology 93:111–121.
Appendix D (Table D1). Foraminiferal taxa observed in the sediment cores. The type of symbiont is indicated for symbiont bearing Foraminifera, N = no symbionts. Dino.: dinoflagellate. Species regarded as opportunistic for calculation of the FORAM index are marked with an asterisk in the "Symbionts" column, classification of symbionts following Lee and Anderson (1991).
| Order | Family | Species | Symbionts |
| Lagenida | Polymorphinidae | Sigmoidella elegantissima | N |
| Miliolida | Alveolinidae | Alveolinella quoyi | Diatom |
| Hauerinidae | Hauerina circinata | ||
| Hauerina fragilissima | |||
| Hauerina pacifica | |||
| Pseudohauerina involuta | N | ||
| Miliolidae | Discorbinella sp. | N* | |
| Edentostomia cultrata | |||
| Miliola earlandi | N | ||
| Miliolinella sp. | N | ||
| Planispirinella exigua | N | ||
| Pseudomassilina macilenta | N | ||
| Pyrgo spp. | N | ||
| Quinqueloculina spp. | N | ||
| Triloculina spp. | N | ||
| Nubeculariidae | Wiesnerella spp. | ||
| Vertebralina striata | N | ||
| Soritidae | Marginopora vertebralis | Dinoflagellate | |
| Sorites orbiculus | Dinoflagellate | ||
| Parasorites spp. | Greenalgae | ||
| Peneroplis antillarum | Red Algae | ||
| Peneroplis pertusus | Red Algae | ||
| Peneroplis planatus | Red Algae | ||
| Spiroloculinidae | Spiroloculina angulata | N | |
| Spiroloculina corrugata | N | ||
| Spiroloculina faveolata | N | ||
| Spiroloculina rugosa | N | ||
| Rotaliida | Alfredinidae | Epistomaroides polystomelloides | N |
| Amphisteginidae | Amphistegina radiata | Diatom | |
| Amphistegina lessonii | Diatom | ||
| Amphistegina lobifera | |||
| Bagginidae | Cancris sp. | N | |
| Calcarinidae | Baculogypsina sphaerulata | Diatom | |
| Calcarina hispida | Diatom | ||
| Calcarina mayorii | Diatom | ||
| Calcarina spengleri | Diatom | ||
| Neorotalia calcar | Diatom | ||
| Cibicidae | Cibicides cf. refulgens | N* | |
| Cymbaloporidae | Cymbalporetta spp. | N | |
| Discorbidae | Rosalina brady | N | |
| Rotorbis sp. | N | ||
| Elphidiidae | Elphidium craticulatum | Plastids* | |
| Elphidium crispum | Plastids* | ||
| Elphidium reticulosum | Plastids* | ||
| Eponididae | Eponides sp. | N | |
| Nummunlitidae | Heterostegina depressa | Diatoms | |
| Operculina ammonoides | Diatoms | ||
| Planorbulinidae | Planorbulina sp. | N | |
| Reussellidae | Reussella spp. | N | |
| Rotaliidae | Ammonia sp. | N* | |
| Pararotalia sp. | N* | ||
| undetermined rotaliid | |||
| Textulariida | Textularidae | Textularia spp. | N |
| Clavulina spp. |
Literature Cited
Lee, J. J., and O. R. Anderson. 1991. Symbiosis in foraminifera. In: Biology of foraminifera (Lee, J.J and Anderson, O.R., eds). Academic press, London:157–220.