Ecological Archives E092-006-A1

Stephanie R. Hovatter, Chris Dejelo, Andrea L. Case, and Christopher B. Blackwood. 2011. Metacommunity organization of soil microorganisms depends on habitat defined by presence of Lobelia siphilitica plants. Ecology 92:57–65.

Appendix A. Site coordinates and soil characteristics at Lobelia siphilitica population sites.

Site coordinates and names are shown in Table A1, and soil characteristics are shown in Tables A2 and A3. Many soil characteristics measured were correlated (Table A4), so we chose variables for further analysis that (1) would be representative of the entire dataset, (2) have been shown to be important controls on microbial community composition in previous studies, and (3) that would not saturate a predictive model using the environmental variables as explanatory factors. The nine variables used in analyses described below include % C, % N, C:N ratio, pH, % clay, % gravel, and three principal components (PCs) derived from the twelve elements measured by Mehlich 3 extraction. The first three Mehlich 3 dataset PCs summarized 80% of the variation in LP soil, and 75% in IS soil (Table A5). The first axis primarily summarized variation in P, K, Ca, Mg, S, B, and Fe, all of which were positively correlated. The second axis primarily summarized variation in Al and Mn, which were negatively correlated. The third axis primarily summarized variation in Cu. Anaerobic mineralizable nitrogen, hot-water soluble carbon, and volumetric water content were not used in the analysis because they were correlated with total N (R = 0.87, 0.89, and 0.85, respectively). Among soil texture variables, % sand and % silt were excluded because they were correlated with % clay (R = -0.69 and 0.70, respectively). CEC was correlated with % gravel (R = 0.68).

TABLE A1. Names, abbreviations, and geographic coordinates of each site.

Site Abbreviation Latitude Longitude
Apple Creek AC 40.68 -81.84
Blue Bend BB 37.92 -80.27
Bonnivale BO 39.17 -81.49
Bend View BV 41.45 -83.79
Buckwheat BW 39.53 -79.64
Campbell Prairie CP 41.53 -83.84
Jennings Woods JW 41.09 -81.19
Kaylor Road KR 40.61 -81.60
Mystery Hole MH 38.13 -81.14
Olive Green OG 39.74 -81.62
Pearson PS 41.64 -83.43
Rt. 62/60 RT 40.49 -81.98
Storm Drain SD 38.14 -81.16
Wabash-Cannonball WC 41.56 -83.87

TABLE A2. Environmental variables (soil characteristics) of LP soil at each site.� �ICPPrin� variables are the first three principal components of the nutrients measured by Mehlich 3 extraction and ICP analysis.� VWC = Volumetric Water Content; AMN = Anaerobic Mineralizable Nitrogen; HWSC = Hot Water Soluble Carbon; CEC = Cation Exchange Capacity.

AC BB BO BV BW CP JW KR MH OG PS RT SD WC
% Clay 13.9 9.2 15.4 34.3 19.4 2.6 9.2 21.9 19.3 16.5 40.6 17.8 16.7 1.8
% Sand 31.7 28.6 35.2 22.0 34.4 73.3 41.4 12.8 21.3 36.9 0.0 33.3 11.0 20.9
% Gravel 0.8 28.5 18.4 0.0 9.7 14.5 25.5 12.5 15.3 3.4 0.5 7.6 30.8 69.0
% N 0.3 0.1 0.1 0.3 0.2 0.2 0.2 0.2 0.3 0.2 0.5 0.2 0.2 0.2
% C 4.9 1.0 0.9 4.6 5.0 2.2 2.6 3.5 4.1 9.4 6.0 3.2 2.7 6.2
CN ratio 35.3 30.6 27.9 35.2 55.6 34.0 41.2 38.3 38.2 97.1 30.2 33.4 38.5 90.9
pH 7.4 5.9 7.6 7.5 7.1 6.9 7.1 7.5 7.4 7.6 6.7 7.3 7.0 7.5
% Moisture 23.7 14.1 12.3 21.0 20.8 16.6 12.0 18.5 17.8 25.7 32.3 24.8 11.5 6.9
AMN (mg N/kg) 120.0 18.2 28.9 88.7 67.1 31.1 34.3 57.7 57.8 61.7 111.7 94.1 48.1 18.8
TOC (mg/kg) 1253 180 410 1347 462 869 696 742 1027 501 1239 1017 457 239
CEC (cmol/kg) 7.9 5.1 6.4 8.3 7.5 8.8 7.5 7.0 8.3 8.6 7.8 9.7 6.4 3.9
P (ug/g) 38.3 1.5 8.4 61.7 3.2 30.9 12.1 13.7 9.2 7.7 65.7 8.8 6.5 4.0
K (ug/g) 172.7 38.7 64.2 184.5 74.2 87.4 63.5 129.0 145.0 115.9 306.9 62.9 104.6 68.3
Ca (ug/g) 3578 558 2161 5240 1996 1641 1467 3794 3393 5031 4073 2808 1655 2012
Mg (ug/g) 352.7 146.1 266.7 416.2 145.3 380.9 241.3 280.5 388.1 494.1 681.1 259.1 327.5 276.7
S (ug/g) 112.9 20.0 62.8 156.0 69.3 53.0 55.1 111.5 98.2 223.9 120.6 90.7 51.9 63.5
Al (ug/g) 459 460 378 267 462 1152 326 380 229 110 810 394 418 378
B (ug/g) 1.5 -0.1 0.1 1.9 0.1 0.7 0.5 1.0 0.9 0.7 1.4 0.7 0.3 0.8
Cu (ug/g) 3.7 1.9 2.9 8.6 4.0 11.5 31.3 6.0 22.8 2.3 4.7 5.1 3.9 1.1
Fe (ug/g) 234.6 225.8 219.2 436.1 229.3 151.2 245.3 268.7 204.0 234.1 505.7 341.4 147.2 43.8
Mn (ug/g) 146.4 79.5 224.8 73.4 138.5 7.4 102.1 156.9 145.0 350.7 13.9 155.1 146.1 61.3
Na (ug/g) 59.6 24.4 52.3 66.4 40.2 25.4 42.5 23.9 25.1 61.3 27.6 38.2 19.2 29.4
Zn (ug/g) 22.5 7.2 7.4 12.6 9.0 12.5 16.0 10.1 43.0 7.6 7.4 8.7 16.6 3.0
ICPPrin1 1.81 -3.15 -1.41 4.13 -1.88 -0.94 -1.43 0.29 0.22 1.98 4.28 -0.45 -1.70 -1.76
ICPPrin2 0.36 -0.67 1.28 0.29 0.42 -2.96 -0.17 0.31 0.24 3.85 -2.99 0.55 -0.31 -0.20
ICPPrin3 0.31 -0.88 -0.91 -0.02 -0.68 -0.18 2.02 -0.19 3.58 -0.75 -0.94 -0.55 0.11 -0.93

TABLE A3.�Environmental variables (soil characteristics) of IS soil at each site.� �ICPPrin� variables are the first three principal components of the nutrients measured by Mehlich 3 extraction and ICP analysis.

AC BB BO BV BW CP JW KR MH OG PS RT SD WC
% Clay 2.4 10.4 14.2 33.2 24.8 1.7 4.7 35.5 20.4 17.9 41.8 11.6 17.8 0.2
% Sand 35.9 29.7 33.5 20.5 23.5 77.5 48.8 4.5 26.1 35.8 0.0 39.3 12.8 21.9
% Gravel 0.8 28.5 18.4 0.0 9.7 14.5 25.5 12.5 15.3 3.4 0.5 7.6 30.8 69.0
% N 0.3 0.1 0.1 0.3 0.3 0.2 0.1 0.2 0.2 0.2 0.5 0.3 0.2 0.1
% C 6.6 0.6 0.9 4.5 6.9 3.2 1.7 2.2 3.4 3.8 6.1 3.3 2.2 5.0
CN ratio 46.5 22.2 29.9 36.4 58.5 33.8 36.6 31.0 36.5 47.2 30.5 31.7 34.1 104.2
pH 7.4 5.3 7.4 7.4 7.2 7.0 7.3 7.5 7.3 7.8 6.3 7.4 7.1 7.5
% Moisture 23.5 8.8 10.6 20.6 18.5 16.2 11.8 14.8 14.1 19.7 31.9 22.8 10.5 6.7
AMN (mg N/kg) 87.5 5.7 14.1 84.6 51.5 31.2 34.7 22.1 40.9 76.3 109.9 83.9 25.5 14.9
TOC (mg/kg) 1174 82 193 1104 743 724 600 453 635 680 1754 991 252 234
CEC (cmol/kg) 7.4 4.8 7.4 7.3 7.9 7.2 6.4 6.5 7.5 8.7 8.5 9.5 7.5 6.5
P (ug/g) 40.3 0.5 7.7 57.2 4.6 32.4 8.4 15.2 7.2 9.6 58.9 10.0 5.4 4.0
K (ug/g) 122.5 33.4 66.6 162.1 122.8 62.0 51.7 155.9 128.2 145.7 338.6 68.4 98.7 94.2
Ca (ug/g) 4038 412 2282 5336 2548 1635 1431 3757 2424 4785 4210 2880 1622 2603
Mg (ug/g) 317.7 120.9 276.7 424.7 209.8 393.5 233.8 329.3 386.2 523.5 702.1 245.1 294.5 334.7
S (ug/g) 123.6 20.2 67.0 155.7 84.6 53.0 48.4 105.6 71.5 137.2 122.6 91.5 47.7 84.3
Al (ug/g) 371 513 448 321 511 1138 341 522 355 113 798 405 413 415
B (ug/g) 1.2 -0.1 0.0 1.9 0.3 0.8 0.5 0.9 0.7 1.2 1.6 0.6 0.4 1.0
Cu (ug/g) 3.7 2.2 16.6 8.6 36.1 9.4 18.3 5.8 5.1 3.3 5.9 5.3 4.2 4.5
Fe (ug/g) 246.8 195.8 246.9 445.3 202.1 153.7 211.5 238.7 195.0 210.1 503.2 381.4 140.0 45.0
Mn (ug/g) 145.9 67.3 274.7 71.1 241.4 8.9 93.1 151.8 158.3 368.7 12.4 142.1 142.5 65.1
Na (ug/g) 56.8 19.9 66.4 63.6 33.8 22.1 43.2 31.9 21.5 30.2 43.4 36.7 24.8 25.8
Zn (ug/g) 19.5 2.4 8.5 11.5 16.8 12.3 15.9 10.6 33.5 9.5 7.0 9.2 11.8 4.1
ICPPrin1 1.66 -3.46 -1.22 4.21 -1.51 -0.92 -1.82 0.53 -0.72 1.46 4.85 -0.30 -1.80 -0.94
ICPPrin2 0.84 -1.43 1.48 0.51 1.39 -3.08 0.26 0.04 0.53 2.43 -2.31 0.27 -0.33 -0.60
ICPPrin3 0.14 -0.33 1.68 0.84 1.88 0.34 1.04 -0.57 -1.16 -2.07 0.37 0.11 -0.89 -1.39

TABLE A4. Correlation matrix of environmental variables (soil characteristics).� VWC volumetric water content; AMN = Anaerobic Mineralizable Nitrogen; HWSC = Hot Water Soluble Carbon; CEC = Cation Exchange Capacity.

Sand Silt Clay Gravel VWC AMN HWSC N C C:N CEC pH
Sand 1.00 -0.61 -0.69 -0.03 -0.17 -0.24 -0.12 -0.35 -0.21 -0.02 0.15 0.05
silt -0.61 1.00 0.70 -0.70 0.69 0.70 0.54 0.62 0.31 -0.33 0.38 0.03
Clay -0.69 0.70 1.00 -0.56 0.58 0.52 0.50 0.61 0.22 -0.32 0.31 -0.02
Gravel -0.03 -0.70 -0.56 1.00 -0.80 -0.70 -0.67 -0.58 -0.20 0.51 -0.68 -0.06
VWC -0.17 0.69 0.58 -0.80 1.00 0.90 0.82 0.85 0.56 -0.17 0.67 0.02
AMN -0.24 0.70 0.52 -0.70 0.90 1.00 0.87 0.87 0.54 -0.15 0.64 0.17
HWSC -0.12 0.54 0.50 -0.67 0.82 0.87 1.00 0.89 0.43 -0.28 0.64 0.11
N -0.35 0.62 0.61 -0.58 0.85 0.87 0.89 1.00 0.63 -0.11 0.49 0.05
C -0.21 0.31 0.22 -0.20 0.56 0.54 0.43 0.63 1.00 0.64 0.28 0.30
C:N -0.02 -0.33 -0.32 0.51 -0.17 -0.15 -0.28 -0.11 0.64 1.00 -0.16 0.37
CEC 0.15 0.38 0.31 -0.68 0.67 0.64 0.64 0.49 0.28 -0.16 1.00 0.34
pH 0.05 0.03 -0.02 -0.06 0.02 0.17 0.11 0.05 0.30 0.37 0.34 1.00
P -0.15 0.41 0.53 -0.54 0.65 0.67 0.81 0.79 0.33 -0.27 0.31 -0.04
K -0.58 0.63 0.78 -0.47 0.70 0.68 0.73 0.86 0.49 -0.11 0.35 0.00
Ca -0.35 0.61 0.59 -0.57 0.66 0.69 0.63 0.65 0.62 0.15 0.50 0.51
Mg -0.27 0.36 0.54 -0.39 0.62 0.56 0.62 0.71 0.48 0.03 0.42 0.13
S -0.25 0.54 0.48 -0.53 0.65 0.63 0.53 0.56 0.72 0.32 0.50 0.48
Al 0.33 -0.29 -0.04 -0.05 0.13 -0.05 0.18 0.21 -0.14 -0.30 0.03 -0.42
B -0.26 0.39 0.46 -0.37 0.56 0.69 0.77 0.75 0.51 0.06 0.36 0.32
Cu 0.17 -0.13 0.00 -0.07 -0.11 -0.13 0.10 -0.03 -0.01 -0.06 0.19 0.10
Fe -0.34 0.66 0.75 -0.72 0.78 0.73 0.73 0.70 0.18 -0.45 0.48 -0.12
Mn -0.02 0.27 0.02 -0.22 0.01 0.00 -0.26 -0.26 0.14 0.21 0.25 0.49
Na 0.05 0.31 0.19 -0.43 0.32 0.39 0.34 0.20 0.27 0.04 0.27 0.37
Zn 0.04 0.22 0.03 -0.24 0.05 0.16 0.29 0.20 0.05 -0.19 0.27 0.24
 
P K Ca Mg S Al B Cu Fe Mn Na Zn
Sand -0.15 -0.58 -0.35 -0.27 -0.25 0.33 -0.26 0.17 -0.34 -0.02 0.05 0.04
Silt 0.41 0.63 0.61 0.36 0.54 -0.29 0.39 -0.13 0.66 0.27 0.31 0.22
Clay 0.53 0.78 0.59 0.54 0.48 -0.04 0.46 0.00 0.75 0.02 0.19 0.03
Gravel -0.54 -0.47 -0.57 -0.39 -0.53 -0.05 -0.37 -0.07 -0.72 -0.22 -0.43 -0.24
VWC 0.65 0.70 0.66 0.62 0.65 0.13 0.56 -0.11 0.78 0.01 0.32 0.05
AMN 0.67 0.68 0.69 0.56 0.63 -0.05 0.69 -0.13 0.73 0.00 0.39 0.16
HWSC 0.81 0.73 0.63 0.62 0.53 0.18 0.77 0.10 0.73 -0.26 0.34 0.29
N 0.79 0.86 0.65 0.71 0.56 0.21 0.75 -0.03 0.70 -0.26 0.20 0.20
C 0.33 0.49 0.62 0.48 0.72 -0.14 0.51 -0.01 0.18 0.14 0.27 0.05
C:N -0.27 -0.11 0.15 0.03 0.32 -0.30 0.06 -0.06 -0.45 0.21 0.04 -0.19
CEC 0.31 0.35 0.50 0.42 0.50 0.03 0.36 0.19 0.48 0.25 0.27 0.27
pH -0.04 0.00 0.51 0.13 0.48 -0.42 0.32 0.10 -0.12 0.49 0.37 0.24
P 1.00 0.76 0.60 0.69 0.48 0.36 0.81 -0.09 0.72 -0.45 0.40 0.00
K 0.76 1.00 0.68 0.85 0.56 0.16 0.72 -0.08 0.66 -0.17 0.15 0.11
Ca 0.60 0.68 1.00 0.67 0.95 -0.30 0.82 -0.13 0.57 0.27 0.52 0.09
Mg 0.69 0.85 0.67 1.00 0.62 0.20 0.71 -0.16 0.50 -0.08 0.13 0.06
S 0.48 0.56 0.95 0.62 1.00 -0.35 0.70 -0.13 0.48 0.36 0.56 0.03
Al 0.36 0.16 -0.30 0.20 -0.35 1.00 0.00 0.01 0.05 -0.64 -0.32 -0.17
B 0.81 0.72 0.82 0.71 0.70 0.00 1.00 -0.14 0.53 -0.24 0.34 0.11
Cu -0.09 -0.08 -0.13 -0.16 -0.13 0.01 -0.14 1.00 -0.02 0.06 0.07 0.40
Fe 0.72 0.66 0.57 0.50 0.48 0.05 0.53 -0.02 1.00 -0.16 0.43 -0.08
Mn -0.45 -0.17 0.27 -0.08 0.36 -0.64 -0.24 0.06 -0.16 1.00 0.29 0.09
Na 0.40 0.15 0.52 0.13 0.56 -0.32 0.34 0.07 0.43 0.29 1.00 -0.06
Zn 0.00 0.11 0.09 0.06 0.03 -0.17 0.11 0.40 -0.08 0.09 -0.06 1.00

TABLE A5.�Eigenvector loading factors for principal components analysis of Mehlich 3 data, separated by habitat type.

LP soil IS soil
PC1 PC2 PC3 PC1 PC2 PC3
P 0.37 -0.27 -0.06 0.37 -0.22 0.20
K 0.39 -0.19 0.04 0.36 -0.09 -0.05
Ca 0.40 0.22 0.02 0.38 0.24 -0.10
Mg 0.37 -0.12 0.01 0.35 -0.12 -0.23
S 0.35 0.32 -0.04 0.38 0.24 -0.07
Al -0.01 -0.51 -0.19 0.00 -0.57 0.26
B 0.38 -0.07 0.09 0.39 -0.06 -0.17
Cu -0.02 -0.09 0.66 -0.10 0.19 0.65
Fe 0.33 -0.10 -0.08 0.32 -0.04 0.31
Mn 0.00 0.56 -0.02 -0.05 0.59 -0.09
Na 0.21 0.36 -0.09 0.21 0.25 0.52
Zn 0.05 0.00 0.70 0.00 0.19 0.01

[Back to E092-006]