Ecological Archives A022-092-A1

Susan Culliney, Liba Pejchar, Richard Switzer, and Viviana Ruiz-Gutierrez. 2012. Seed dispersal by a corvid that persists only in captivity: the potential role of the ‘Alal (Corvus hawaiiensis) in shaping Hawai'i's plant communities. Ecological Applications 22:1718–1732. http://dx.doi.org/10.1890/11-1613.1

Appendix C. Tables containing variable effect sizes and complete model selection results for both germination success and bird foraging behaviors.

Table C1. Effect size for age and sex variables from model averaging for each of the 14 plants.

Behavior Plant species Effect Size Adjusted SE Lower CL Upper CL
Eating Olapa Age -0.1110  0.0565 -0.2220  -0.0002 
Sex -0.0642  0.0556 -0.1730  0.0447
‘Oha kepau Age -0.2810  0.0426 -0.3650  -0.1980 
Sex 0.0775 0.0411 -0.0030  0.1580
Pilo Age -0.2870  0.0704 -0.4250  -0.1490 
Sex -0.0163  0.0699 -0.1530  0.1210
Kwa‘u Age -0.0665  0.0152 -0.0963  -0.0367 
Sex -0.0193  0.0152 -0.0490  0.0104
Naio Age -0.1240  0.0183 -0.1600  -0.0878 
Sex -0.0126  0.0184 -0.0486  0.0234
Kolea Age -0.2430  0.0690 -0.3790  -0.1080 
Sex 0.0340 0.0675 -0.0984  0.1660
Mmaki Age -0.2400  0.0358 -0.3110  -0.1700 
Sex 0.0532 0.0353 -0.0159  0.1220
H‘awa Age -0.0083  0.0070 -0.0220  0.0053
Sex 0.0071 0.0070 -0.0065  0.0208
Halapepe Age 0.0044 0.0115 -0.0181  0.0268
Sex -0.0075  0.0111 -0.0293  0.0143
Loulu-black Age 0.0048 0.0066 -0.0082  0.0178
Sex 0.0066 0.0061 -0.0055  0.0186
Loulu-green Age -0.0076  0.0165 -0.0400  0.0247
Sex 0.0111 0.0162 -0.0207  0.0430
Pkiawe Age -0.2000  0.0215 -0.2420  -0.1580 
Sex 0.0045 0.0216 -0.0379  0.0468
‘Ohe mauka Age -0.1480  0.0222 -0.1910  -0.1040 
Sex 0.0246 0.0220 -0.0185  0.0677
Ohelo Age -0.3160  0.0601 -0.4330  -0.1980 
Sex 0.0207 0.0599 -0.0967  0.1380
Carrying Olapa Age -0.0187  0.0309 -0.0792  0.0419
Sex -0.0551  0.0295 -0.1130  0.0027
‘Oha kepau Age -0.1570  0.0554 -0.2650  -0.0480 
Sex 0.0931 0.0538 -0.0123  0.1980
Pilo Age 0.0176 0.0502 -0.0807  0.1160
Sex -0.0057  0.0491 -0.1020  0.0906
Kwa‘u Age -0.0597  0.0149 -0.0890  -0.0305 
Sex -0.0121  0.0150 -0.0415  0.0174
Naio Age -0.0619  0.0141 -0.0895  -0.0343 
Sex 0.0058 0.0142 -0.0220  0.0336
Kolea Age -0.3400  0.0658 -0.4690  -0.2110 
Sex -0.0007  0.0645 -0.1270  0.1260
Mmaki Age -0.0585  0.0224 -0.1020  -0.0145 
Sex 0.0468 0.0221 0.0034 0.0902
H‘awa Age 0.1860 0.0564 0.0752 0.2960
Sex 0.0938 0.0558 -0.0157  0.2030
Halapepe Age -0.0482  0.0571 -0.1600  0.0636
Sex 0.0531 0.0556 -0.0558  0.1620
Loulu-black Age -0.0733  0.0550 -0.1810  0.0346
Sex 0.0984 0.0509 -0.0015  0.1980
Loulu-green Age -0.0033  0.0658 -0.1320  0.1260
Sex 0.0848 0.0640 -0.0406  0.2100
Pkiawe Age -0.0388  0.0113 -0.0610  -0.0166 
Sex -0.0122  0.0113 -0.0343  0.0099
‘Ohe mauka Age -0.1100  0.0194 -0.1480  -0.0717 
Sex 0.0124 0.0193 -0.0255  0.0503
Ohelo Age -0.0775  0.0371 -0.1500  -0.0049 
Sex 0.0203 0.0373 -0.0528  0.0935

Table C2.  Complete model selection results for regressions of ‘Alal characteristics (age and sex) on the probability of ‘Alal eating and carrying behavior for 13 native Hawaiian plants; results include Akaike information criterion corrected for small sample size (AICc), relative AICc (ΔAICc), and Akaike weight (wi).

Response Plant species Model AICc ΔAICc wi
Eating Olapa Age -15.90  0 0.41
Age + sex -15.25  0.65 0.30
Intercept only -14.33  1.57 0.19
Sex -13.06  2.84 0.10
‘Oha kepau Age + sex -48.24  0 0.68
Age -46.76  1.49 0.32
Sex -15.66  32.58 0.00
Intercept only -13.72  34.52 0.00
Pilo Age 9.74 0 0.75
Age + sex 12.00 2.26 0.24
Intercept only 23.21 13.47 0.00
Sex 25.36 15.62 0.00
Kwa‘u Age -161.17  0 0.57
Age + sex -160.61  0.55 0.43
Intercept only -146.06  15.11 0.00
Sex -144.15  17.02 0.00
Naio Age -139.90  0 0.71
Age + sex -138.10  1.80 0.29
Intercept only -106.54  33.36 0.00
Sex -104.31  35.59 0.00
Kolea Age 5.06 0 0.73
Age + sex 7.11 2.05 0.26
Intercept only 15.11 10.05 0.00
Sex 16.64 11.58 0.00
Mmaki Age + sex -65.40  0 0.52
Age -65.26  0.15 0.48
Sex -32.35  33.06 0.00
Intercept only -31.31  34.10 0.00
H‘awa Intercept only -242.46  0 0.37
Age -241.82  0.64 0.27
Sex -241.42  1.04 0.22
Age + sex -240.56  1.90 0.14
Halapepe Intercept only -195.83  0 0.52
Sex -194.09  1.73 0.22
Age -193.76  2.06 0.19
Age + sex -191.89  3.93 0.07
Loulu-black Intercept only -260.97  0 0.44
Sex -259.90  1.07 0.26
Age -259.22  1.75 0.18
Age + sex -258.32  2.65 0.12
Loulu-green Intercept only -260.97  0 0.44
Sex -259.90  1.07 0.26
Age -259.22  1.75 0.18
Age + sex -258.32  2.65 0.12
Pkiawe Age -122.31  0 0.76
Age + sex -120.05  2.27 0.24
Intercept only -68.55  53.76 0.00
Sex -66.99  55.33 0.00
‘Ohe mauka Age -117.31  0 0.62
Age + sex -116.35  0.96 0.38
Intercept only -84.46  32.85 0.00
Sex -83.81  33.50 0.00
Ohelo Age -7.09  0 0.75
Age + sex -4.90  2.18 0.25
Intercept only 14.99 22.08 0.00
Sex 16.50 23.58 0.00
Carrying Olapa Sex -86.95  0 0.48
Intercept only -85.58  1.37 0.24
Age + sex -85.16  1.80 0.19
Age -83.55  3.40 0.09
‘Oha kepau Age + sex -18.21  0 0.58
Age -17.34  0.87 0.37
Sex -12.61  5.60 0.03
Intercept only -10.88  7.33 0.01
Pilo Intercept only -31.04  0 0.56
Age -28.95  2.09 0.20
Sex -28.83  2.21 0.18
Age + sex -26.64  4.40 0.06
Kwa‘u Age -163.27  0 0.69
Age + sex -161.66  1.61 0.31
Intercept only -150.42  12.85 0.00
Sex -148.23  15.04 0.00
Naio Age -169.88  0 0.74
Age + sex -167.75  2.13 0.26
Intercept only -154.12  15.76 0.00
Sex -152.50  17.38 0.00
Kolea Age -0.18  0 0.76
Age + sex 2.14 2.32 0.24
Intercept only 21.04 21.21 0.00
Sex 23.04 23.22 0.00
Mmaki Age + sex -119.49  0 0.70
Age -117.12  2.37 0.21
Sex -114.91  4.58 0.07
Intercept only -111.54  7.95 0.01
H‘awa Age + sex -3.16  0 0.58
Age -2.42  0.73 0.40
Intercept only 5.53 8.68 0.01
Sex 5.82 8.98 0.01
Halapepe Intercept only -15.29  0 0.44
Sex -14.09  1.20 0.24
Age -13.88  1.41 0.22
Age + sex -12.44  2.84 0.11
Loulu-ripe Sex -22.99  0 0.40
Age + sex -22.39  0.59 0.30
Age -21.11  1.88 0.16
Intercept only -20.98  2.01 0.15
Loulu-green Intercept only 1.91 0 0.41
Sex 2.26 0.35 0.35
Age 4.13 2.22 0.14
Age + sex 4.58 2.67 0.11
Pkiawe Age -195.26  0 0.62
Age + sex -194.23  1.02 0.37
Intercept only -186.19  9.07 0.01
Sex -184.38  10.87 0.00
‘Ohe mauka Age -132.59  0 0.72
Age + sex -130.72  1.87 0.28
Intercept only -107.60  24.98 0.00
Sex -106.17  26.42 0.00
Ohelo Age -62.19  0 0.56
Age + sex -60.13  2.06 0.20
Intercept only -59.75  2.43 0.17
Sex -58.09  4.10 0.07

Table C3.  Effect size for the treatment variable from model averaging for the six plants included in germination trials.

Plant species Effect Size Adjusted SE Lower CL Upper CL
Olapa Cleaned (intercept) 0.197 0.0469 0.105 0.289
Fecal 0.0508 0.0928 -0.131  0.233
Pellet 0.0166 0.0904 -0.161  0.194
Whole -0.164  0.0854 -0.331  0.00339
‘Oha kepau Cleaned (intercept) 0.684 0.119 0.451 0.917
Fecal -0.118  0.166 -0.443  0.207
Whole -0.637  0.12 -0.873  -0.401 
Pilo Cleaned (intercept) 0.483 0.105 0.278 0.688
Fecal 0.00435 0.178 -0.345  0.354
Pellet 0.14 0.186 -0.224  0.504
Whole -0.369  0.186 -0.733  -0.00513 
Mmaki Cleaned (intercept) 0.198 0.0475 0.105 0.291
Fecal 0.132 0.199 -0.258  0.522
Whole -0.119  0.135 -0.383  0.145
H‘awa Cleaned (intercept) 0.318 0.0825 0.157 0.48
Fecal 0.169 0.119 -0.0641  0.403
Pellet -0.011  0.318 -0.635  0.613
Whole -0.319  0.092 -0.499  -0.138 
Ohelo Cleaned (intercept) 0.388 0.0833 0.224 0.551
Fecal -0.222  0.114 -0.446  0.0019
Whole -0.377  0.0831 -0.54  -0.214 

Table C4. Complete model selection results for regressions of seed treatment on seed germination success; results include Akaike information criterion corrected for small sample size (AICc), relative AICc (ΔAICc), and Akaike weight (wi).

Plant species Model AICc ΔAICc wi
‘Oha kepau Treatment -9.22  0 0.99
Intercept only 10.01 19 0.00
H‘awa Treatment -3.87  0 0.99
Intercept only 9.36 13 0.00
Ohelo Treatment -15.81  0 0.99
Intercept only -4.49  11 0.00
Pilo Intercept only 14.23 0 0.56
Treatment 14.68 0.44 0.44
Olapa Intercept only -13.60  0 0.68
Treatment -12.06  1.54 0.32
Mmaki Intercept only -3.54  0 0.96
Treatment 2.96 6.50 0.04

[Back to A022-092]