|
River No.
|
TP (µM)
|
TP (µM)
|
Total P(%)
|
TN
(µmol/L)
|
TN
(µmol/L)
|
Total N2(%)
|
DON composition
(%)
|
|||||||
| PP | DOP | DIP | PN | DON | DIN | Urea | DCAA | DFAA | IDON3 | |||||
| 1 | N.A. | 3.27 | 31 | 40 | 29 | N.A. | 144 | 7 | 35 | 58 | 4 | 6 | 0.4 | 11 |
| 2 | 13.34 | 5.56 | 53 | 19 | 28 | 263 | 220 | 7 | 24 | 69 | 9 | 5 | 1.3 | 15 |
| 3 | 4.54 | 4.67 | 50 | 20 | 30 | 229 | 191 | 10 | 26 | 64 | 4 | 4 | 0.2 | 8 |
| 4 | 1.37 | 5.05 | 87 | 11 | 1 | 281 | 63 | 39 | 60 | 1 | 7 | 10 | 0.5 | 18 |
| 5 | 1.43 | 1.65 | 65 | 29 | 6 | 155 | 52 | 29 | 70 | 2 | 6 | 10 | 1.5 | 18 |
| 6 | 3.07 | 4.87 | 14 | 30 | 56 | 359 | 88 | 7 | 62 | 31 | 6 | 8 | 0.2 | 14 |
| 7 | 1.96 | 0.9 | 25 | 39 | 36 | 114 | 62 | 7 | 65 | 29 | 7 | 5 | 1.6 | 14 |
| 8 | 0.93 | 2.25 | 77 | 19 | 4 | 132 | 53 | 39 | 60 | 1 | 8 | 6 | 0.8 | 15 |
| 9 | 0.72 | 1.43 | 21 | 43 | 36 | 131 | 66 | 6 | 81 | 14 | 6 | 7 | 1.6 | 15 |
| 10 | 1.64 | 1.3 | 20 | 52 | 27 | 110 | 81 | 4 | 62 | 34 | 8 | 7 | 1.5 | 17 |
| 11 | 1.52 | 0.88 | 26 | 59 | 15 | 320 | 69 | 5 | 65 | 30 | 11 | 8 | 1.2 | 20 |
| 12 | 0.88 | 0.94 | 28 | 41 | 31 | 37 | 50 | 9 | 82 | 8 | 7 | 7 | 0.9 | 16 |
| 13 | 0.93 | 0.5 | 55 | 39 | 6 | 39 | 30 | 15 | 55 | 30 | 13 | 11 | 1.6 | 25 |
| 14 | 5.65 | 2.91 | 76 | 17 | 8 | 139 | 63 | 41 | 43 | 16 | 20 | 11 | 3 | 34 |
| 15 | 2.09 | 1.11 | 68 | 26 | 6 | 106 | 107 | 18 | 31 | 51 | 7 | 12 | 2.3 | 21 |
| 16 | 2.23 | 0.98 | 41 | 30 | 30 | 74 | 54 | 9 | 41 | 50 | 14 | 12 | 1.1 | 27 |
| 17 | 3.29 | 1.81 | 36 | 50 | 14 | 124 | 81 | 15 | 56 | 29 | 7 | 6 | 0.7 | 14 |
| 18 | 2.61 | 2.47 | 16 | 63 | 21 | 100 | 144 | 3 | 30 | 67 | 16 | 6 | 0.9 | 22 |
| 19 | 1.35 | 1.02 | 34 | 47 | 19 | 53 | 49 | 10 | 73 | 17 | 8 | 6 | 0.8 | 15 |
| 20 | 2.25 | 1.32 | 34 | 51 | 15 | 64 | 61 | 16 | 60 | 24 | 9 | 8 | 0.4 | 18 |
| 21 | 2.42 | 1.76 | 25 | 48 | 28 | 64 | 43 | 13 | 66 | 21 | 11 | 6 | 0.5 | 17 |
| 22 | 3.33 | 2.04 | 31 | 47 | 22 | 87 | 98 | 8 | 49 | 44 | 7 | 5 | 0.6 | 13 |
| 23 | 2.09 | 1.11 | 39 | 32 | 29 | 60 | 71 | 8 | 60 | 32 | 11 | 6 | 0.4 | 18 |
| 24 | 2.57 | 1.35 | 28 | 38 | 33 | 60 | 60 | 9 | 55 | 36 | 17 | 8 | 0.5 | 26 |
| 25 | 0.89 | 0.4 | 36 | 40 | 24 | 34 | 25 | 14 | 73 | 13 | 11 | 9 | 0.4 | 20 |
| 26 | 1.29 | 0.73 | 20 | 62 | 18 | 37 | 35 | 11 | 79 | 11 | 13 | 7 | 0.4 | 20 |
| 27 | 1.06 | 0.58 | 28 | 50 | 22 | 28 | 38 | 11 | 83 | 6 | 6 | 5 | 0.3 | 11 |
| 28 | 0.96 | 0.53 | 27 | 54 | 18 | 37 | 56 | 9 | 76 | 15 | 10 | 6 | 0.3 | 16 |
| 29 | 0.87 | 0.49 | 34 | 53 | 13 | 28 | 24 | 16 | 68 | 16 | 10 | 9 | 0.6 | 20 |
| 30 | 0.89 | 0.31 | 28 | 52 | 21 | 25 | 15 | 18 | 74 | 8 | 8 | 17 | 1.4 | 27 |
| 31 | 0.84 | 0.26 | 25 | 63 | 13 | 25 | 17 | 15 | 65 | 19 | 14 | 9 | 0.7 | 24 |
| 32 | 0.66 | 0.33 | 32 | 48 | 19 | 29 | 23 | 11 | 83 | 7 | 15 | 6 | 0.9 | 22 |
| 33 | 0.44 | 0.14 | 29 | 47 | 24 | 16 | 23 | 7 | 88 | 5 | 11 | 4 | 0.4 | 15 |
| 34 | 0.99 | 0.49 | 14 | 66 | 20 | 39 | 31 | 19 | 75 | 6 | 11 | 7 | 0.5 | 19 |
| 35 | 0.49 | 0.3 | 67 | 22 | 11 | 17 | 9 | 19 | 53 | 27 | 23 | 19 | 2.7 | 45 |
| 36 | 0.4 | 0.14 | 31 | 46 | 23 | 21 | 12 | 16 | 69 | 15 | 15 | 14 | 2 | 31 |
| 37 | 0.76 | 0.54 | 28 | 66 | 6 | 37 | 34 | 14 | 68 | 19 | 5 | 7 | 0.4 | 13 |
| 38 | 0.45 | 0.23 | 29 | 57 | 14 | 17 | 22 | 9 | 82 | 9 | 7 | 6 | 0.6 | 13 |
| 39 | 0.92 | 0.44 | 26 | 67 | 7 | 32 | 20 | 16 | 76 | 9 | 15 | 8 | 0.6 | 24 |
| 40 | 0.95 | 0.38 | 32 | 59 | 8 | 27 | 17 | 11 | 75 | 14 | 15 | 10 | 1.4 | 27 |
| 41 | 0.61 | 0.32 | 20 | 70 | 10 | 27 | 24 | 9 | 78 | 13 | 15 | 8 | 0.9 | 24 |
| 42 | 0.4 | 0.23 | 30 | 56 | 14 | 20 | 16 | 13 | 71 | 16 | 12 | 7 | 1.2 | 20 |
| 43 | 0.33 | 0.18 | 30 | 53 | 18 | 21 | 23 | 8 | 65 | 27 | 7 | 6 | 2.2 | 15 |
| 44 | 0.44 | 0.23 | 31 | 55 | 14 | 30 | 19 | 9 | 72 | 19 | 14 | 9 | 1.9 | 25 |
| 45 | 0.63 | 0.3 | 25 | 64 | 11 | 30 | 13 | 18 | 62 | 20 | 8 | 16 | 2.5 | 26 |
| 46 | 0.63 | 0.52 | 63 | 31 | 6 | 29 | 16 | 32 | 61 | 7 | 18 | 9 | 1.8 | 29 |
| 47 | 1.26 | 1.16 | 67 | 25 | 8 | 64 | 63 | 29 | 69 | 2 | 7 | 9 | 2 | 18 |
| 48 | 1.15 | 1.1 | 71 | 21 | 9 | 70 | 54 | 20 | 46 | 34 | 4 | 9 | 1.5 | 14 |
| 49 | 0.68 | 0.61 | 31 | 43 | 27 | 51 | 53 | 5 | 74 | 21 | 6 | 8 | 1 | 16 |
| 50 | 1.26 | 0.78 | 25 | 58 | 17 | 92 | 110 | 6 | 49 | 45 | 15 | 7 | 2.2 | 24 |
| Mean | 1.68 | 1.26 | 37 | 44 | 18 | 81 | 56 | 14 | 63 | 23 | 10 | 8 | 1.1 | 20 |
| Min | 0.33 | 0.14 | 14 | 11 | 1 | 16 | 9 | 3 | 24 | 1 | 4 | 4 | 0.2 | 8 |
| Max | 13.34 | 5.56 | 87 | 70 | 56 | 359 | 220 | 41 | 88 | 69 | 23 | 19 | 3 | 45 |
Volume-weighted
mean concentrations during MayOctober 19701990 extracted from BDDB.
Values measured
in this study.
§Identified DON =
urea + DCAA + DFAA.