Ecological Archives M072-008-A1

Ramûnas Stepanauskas, Niels O. G. Jørgensen, Ole R. Eigaard, Audrius vikas, Lars Tranvik, and Lars Leonardson. 2002. Summer inputs of riverine nutrients to the Baltic Sea: bioavailability and eutrophication relevance. Ecological Monographs 72:579–597.

Appendix A. Basic data on the studied rivers [subbasins of the Baltic Sea where rivers discharge, average water flow during May–October 1970–1990 (extracted from BDDB), and location and date of the water collection].
 
River No.
River name
Subbasin
Runoff (106 m3)
Sampling site
Coordinates
Date
             
1 Peene BP N.A. Anklam, Germany 53°52' N, 13°41' E 29 June
2 Odra BP 7685 Krajnik, Poland 53°03' N, 14°20' E 29 June
3 Vistula BP 16113 Kiezmark, Poland 54°13' N, 18°56' E 30 June
4 Nemunas BP 6644 Rusne, Lithuania 55°19' N, 21°23' E 4 July
5 Venta BP 650 Basi, Latvia 57°01' N, 21°57' E 6 July
6 Lielupe GR 1611 Kalnciems, Latvia 56°51' N, 23°36' E 7 July
7 Daugava GR 7534 Doles, Latvia 56°52' N, 24°17' E 7 July
8 Gauja GR 815 Adazi, Latvia 57°07' N, 24°20' E 7 July
9 Salaca GR 394 Salacgriva, Latvia 57°46' N, 24°22' E 7 July
10 Pärnu GR 563 Tori, Estonia 58°22' N, 24°35' E 8 July
11 Kasari BP 264 Kasari, Estonia 58°47' N, 24°00' E 8 July
12 Narva GF 6118 Narva, Estonia 59°22' N, 28°13' E 9 July
13 Kymijoki GF 4717 Myllykoski, Finland 60°46' N, 26°47' E 18 July
14 Uskelanjoki BS 47 Salo, Finland 60°23' N, 23°09' E 18 July
15 Eurajoki BS 123 Eurajoki, Finland 61°12' N, 21°22' E 19 July
16 Kokemäenjoki BS 3389 Friitala, Finland 61°25' N, 21°53' E 19 July
17 Kyrönjoki BB 680 Vejkars, Finland 63°04' N, 21°58' E 19 July
18 Lapuanjoki BB 541 Jeppo, Finland 63°26' N, 22°35' E 19 July
19 Ähtävänjoki BB 213 Kallby, Finland 63°37' N, 22°52' E 19 July
20 Perhonjoki BB 352 Lahnakoski, Finland 63°49' N, 23°16' E 20 July
21 Lestijoki BB 240 Kannus, Finland 63°54' N, 23°55' E 20 July
22 Kalajoki BB 494 Tynkä, Finland 64°12' N, 24°02' E 20 July
23 Pyhäjoki BB 555 Pirttikoski, Finland 64°25' N, 24°18' E 20 July
24 Siikajoki BB 745 Revonlahti, Finland 64°43' N, 24°57' E 20 July
25 Oulujoki BB 3415 Muhos, Finland 64°49' N, 26°00' E 21 July
26 Kiiminginjoki BB 946 Asemankylä, Finland 65°11' N, 25°21' E 21 July
27 Iijoki BB 3612 Ii, Finland 65°17' N, 25°39' E 21 July
28 Simojoki BB 871 Simo, Finland 65°39' N, 25°04' E 21 July
29 Kemijoki BB 11524 Maula, Finland 65°53' N, 24°41' E 21 July
30 Torneälven BB 10080 Vojakkala, Sweden 65°55' N, 24°07' E 21 July
31 Kalixälven BB 7760 Börjälsbyn, Sweden 66°05' N, 22°44' E 22 July
32 Råneälven BB 977 Gunnarsheden, Sweden 66°01' N, 21°58' E 22 July
33 Luleälven BB 8053 Boden, Sweden 65°50' N, 21°37' E 22 July
34 Alterälven BB 123 Norrfjärden, Sweden 65°25' N, 21°29' E 23 July
35 Piteälven BB 4330 Böle, Sweden 65°23' N, 21°17' E 23 July
36 Skellefteälven BB 2375 Medle, Sweden 64°44' N, 20°55' E 23 July
37 Rickleån BB 311 Rickleå, Sweden 64°07' N, 20°54' E 23 July
38 Umeälven BS 8912 Sörfors, Sweden 63°50' N, 20°07' E 23 July
39 Öreälven BS 784 Håknäs, Sweden 63°34' N, 19°41' E 24 July
40 Lögdeälven BS 446 Mo, Sweden 63°32' N, 19°25' E 24 July
41 Gideälven BS 820 Gideåbacka, Sweden 63°20' N, 19°07' E 24 July
42 Ångermanälven BS 8026 Sandslån, Sweden 63°01' N, 17°47' E 25 July
43 Indalsälven BS 7597 Bergeforsen, Sweden 62°31' N, 17°23' E 25 July
44 Ljungan BS 2110 Tunbyn, Sweden 62°18' N, 17°12' E 25 July
45 Ljusnan BS 4109 Åsbo, Sweden 61°14' N, 17°00' E 26 July
46 Dalälven BS 5643 Sörängen, Sweden 60°36' N, 17°27' E 26 July
47 Nyköpingsån BP 274 Täckhammarsbro, Sweden 58°49' N, 16°55' E 15 July
48 Motala ström BP 1142 Norrköping, Sweden 58°35' N, 16°11' E 15 July
49 Mörrumsån BP 280 Elleholm, Sweden 56°09' N, 14°45' E 14 July
50 Helge å BP 317 Sjögård, Sweden 55°53' N, 14°11' E 23 June

Abbreviations: BP = Baltic Proper, GR = Gulf of Riga, GF = Gulf of Finland, BS = Bothnian Sea, and BB = Bothnian Bay.


[Back to M072-008]