Ecological Archives M072-001-A4

Peter B. Pearman. 2002. The scale of community structure: habitat variation and avian guilds in tropical forest understory. Ecological Monographs 72:19-39.

Appendix D. Canonical Correspondence Analysis (CCA) scores. 

Environmental Variables
      A). Alone   B). With polynomial covariates  
Species  Mixed flock? Guild 1st axis Rank 1st axis  Rank
Crypturellus soui  n g-fr-g 2.2882 95.5 -0.6786 16.5
Geotrygon montana n g-fr-g -0.1893 44 -0.4844 23
Leptotila rufaxilla n g-fr-g 0.4686 72 -0.6061 19
Chamaeza nobilis n g-li-g -0.934 19 -1.2734 6
Formicarius analis n g-li-g -0.934 19 -1.2734 6
Formicarius colma n g-li-g -0.5599 31 0.0247 56
Dichrozona cincta n g-si-g -0.6813 26.5 -0.4316 26.5
Microcerculus marginatus n g-si-g -0.3379 38 0.22 65
Sclerurus caudacutus n g-si-g -0.8127 22 -0.7536 14
Sclerurus rufigularis n g-si-g -1.1072 5.5 -0.365 30.5
Arremon aurantiirostris n g-so-g 0.7299 75 1.2149 91
Chiroxiphia pareola n s-fr-f -0.5945 29 0.0605 59
Chloropipo holochlora n s-fr-f 0.7438 76.5 1.5821 95.5
Machaeropterus regulus n s-fr-f -0.1215 50  -0.1479 39
Manacus manacus n s-fr-f 1.2718 88 0.2557 67
Pipra coronata n s-fr-f 0.0478 58 0.1103 61
Pipra erythrocephala n s-fr-f 0.093 63 -0.0615 48
Pipra filicauda n s-fr-f 1.0606 82 -0.0158 52
Xiphorhynchus guttatus y s-li-b 0.4888 73 0.6275 79
Automolus melanopezus n s-li-d 0.0486 59 0.8712 85
Frederickena unduligera n s-li-f 0.4536 71 0.8987 87
Malacoptila fusca n s-li-f -0.5765 30 -0.0668 47
Nonnula brunnea s-li-f 1.3387 89 0.3629 73
Schistocichla leucostigma n s-li-f 0.7652 78 0.2146 64
Thamnophilus aethiops y s-li-f -1.2097 1.5 -1.7405 1.5
Dendrocincla fuliginosa n s-li-r 0.3696 69 -0.0346 50
Dendrocolaptes picumnus n s-li-r 2.0638 94 -0.7185 15
Gymnopithys leucaspis n s-li-r -0.0131 55 0.4107 74
Hylophylax poecilinota n s-li-r -0.1337 48 0.2629 69
Myrmeciza fortis n s-li-r -0.0313 54 0.8763 86
Phlegopsis erythroptera n s-li-r -0.2999 39 0.4637 76
Phlegopsis nigromaculata n s-li-r 1.7325 92.5 1.0874 89.5
Pithys albifrons n s-li-r -0.1891 45 0.2 63
Rhegmatorhina melanosticta n s-li-r 0.0572 60 1.0224 88
Campylopterus largipennis n s-ni-f 0.8997 80 0.2592 68
Eutoxeres condamini n s-ni-f 0.1993 67 0.1198 62
Glaucis hirsuta n s-ni-f 1.2092 85 0.2955 71
Phaethornis bourcieri n s-ni-f -0.3731 37 -0.2807 36
Phaethornis hispidus n s-ni-f 1.3708 90 -0.3257 34
Phaethornis longuemareus n s-ni-f 1.7325 92.5 1.0874 89.5
Phaethornis ruber n s-ni-f 1.2684 86.5 1.48 93.3
Phaethornis superciliosus n s-ni-f 0.2798 68 -0.0575 49
Polyplancta aurescens n s-ni-f -0.1751 46 -0.8533 12
Thalurania furcata n s-ni-f 0.0107 57 0.0449 58
Threnetes leucurus n s-ni-f 0.1695 66 0.0141 54
Oryzoborus angolensis n s-se-f 1.6706 91 -0.2059 37
Terenotriccus erythrurus n s-si-a -0.996 12.5 -0.095 44.5
Glyphorynchus spirurus y s-si-b 0.0815 61 0.083 60
Picumnus rufiventris y s-si-b 1.2684 86.5 1.48 93.5
Henicorhina leucosticta n s-si-f -0.4274 36 -0.1007 43
Hylophylax naevia n s-si-f -0.4845 33 -0.0706 46
Hypocnemis cantator n s-si-f 1.1565 84 0.6538 80
Hypocnemis hypoxantha n s-si-f 0.1678 65 0.2418 66
Leptopogon amaurocephalus y s-si-f 2.2882 95.5 -0.6786 16.5
Microbates cinereiventris n s-si-f -0.9714 15 -0.343 33
Myrmoborus myotherinus y s-si-f 0.6645 74 0.6743 81
Myrmotherula axillaris y s-si-f -0.7122 24 -0.1309 41
Myrmotherula erythrura y s-si-f -1.0062 11 -0.4967 22
Myrmotherula hauxwelli y s-si-f -0.0776 52 -0.5014 21
Myrmotherula longipennis y s-si-f -1.2097 1.5 -1.7405 1.5
Platyrinchus coronatus n s-si-f -1.1016 7 0.6273 78
Thamnomanes ardesiacus y s-si-f -0.4698 35 -0.4515 25
Thamnomanes caesius y s-si-f -0.4797 34 0.3195 72
Thryothorus coraya n s-si-f 0.9881 81 1.4568 92
Wilsonia canadensis y s-si-f -0.0325 53 -0.4647 24
Conopophaga peruviana n s-si-g -0.7055 25 -0.1391 40
Catharus minimus n s-so-f -0.2828 40 -0.5443 20
Catharus ustulatus n s-so-f -0.0806 51 -0.3701 29
Cyanocompsa cyanoides n s-so-f 0.0051 56 0.4536 75
Mionectes oleaginea y s-so-f 0.1377 64 -0.1292 42
Neopipo cinnamomea n s-so-f -0.9926 14 -0.9278 10
Turdus albicollis n s-so-f -0.7356 23 -0.3151 35
Turdus ignobilis n s-so-f -0.934 19 -1.2734 6
Deconychura longicauda y u-li-b -1.0567 10 -0.6487 18
Deconychura stictolaema y u-li-b 0.3853 70 0.2851 70
Ancistrops strigilatus n u-li-d -1.0872 8 0.5142 77
Automolus infuscatus y u-li-d -0.9552 16 -0.8851 11
Hyloctistes subulatus y u-li-d -0.1516 47 -0.8368 13
Philydor erythrocercus y u-li-d -0.5271 32 -0.3797 28
Philydor ruficaudatus y u-li-d -1.1072 5.5 -0.365 30.5
Thamnophilus murinus  n u-li-f 0.0891 62 -0.1988 38
Thamnophilus schistaceus n u-li-f -0.934 19 -1.2734 6
Baryphthengus ruficapillus n u-lo-f -0.6211 28 -1.1026 9
Trogon rufus n u-lo-f -0.6813 26.5 -0.4316 26.5
Xiphorhynchus ocellatus u-si-b -0.2811 41 -0.01 53
Cranioleuca gutturata n u-si-d -1.1159 3.5 0.7404 82.5
Cercomacra cinerascens y u-si-f 0.8595 79 0.034 57
Hemitriccus zosterops n u-si-f -1.1159 3.5 0.7404 82.5
Hylophilus ochraceiceps y u-si-f -0.996 12.5 -0.095 44.5
Lophotriccus vitiosus n u-si-f 0.7438 76.5 1.5821 95.5
Myrmotherula menetriesii y u-si-f -0.934 19 -1.2734 6
Rhynchocyclus olivaceus y u-si-f 1.1342 83 -0.3601 32
Xenops minutus y u-si-t -1.0718 9 -1.5069 3
Tachyphonus surinamus y u-so-f -0.214 42 -0.0321 51
Tyranneutes stolzmanni n u-so-f -0.1986 43 0.0243 55
Chloroceryle inda n w-fi-w -0.1261 49 0.7435 84
   Notes: Scores and ranks along first ordination axis are shown, with species alphabetically arranged by genus within guild.  Ordinations employed environmental variables and two components of forest cover.  Ordination scores under (A) are from simple ordination and incorporate both spatially organized and other variation.  Scores in (B) are also from CCA, but with spatially organized variation in environmental and forest cover removed by using polynomial terms as covariables in surface trend analysis, a form of 'partial' CCA.



[Back to M072-001]