A). Species with contestable guild assignments.
| Species | Original guild placement (in Karr et al. 1990) |
Current guild code |
Current guild discription | Source |
| Ancistrops strigilatus | u-li-d | u-li-d | picks dead foliage in understory for large insects | Stotz et al. 1996 also lists as sub-canopy, but may also visit canopy |
| Campylopterus largipennis | s-ni-f | s-ni-f | shrub-layer nectarivores | Stotz et al. 1996 lists as shrub-layer to sub-canopy, observed frequently in this study in shrub layer |
| Cercomacra cinerascens | u-si-f | u-si-f | picks small insects from foliage in understory | listed as canopy species in Stotz et al. 1996, but observed in subcanopy (S. Robinson, personal communication) and in shrub layer (this study) |
| Conopophaga peruviana | g-si-g | s-si-g | jumps to ground to pick up small insects | Stotz et al. 1996 |
| Cranioleuca gutturata | s-si-d | u-si-d | picks dead foliage in understory for small insects | Stotz et al. 1996, S. Robinson, personal communication |
| Glaucidium brasilianum | u-li-f | c-li-f | picks large insects from foliage in canopy | Stotz et al. 1996 |
| Leptopogon amaurocephalus | s-si-f | s-si-f | picks small insects from foliage in shrub layer | Stotz et al.1996 and Karr et al. 1990 both list as shrub-layer user |
| Mionectes oleaginea | s-so-f | s-so-f | ominivore of small items (fruit, insects) picked in foliage of shrub layer | also described as omnivore in Hilty and Brown 1986, although likely completely frugivorous in some areas |
| Myrmotherula axillaris | u-si-f | s-si-f | picks small insects from foliage in shrub layer | Stotz et al. 1996, S. Robinson, personal communication |
| Myrmotherula hauxwelli | u-si-f | s-si-f | picks small insects from foliage in shrub layer | Stotz et. al 1996. Original placement an error |
| Myrmotherula menetriesii | u-so-f | c-so-f | ominivore of small items (fruit, insects) picked in foliage of canopy | S. Robinson, personal communication |
| Pachyramphus polychopterus | u-so-f | c-so-f | ominivore of small items (fruit, insects) picked in foliage of canopy | S. Robinson, personal communication |
| Philydor ruficaudatus | u-li-d | u-li-d | picks dead foliage in understory for large insects | Stotz et al. 1996 also lists as sub-canopy, but may also visit canopy |
| Thamnomanes ardesiacus | s-si-f | s-si-f | picks small insects from foliage in shrub layer | Also sallies (Munn and Terborgh 1979) |
| Thamnomanes caesius | s-li-f | s-si-f | picks small insects from foliage in shrub layer | Also sallies (Munn and Terborgh 1979), no basis for food-size difference between T. caesius and T. ardesiacus (S. Robinson, personal communication) |
| Thamnophilus murinus | s-li-f | u-li-f | picks small insects from foliage in understory | Stotz et al. 1996 |
B). Species assigned to guild consisting
of participants in mixed-species flocks (excluding primarily canopy species).
| Species | Current guild | Guild description | Sources |
| Automolus infuscatus | u-li-d | picks dead foliage in understory for large insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Deconychura longicauda | u-li-b | searches branches and trunk in understory for large insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Deconychura stictolaema | u-li-b | searches branches and trunk in understory for large insects | M. Swartz, personal communication |
| Cercomacra cinerascens | u-si-f | picks foliage in understory for small insects | Munn and Terborgh 1979 |
| Glyphorynchus spirurus | s-si-b | searches branches and trunk in shrub layer for small insects | Munn and Terborgh 1979, Willis 1983, Hilty and Brown 1986 |
| Hyloctistes subulatus | u-li-d | picks dead foliage in understory for large insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Hylophilus ochraceiceps | u-si-f | picks foliage in understory for small insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Leptopogon amaurocephalus | s-si-f | picks foliage in shrub layer for small insects | Munn and Terborgh 1979 |
| Mionectes oleaginea | s-so-f | picks small fruit an insects from foliage in shrub layer | Munn and Terborgh 1979 |
| Myrmoborus myotherinus | s-si-f | picks foliage in shrub layer for small insects | Munn and Terborgh 1979 |
| Myrmotherula axillaris | s-si-f | picks foliage in shrub layer for small insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Myrmotherula erythrura | s-si-f | picks foliage in shrub layer for small insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Myrmotherula hauxwelli | s-si-f | picks foliage in shrub layer for small insects | Munn and Terborgh 1979 |
| Myrmotherula longipennis | s-si-f | picks foliage in shrub layer for small insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Myrmotherula menetriesii | u-si-f | picks foliage in understory for small insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Nonnula brunnea | s-li-f | picks foliage in shrub layer for large insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Philydor erythrocercus | u-li-d | picks dead foliage in understory for large insects | Munn and Terborgh 1979 |
| Philydor ruficaudatus | u-li-d | picks dead foliage in understory for large insects | Munn and Terborgh 1979, D. Stotz, personal communication |
| Picumnus rufiventris | s-si-b | searches branches and trunk in shrub layer for small insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Rhynchocyclus olivaceus | u-si-f | picks foliage in understory for small insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Tachyphonus surinamus | u-so-f | picks foliage in understory for small insects and fruits | Hilty and Brown 1986, M. Swartz, personal communication |
| Thamnomanes ardesiacus | s-si-f | picks foliage in shrub layer for small insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Thamnomanes caesius | s-si-f | picks foliage in shrub layer for small insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Thamnophilus aethiops | s-li-f | picks foliage in shrub layer for large insects | Munn and Terborgh 1979 |
| Wilsonia canadensis | s-si-f | picks foliage in shrub layer for small insects | Hilty and Brown 1986, M. Swartz, personal communication |
| Xenops minutus | u-si-t | picks twigs in understory for small insects | Munn and Terborgh 1979, Hilty and Brown 1986 |
| Xiphorhynchus guttatus | s-li-b | picks branches and trunks in shrub layer for large insects | Munn 1985, Hilty and Brown 1986 |
| Xiphorhynchus ocellatus | u-si-b | picks branches and trunks in understory for small insects | Willis 1983, Munn 1985, Hilty and Brown 1986 |
Note: See text for precise guilds definitions.
Literature cited
Hilty, S. L., and W. L. Brown. 1986. A guide to the birds of Colombia. Princeton University Press, Princeton, New Jersey, USA.
Munn, C. A. 1985. Permanent canopy and understory flocks in amazonia: species composition and population density. Pages 683-712 in P. A. Buckley, M. S. Foster, E. S. Morton, R. S. Ridgely, and F. G. Buckley, editors. Neotropical Ornithology. Ornithological Monographs 36. American Ornithologists Union, Washington, D.C., USA.
Munn, C. A., and J. W. Terborgh. 1979. Multispecies territoriality in neotropical foraging flocks. Condor 81:338-347.
Ricklefs, R. E. 1987. Community diversity. Relative roles of local and regional processes. Science 235:167-171.
Stotz, D. F., J. W. Fitzpatrick, T. A. Parker, III, and D. K. Moskovits. 1996. Neotropical birds: ecology and conservation. University of Chicago Press, Chicago, Illinois, USA.
Willis, E. O. 1983. Cis andean Xiphorhynchus and relatives (Aves: Dendrocolaptidae) as army ant followers. Revista Brasiliera de Biologia 43:133-142.