Ecological Archives M071-005-A1

Y. K. Lin and G. O. Batzli. 2001. The influence of habitat quality on dispersal, demography, and population dynamics of voles. Ecological Monographs 71:245-275.

 

Table A1. Three-way ANOVA tables with repeated measures for composition of vegetational biomass (live monocots, live dicots, litter, total live and dead, and high quality forage) in manipulated habitat patches for 1995 (Figs. 2 and 3). Experimental manipulations included mowing (cover) and supplemental feeding (food) in a 2 X 2 factorial design with 4 replicates. Elevation (2 replicates upslope and 2 downslope) was used as a third factor, and sampling of vegetation was repeated in late June and early October (season).

Live monocots

Source d. f. Sum of squares F-ratio P
Food 1 0.194 0.005 0.946
Cover 1 828 21.3 0.002
F X C 1 9.36 0.241 0.637
Elevation 1 726 18.6 0.003
F X E 1 11.6 0.298 0.600
C X E 1 40.7 1.05 0.336
F X C X E 1 3.84 0.099 0.761
Subjects (groups) 8 311    
Season 1 347 76.7 <0.0001
F X S 1 24.8 5.47 0.047
C X S 1 30.4 6.72 0.032
F X C X S 1 2.07 0.456 0.518
E X S 1 22.0 4.85 0.059
F X E X S 1 3.06 0.675 0.435
C X E X S 1 11.7 2.59 0.146
F X C X E X S 1 6.73 1.48 0.258
Season X subjects (groups) 8 36.2    
Total 31 2415    

Live dicots

Source d. f. Sum of squares F-ratio P
Food 1 14.9 0.106 0.753
Cover 1 1092 7.76 0.024
F X C 1 2.33 0.017 0.901
Elevation 1 1324 9.42 0.015
F X E 1 56.7 0.404 0.543
C X E 1 467 3.32 0.106
F X C X E 1 42.4 0.302 0.598
Subjects (groups) 8 1125    
Season 1 44.0 13.4 0.006
F X S 1 0.086 0.026 0.877
C X S 1 12.3 3.74 0.089
F X C X S 1 9.46 2.87 0.129
E X S 1 14.4 4.37 0.070
F X E X S 1 2.69 0.817 0.392
C X E X S 1 11.4 3.47 0.100
F X C X E X S 1 11.2 3.40 0.102
Season X subjects (groups) 8 26.4    
Total 31 4255    

Litter

Source d. f. Sum of squares F-ratio P
Food 1 25.3 0.217 0.653
Cover 1 2600 22.4 0.002
F X C 1 79.5 0.683 0.432
Elevation 1 10.4 0.089 0.772
F X E 1 1.17 0.010 0.922
C X E 1 3.56 0.031 0.866
F X C X E 1 10.3 0.089 0.773
Subjects (groups) 8 930    
Season 1 6333 73.3 <0.0001
F X S 1 77.2 0.894 0.372
C X S 1 436 5.05 0.055
F X C X S 1 18.8 0.217 0.654
E X S 1 282 3.27 0.108
F X E X S 1 84.8 0.982 0.351
C X E X S 1 113 1.31 0.285
F X C X E X S 1 24.2 0.281 0.611
Season X subjects (groups) 8 691    
Total 31 11722    

Total live and dead

Source d. f. Sum of squares F-ratio P
Food 1 1.05 0.003 0.955
Cover 1 13396 42.8 0.0002
F X C 1 142 0.455 0.519
Elevation 1 131 0.418 0.536
F X E 1 21.9 0.070 0.798
C X E 1 218 0.697 0.428
F X C X E 1 37.2 0.119 0.739
Subjects (groups) 8 2503    
Season 1 2840 41.5 0.0002
F X S 1 11.6 0.169 0.692
C X S 1 1006 14.7 0.005
F X C X S 1 102 1.50 0.256
E X S 1 271 3.95 0.082
F X E X S 1 85.4 1.25 0.296
C X E X S 1 147 2.15 0.180
F X C X E X S 1 146 2.13 0.182
Season X subjects (groups) 8 548    
Total 31 21608    

 

High quality forage

Source d. f. Sum of squares F-ratio P
Food 1 6.39 0.403 0.544
Cover 1 92.2 5.81 0.042
F X C 1 4.77 0.301 0.598
Elevation 1 189 11.9 0.009
F X E 1 0.562 0.035 0.855
C X E 1 15.2 0.959 0.356
F X C X E 1 3.70 0.233 0.642
Subjects (groups) 8 127    
Season 1 3828 277 <0.0001
F X S 1 3.84 0.278 0.612
C X S 1 133 9.60 0.015
F X C X S 1 4.89 0.354 0.568
E X S 1 249 18.0 0.003
F X E X S 1 0.255 0.018 0.895
C X E X S 1 2.84 0.206 0.662
F X C X E X S 1 5.83 0.422 0.534
Season X subjects (groups) 8 111    
Total 31 4776    

[Back to M071-005]