Ecological Archives M070-001-A1

Diana J. Hamilton. 2000. Direct and indirect effects of predation by common eiders and abiotic disturbance in an intertidal community. Ecological Monographs 70: 21-43..

Invertebrates found in samples collected at Indian Point from 1994 to 1996. Most animals were identified to species, with the exception of rare juveniles, insect larvae, damaged amphipods, and polychaetes.

Species Measure Aug/94 Dec/94 Apr/95 Aug/95 Dec/95 Apr/96 Aug/96 Dec/96
Phylum Coelenterata
Class Anthozoa
juvenile anemone num ‡ 0 0 0 0 0 0 1 2
biomass † 0 0 0 0 0 0 0.003 0

Phylum Platyhelminthes

Class Turbellaria

Notoplana atomata num 1 11 9 0 1 1 1 3
biomass 0.001 0.211 0.129 0 0.001 0.003 0.005 0.01

Phylum Mollusca

Class Gastropoda

Acanthodoris pilosa num 2 0 0 0 0 0 3 1
biomass 0.003 0 0 0 0 0 0.008 0.01
juvenile nudibranch num 0 0 0 1 0 2 1 0
biomass 0 0 0 0.001 0 0 0.001 0
Collisella testudinalis num 14 23 22 20 24 24 24 23
biomass 0.123 0.225 0.455 0.188 0.282 0.382 0.300 0.411
Crucibulum striatum num 0 1 0 0 0 0 0 0
biomass 0 0.002 0 0 0 0 0 0
Crepidula fornicata num 0 0 0 0 0 0 0 1
biomass 0 0 0 0 0 0 0 0.076
Margarites helicinus num 3 5 6 0 4 4 1 1
biomass 0.01 0.008 0.048 0 0.001 0.012 0 0
Skeneopsis planorbis num 16 15 17 2 8 15 0 8
biomass 0.009 0.006 0.036 0 0.001 0.009 0 0
Littorina littorea num 24 24 24 24 23 23 24 24
biomass 8.103 5.433 7.263 11.783 12.681 7.632 13.973 10.727
Littorina obtusata num 11 5 7 4 1 5 4 0
biomass 0.018 0.091 0.155 0.162 0.062 0.141 0.027 0
Littorina saxatilis num 4 4 5 1 1 2 2 1
biomass 0.004 0.009 0.011 0.002 0 0 0 0
Lacuna vincta num 17 13 10 0 6 11 5 6
biomass 0.006 0.049 0.0534 0 0.002 0.022 0 0
Lunatia heros num 0 2 1 0 0 0 0 0
biomass 0 0.08 0 0 0 0 0 0
Lunatia triseriata num 1 2 1 0 0 1 0 0
biomass 0.005 0.014 0.012 0 0 0 0 0
Onoba aculeus num 20 19 17 15 20 19 17 21
biomass 0.043 0.052 0.047 0.027 0.017 0.014 0.028 0.012
Buccinum undatum num 0 0 0 3 1 1 1 1
biomass 0 0 0 1.134 0.263 0.207 0.766 0.105
Nucella lapillus num 14 17 17 18 18 15 14 20
biomass 0.616 0.551 0.494 10.367 2.802 1.437 4.898 0.77
Class Bivalvia
Mytilus edulis num 24 24 24 24 24 23 24 24
biomass 121.3 97.878 70.01 129.79 77.353 51.314 112.859 75.351
Cerastoderma pinnulatum num 0 0 0 0 1 0 0 1
biomass 0 0 0 0 0 0 0 0
Macoma balthica num 1 0 1 1 0 0 0 0
biomass 0.001 0 0 0.006 0 0 0 0
Mya arenaria num 10 20 17 13 22 22 14 24
biomass 0.076 0.031 0.057 0.136 0.015 0.040 0.020 0.026
Hiatella arctica num 0 0 0 0 0 0 0 1
biomass 0 0 0 0 0 0 0 0
Musculus corrugatus num 0 0 0 0 1 0 0 0
biomass 0 0 0 0 0 0 0 0

Phylum Annelida

Class Polychaeta

Pectinaria granulata num 11 9 1 1 14 4 0 15
biomass 0.002 0.036 0.014 0.013 0.041 0.023 0 0.042
other polychaetes num 24 24 24 24 24 24 17 23
biomass 0.165 0.649 0.289 0.251 0.413 0.220 0.126 0.218

Phylum Arthropoda

sub-Phylum Crustacea

Class Cirripedia

Semibalanus balanoides num 12 7 6 13 11 10 23 17
biomass 4.888 0.098 0.389 0.580 0.337 0.16 2.421 1.89

Class Malacostraca

Order Decapoda

Carcinus maenas num 0 11 6 8 13 9 4 4
biomass 0 0.052 0.054 1.306 0.287 0.094 0.945 0.228
Crangon septemspinosa num 10 2 2 2 1 0 0 1
biomass 0.178 0.003 0.024 0.037 0.001 0 0 0.015
Order Cumacea
cumacean num 0 1 0 0 0 0 0 0
biomass 0 0 0 0 0 0 0 0
Order Isopoda
Jaera marina num 12 8 9 5 4 6 6 9
biomass 0.003 0.016 0.004 0.001 0.001 0.003 0.001 0
Chiridotea coeca num 1 0 0 0 1 0 0 0
biomass 0.007 0 0 0 0.001 0 0 0
Edotea montosa num 15 9 12 8 2 3 0 2
biomass 0.039 0.126 0.179 0 0.003 0.005 0 0
Edotea triloba num 1 0 0 0 0 0 0 0
biomass 0 0 0 0 0 0 0 0
Idotea phosphorea num 3 1 1 3 0 0 1 0
biomass 0.001 0.009 0.02 0.001 0 0 0 0
Order Amphipoda
Ampelisca abdita num 7 5 1 2 1 1 0 2
biomass 0.002 0.003 0 0 0 0 0 0
Corophium volutator num 12 2 2 5 4 0 1 7
biomass 0.004 0.001 0 0.001 0.001 0 0 0
Marinogammarus finmarchicus num 0 0 3 0 0 0 1 0
biomass 0 0 0.027 0 0 0 0 0
Marinogammarus obtusatus num 0 0 0 1 0 0 0 0
biomass 0 0 0 0 0 0 0 0
Unciola irrorata num 0 0 0 0 0 0 0 2
biomass 0 0 0 0 0 0 0 0
Maera danae num 2 0 0 0 0 0 0 0
biomass 0.001 0 0 0 0 0 0 0
Maera loveni num 1 0 0 0 0 0 0 0
biomass 0 0 0 0 0 0 0 0
Gammarus oceanicus num 16 8 20 3 0 3 1 0
biomass 0.436 0.427 2.382 0.040 0 0.081 0.001 0
Gammarus tigrinus num 0 0 1 0 0 0 0 0
biomass 0 0 0.008 0 0 0 0 0
Ampithoe rubricata num 1 0 0 0 1 1 0 0
biomass 0.001 0 0 0 0.001 0.008 0 0
Phoxocephalus holbolli num 5 4 1 4 9 4 4 7
biomass 0.001 0.001 0.001 0.001 0.004 0.002 0.001 0
Dexamine thea num 0 0 0 0 1 0 0 0
biomass 0 0 0 0 0 0 0 0
misc. amphipods num 16 3 16 4 1 2 0 0
biomass 0.032 0.002 0.187 0.001 0 0 0 0
Class Insecta
misc. insects num 0 0 0 1 0 0 0 0
biomass 0 0 0 0 0 0 0 0

Phylum Echinodermata

Class Stelleroidea

Asterias forbesii num 6 10 6 3 2 3 4 4
biomass 0.002 0.359 0.379 0.624 0.016 0.023 0.242 0.026
Ophiophois aculeata num 0 0 0 0 0 0 0 1
biomass 0 0 0 0 0 0 0 0
Class Echinoidea
Strongylocentrotus droebachiensis num 0 0 1 1 3 2 2 2
biomass 0 0 0.176 0 1.33 0.546 0.174 0.158

Phylum Chordata

Class Ascidiacea

juvenile tunicate num 0 0 0 0 1 0 0 0
biomass 0 0 0 0 0 0 0 0

Notes:

‡ Num refers to the number of samples during each collection period in which each species was found (maximum = 24), and biomass refers to total dry tissue biomass (g) of a species which was collected during that period.

†Small biomasses (<0.001 g) are referred to as zero.


[Back to M070-001]