Ecological Archives E093-017-A3
Catherine M. Hulshof, James C. Stegen, Nathan G. Swenson, Carolyn A. F. Enquist, and Brian J. Enquist. 2012. Interannual variability of growth and reproduction in Bursera simaruba: the role of allometry and resource variability. Ecology 93:180–190.
Appendix C (Table C1). Female and male growth (G) as a function of mass (AGB).
| Intercept | Slope | |||||||||
| Year |
Precip (mm) |
R2 | P | OLS | OLSB | RMA | OLS | OLSB | RMA | |
| Females | 1976 | 986 | 0.78 | < 0.001 | -0.25 (0.12) | -0.56 (0.12) | -0.55 (0.12) | 0.53 (0.06) | 0.68 (0.05) | 0.67 (0.06) |
| 1977 | 948 | 0.66 | < 0.001 | 0.05 (0.10) | -0.48 (0.10) | -0.43 (0.10) | 0.44 (0.05) | 0.69 (0.04) | 0.66 (0.04) | |
| 1978 | 1366 | 0.73 | < 0.001 | 0.004 (0.10) | -0.40 (0.10) | -0.38 (0.11) | 0.51 (0.05) | 0.72 (0.05) | 0.70 (0.05) | |
| 1979 | 1979 | 0.73 | < 0.001 | -0.01 (0.08) | -0.34 (0.07) | -0.32 (0.08) | 0.43 (0.04) | 0.60 (0.04) | 0.58 (0.04) | |
| 1980 | 1708 | 0.80 | < 0.001 | -0.17 (0.07) | -0.42 (0.07) | -0.41 (0.07) | 0.51 (0.04) | 0.64 (0.03) | 0.64 (0.03) | |
| 1981 | 2240 | 0.91 | < 0.001 | -0.62 (0.05) | -0.73 (0.04) | -0.73 (0.04) | 0.68 (0.03) | 0.75 (0.03) | 0.74 (0.03) | |
| 1982 | 1821 | 0.82 | < 0.001 | -0.24 (0.06) | -0.44 (0.06) | -0.43 (0.06) | 0.48 (0.03) | 0.59 (0.04) | 0.59 (0.04) | |
| 1983 | 915 | 0.76 | < 0.001 | -0.19 (0.08) | -0.51 (0.07) | -0.49 (0.07) | 0.53 (0.04) | 0.70 (0.03) | 0.69 (0.04) | |
| 1984 | 1721 | 0.74 | < 0.001 | -0.04 (0.07) | -0.35 (0.06) | -0.33 (0.06) | 0.45 (0.04) | 0.62 (0.03) | 0.61 (0.03) | |
| 1985 | 1431 | 0.79 | < 0.001 | -0.31 (0.08) | -0.60 (0.07) | -0.59 (0.07) | 0.54 (0.04) | 0.70 (0.04) | 0.69 (0.04) | |
| Males | 1976 | 986 | 0.78 | < 0.001 | -0.19 (0.09) | -0.54 (0.09) | -0.53 (0.09) | 0.56 (0.04) | 0.73 (0.04) | 0.72 (0.04) |
| 1977 | 948 | 0.82 | < 0.001 | -0.12 (0.08) | -0.39 (0.08) | -0.38 (0.08) | 0.57 (0.04) | 0.70 (0.03) | 0.70 (0.03) | |
| 1978 | 1366 | 0.89 | < 0.001 | -0.21 (0.05) | -0.36 (0.05) | -0.36 (0.05) | 0.63 (0.03) | 0.72 (0.03) | 0.71 (0.03) | |
| 1979 | 1979 | 0.90 | < 0.001 | -0.34 (0.04) | -0.45 (0.03) | -0.45 (0.03) | 0.64 (0.02) | 0.71 (0.02) | 0.71 (0.02) | |
| 1980 | 1708 | 0.90 | < 0.001 | -0.39 (0.03) | -0.49 (0.03) | -0.49 (0.03) | 0.62 (0.02) | 0.69 (0.02) | 0.69 (0.02) | |
| 1981 | 2240 | 0.92 | < 0.001 | -0.47 (0.03) | -0.55 (0.03) | -0.55 (0.03) | 0.62 (0.02) | 0.68 (0.02) | 0.68 (0.02) | |
| 1982 | 1821 | 0.93 | < 0.001 | -0.43 (0.03) | -0.50 (0.02) | -0.50 (0.02) | 0.61 (0.02) | 0.66 (0.02) | 0.66 (0.02) | |
| 1983 | 915 | 0.92 | < 0.001 | -0.38 (0.02) | -0.46 (0.02) | -0.45 (0.02) | 0.64 (0.02) | 0.70 (0.01) | 0.69 (0.01) | |
| 1984 | 1721 | 0.90 | < 0.001 | -0.41 (0.03) | -0.51 (0.03) | -0.51 (0.03) | 0.66 (0.02) | 0.73 (0.02) | 0.73 (0.02) | |
| 1985 | 1431 | 0.92 | < 0.001 | -0.45 (0.02) | -0.53 (0.02) | -0.53 (0.02) | 0.63 (0.02) | 0.69 (0.02) | 0.69 (0.02) | |
Note: Results from log–log transformed ordinary least squares (OLS; Y/X), ordinary least squares bisector (OLSB) and reduced major axis (RMA; type II) regressions. The standard deviations are given in parentheses. All years are statistically significant (P < 0.05).