Appendix A. A table of microbial phospholipid fatty acids (PLFA), as functions of plant diversity and atmospheric CO2 treatment.
TABLE A1. Microbial phospholipid fatty acids (PLFA) in June 1998 (peak plant biomass) as function of plant diversity and atmospheric CO2 treatment. Values are means ± 1 SE.
| Fatty acid nmol (g soil) |
|||||||||||||||
| i14:0 | 1.18 ± 0.38 | 0.81 ± 0.08 | 0.52 ± 0.06 | 1.02 ± 0.31 | 1.18 ± 0.32 | 0.55 ± 0.06 | 0.74 ± 0.18 | 0.61 ± 0.24 | 0.59 ± 0.39 | ||||||
| 14:0 | 0.44 ± 0.28 | 0.45 ± 0.03 | 0.35 ± 0.01 | 0.60 ± 0.14 | 0.58 ± 0.12 | 0.17 ± 0.10 | 0.29 ± 0.18 | 0.32 ± 0.11 | 0.30 ± 0.20 | ||||||
| 15:0 | 0.62 ± 0.07 | 0.44 ± 0.16 | 0.55 ± 0.03 | 0.62 ± 0.09 | 0.89 ± 0.19 | 0.73 ± 0.05 | 0.69 ± 0.12 | 0.42 ± 0.14 | 0.64 ± 0.12 | ||||||
| i15:0 | 4.97 ± 0.68 | 3.05 ± 0.88 | 3.53 ± 0.06 | 4.47 ± 0.90 | 4.48 ± 0.47 | 3.39 ± 0.26 | 4.09 ± 0.75 | 3.73 ± 0.46 | 3.67 ± 0.73 | ||||||
| a15:0 | 4.99 ± 0.90 | 3.88 ± 0.08 | 3.51 ± 0.14 | 4.38 ± 0.83 | 4.49 ± 0.59 | 3.49 ± 0.29 | 4.46 ± 0.99 | 3.89 ± 0.61 | 4.08 ± 0.95 | ||||||
| 16:0 | 13.36 ± 0.81 | 11.90 ± 0.38 | 12.88 ± 0.69 | 12.05 ± 2.48 | 13.65 ± 0.60 | 12.83 ± 0.55 | 14.17 ± 0.87 | 12.90 ± 0.85 | 12.82 ± 1.03 | ||||||
| i16:0 | 3.87 ± 0.23 | 3.59 ± 0.12 | 4.05 ± 0.55 | 4.00 ± 0.56 | 4.14 ± 0.14 | 3.79 ± 0.21 | 4.40 ± 0.64 | 4.12 ± 0.47 | 4.01 ± 0.55 | ||||||
| 10Me16:0 | 10.00 ± 0.59 | 9.17 ± 0.27 | 9.42 ± 0.42 | 9.80 ± 1.52 | 10.02 ± 0.31 | 9.73 ± 0.50 | 10.69 ± 0.37 | 9.85 ± 0.56 | 9.65 ± 0.59 | ||||||
| 16:1ω5 | 5.63 ± 0.39 | 5.24 ± 0.18 | 5.49 ± 0.29 | 6.62 ± 0.93 | 6.16 ± 0.24 | 5.80 ± 0.28 | 6.34 ± 0.59 | 5.78 ± 0.49 | 5.70 ± 0.51 | ||||||
| 16:1ω7 | 7.41 ± 0.62 | 6.48 ± 0.18 | 7.22 ± 0.36 | 5.81 ± 2.35 | 7.21 ± 0.09 | 7.12 ± 0.43 | 7.99 ± 0.76 | 7.10 ± 0.44 | 7.81 ± 0.95 | ||||||
| 16:1ω11 | 1.59 ± 0.14 | 1.36 ± 0.06 | 1.54 ± 0.12 | 1.32 ± 0.27 | 1.66 ± 0.06 | 1.52 ± 0.09 | 1.76 ± 0.18 | 1.41 ± 0.13 | 1.31 ± 0.20 | ||||||
| 17:0 | 0.49 ± 0.16 | 0.54 ± 0.02 | 0.67 ± 0.08 | 0.68 ± 0.05 | 0.67 ± 0.03 | 0.65 ± 0.03 | 0.72 ± 0.06 | 0.61 ± 0.06 | 0.64 ± 0.03 | ||||||
| i17:0 | 2.39 ± 0.07 | 2.20 ± 0.11 | 2.32 ± 0.21 | 2.48 ± 0.28 | 2.53 ± 0.13 | 2.38 ± 0.10 | 2.68 ± 0.17 | 2.42 ± 0.19 | 2.33 ± 0.13 | ||||||
| cy17:0 | 4.39 ± 0.34 | 3.91 ± 0.07 | 4.59 ± 0.41 | 4.54 ± 0.61 | 4.48 ± 0.14 | 4.69 ± 0.28 | 5.33 ± 0.28 | 4.61 ± 0.31 | 4.78 ± 0.33 | ||||||
| 10Me17:0 | 3.32 ± 0.17 | 3.64 ± 0.12 | 3.04 ± 0.09 | 3.24 ± 0.40 | 3.70 ± 0.17 | 2.90 ± 0.16 | 3.23 ± 0.12 | 3.93 ± 0.23 | 3.18 ± 0.15 | ||||||
| 17:1ω8 | 1.07 ± 0.33 | 1.46 ± 0.09 | 1.72 ± 0.25 | 1.62 ± 0.18 | 1.79 ± 0.06 | 1.62 ± 0.08 | 1.77 ± 0.20 | 1.88 ± 0.22 | 1.83 ± 0.13 | ||||||
| 18:0 | 4.85 ± 0.47 | 3.98 ± 0.09 | 6.46 ± 1.13 | 5.78 ± 0.29 | 5.05 ± 0.32 | 4.92 ± 0.30 | 4.70 ± 0.34 | 5.04 ± 0.23 | 4.36 ± 0.19 | ||||||
| 18:1ω5 | 2.06 ± 0.05 | 2.29 ± 0.16 | 2.42 ± 0.07 | 2.24 ± 0.13 | 2.47 ± 0.16 | 2.31 ± 0.10 | 2.36 ± 0.09 | 2.39 ± 0.11 | 2.15 ± 0.03 | ||||||
| 18:1ω7 | 20.00 ± 1.39 | 20.26 ± 0.76 | 21.25 ± 2.42 | 18.99 ± 2.45 | 21.18 ± 1.04 | 21.75 ± 1.01 | 22.15 ± 0.70 | 22.69 ± 0.80 | 22.04 ± 0.65 | ||||||
| 18:1ω9 | 15.12 ± 1.27 | 14.35 ± 0.42 | 15.78 ± 1.69 | 15.00 ± 1.47 | 16.20 ± 0.70 | 15.91 ± 0.59 | 16.65 ± 0.57 | 16.77 ± 0.88 | 15.84 ± 0.72 | ||||||
| 18:2ω6,9 | 4.13 ± 0.51 | 3.32 ± 0.27 | 5.12 ± 0.07 | 4.59 ± 0.44 | 4.36 ± 0.40 | 4.83 ± 0.25 | 4.72 ± 0.37 | 4.58 ± 0.52 | 4.12 ± 0.33 | ||||||
| 10Me18:0 | 4.54 ± 0.39 | 4.69 ± 0.24 | 4.62 ± 0.55 | 4.63 ± 0.38 | 5.20 ± 0.22 | 4.76 ± 0.19 | 4.96 ± 0.06 | 5.49 ± 0.27 | 4.72 ± 0.22 | ||||||
| 19:1ω7 | 1.12 ± 0.08 | 1.23 ± 0.07 | 1.09 ± 0.16 | 1.02 ± 0.14 | 1.23 ± 0.07 | 1.19 ± 0.06 | 1.25 ± 0.04 | 1.28 ± 0.09 | 1.22 ± 0.06 | ||||||
| 19:1ω8 | 10.46 ± 0.68 | 10.50 ± 0.37 | 9.39 ± 1.25 | 8.94 ± 1.11 | 9.87 ± 0.55 | 10.10 ± 0.46 | 10.65 ± 0.29 | 10.14 ± 0.69 | 10.02 ± 0.50 | ||||||
| cy19:0 | 2.07 ± 0.14 | 2.31 ± 0.15 | 1.97 ± 0.02 | 2.56 ± 0.63 | 3.16 ± 0.36 | 2.54 ± 0.10 | 2.50 ± 0.17 | 2.59 ± 0.18 | 2.47 ± 0.26 | ||||||
| 20:0 | 0.70 ± 0.03 | 0.71 ± 0.02 | 0.82 ± 0.01 | 0.77 ± 0.05 | 0.79 ± 0.02 | 0.60 ± 0.18 | 0.80 ± 0.03 | 0.80 ± 0.04 | 0.73 ± 0.01 | ||||||
| Total | 130.76 ± 9.50 | 121.79 ± 3.88 | 130.31 ± 8.49 | 127.77 ± 16.60 | 137.15 ± 4.63 | 130.29 ± 5.83 | 140.09 ± 7.85 | 135.35 ± 7.38 | 131.00 ± 8.61 | ||||||
| bact.:fungi | 17.72 ± 3.02 | 19.58 ± 1.25 | 13.05 ± 1.20 | 14.45 ± 1.99 | 16.99 ± 1.61 | 14.13 ± 0.69 | 15.86 ± 1.15 | 16.19 ± 1.97 | 17.14 ± 1.36 | ||||||
Note: CO2 treatment: C = unscreened control plots, A = screened ambient CO2 plots, E = screened elevated CO2 plots.
D = diversity.
C = effect of windscreen alone/effect of elevated CO2 within windscreen.
*P < 0.1; **P < 0.01; ***P < 0.001.