Ecological Archives E088-033-A4

Laura Aldrich-Wolfe. 2007. Distinct mycorrhizal communities on new and established hosts in a transitional tropical plant community. Ecology 88:559–566.

Appendix D. Database of terminal restriction fragment length polymorphisms for species from other groups of root-associated fungi.

Accession id Phylum Class Order Synonym Accession name PCR2 (bp) HinfI 5' (bp) HinfI 3' (bp) DpnII 3' (bp)
AY744286.1 Ascomycota Dothideomycetes Pleosporales   Uncultured Leptosphaeriaceae clone 580 296 159 45
AY160203.1 Ascomycota Eurotiomycetes Eurotiales   Penicillium brevicompactum 18S rib 606 315 280 45
AJ421419.1 Ascomycota Lecanoromycetes Lecanorales   Heterodermia boryi 18S rRNA gene ( 579 47 275 45
AY498688.1 Ascomycota Lecanoromycetes Lecanorales   Heterodermia pellucida 18S ribosom 569 290 268 45
AJ320152.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria calcicola 18S rRNA gene 627 342 274 44
AJ320138.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria candelaria 18S rRNA gene 641 348 282 44
AJ320135.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria ectaneoides 18S rRNA gen 628 351 274 44
AJ320139.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria elegans 18S rRNA gene (p 633 81 115 44
AF279769.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria elegans isolate Montana 634 81 116 45
AJ320132.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria flammea 18S rRNA gene (p 626 101 277 44
AJ320148.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria parietina 18S rRNA gene 622 340 271 44
AJ320143.1 Ascomycota Lecanoromycetes Lecanorales   Xanthoria turbinata 18S rRNA gene 630 104 277 44
AJ430396.1 Ascomycota Leotiomycetes Helotiales   Hymenoscyphus fructigenus 18S rRNA 575 297 267 45
AJ430395.1 Ascomycota Leotiomycetes Helotiales   Hymenoscyphus rhodoleucus 18S rRNA 571 297 263 45
AJ430219.1 Ascomycota Leotiomycetes Helotiales   Lachnum pygmaeum 18S rRNA gene (pa 579 305 263 45
AJ430221.1 Ascomycota Leotiomycetes Helotiales   Lachnum virgineum 18S rRNA gene (p 580 143 263 45
AJ430398.1 Ascomycota Leotiomycetes Helotiales   Pezizella amenti 18S rRNA gene (pa 575 300 264 45
AY347413.1 Ascomycota Leotiomycetes Helotiales   Phialocephala fortinii crypt. sp. 587 314 262 45
AY219841.1 Ascomycota Pezizomycetes Pezizales   Wilcoxina mikolae 18S ribosomal RN 627 172 283 45
AF373048.1 Ascomycota Sordariomycetes Diaporthales   Fungal root endophyte MUT 2716 18S ribo 604 222 279 46
AF373053.1 Ascomycota Sordariomycetes Diaporthales   Fungal root endophyte MUT 2720 18S ribo 565 280 159 45
AF373051.2 Ascomycota Sordariomycetes Diaporthales   Fungal root endophyte MUT 585 18S ribos 563 278 159 45
AF373047.1 Ascomycota Sordariomycetes Diaporthales   Fungal root endophyte MUT 891 18S ribos 604 222 279 46
AJ246145.1 Ascomycota Sordariomycetes Diaporthales   Phomopsis sp. OOW7 5S rRNA and par 597 177 275 45
AJ246159.1 Ascomycota Sordariomycetes Halosphaeriales   Periconia macrospinosa 5S rRNA and 581 291 161 45
AY295301.1 Ascomycota Sordariomycetes Hypocreales   Cylindrocarpon cylindroides 18S ri 567 275 281 45
AY295303.1 Ascomycota Sordariomycetes Hypocreales   Cylindrocarpon didymum 18S ribosom 568 276 281 45
AY295335.1 Ascomycota Sordariomycetes Hypocreales   Cylindrocarpon sp. CD1401 18S ribo 609 304 46 207
AJ246148.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium cerealis 5S rRNA genes an 570 289 270 45
AF484956.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium culmorum strain BK985T 18 569 288 270 45
AY147367.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium equiseti isolate C11 18S 570 289 179 45
X94176.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium fujikuroi 18S rRNA gene ( 580 286 283 45
AJ491293.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium graminearum 18S rRNA gene 568 288 269 45
X94175.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium napiforme 18S rRNA gene ( 568 286 173 45
X94174.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium nygamai 18S rRNA gene (pa 579 286 282 45
AF242876.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium oxysporum 18S ribosomal R 568 288 178 45
AY262831.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium oxysporum f. sp. vasinfec 564 287 175 45
AY728210.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium oxysporum isolate 6e-35-P 569 288 179 45
X94171.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium proliferatum 18S rRNA gen 580 286 283 45
AY826772.1 Ascomycota Sordariomycetes Hypocreales Gibberella Fusarium virguliforme isolate Mon- 593 293 289 45
AY188916.1 Ascomycota Sordariomycetes Hypocreales Fusarium Gibberella fujikuroi 18S ribosomal 570 288 173 45
AY428795.1 Ascomycota Sordariomycetes Hypocreales Fusarium Gibberella moniliformis strain FV4 571 289 173 45
AY188921.1 Ascomycota Sordariomycetes Hypocreales Fusarium Gibberella pulicaris 18S ribosomal 557 280 266 45
AY188924.1 Ascomycota Sordariomycetes Hypocreales Fusarium Gibberella zeae 18S ribosomal RNA 569 288 270 45
AY295326.1 Ascomycota Sordariomycetes Hypocreales Cylindrocarpon Neonectria coprosmae 18S ribosomal 569 276 282 45
AY295327.1 Ascomycota Sordariomycetes Hypocreales Cylindrocarpon Neonectria macroconidialis 18S rib 624 151 329 46
AY667149.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma asperellum T-2 18S rib 627 232 292 45
AF055212.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma atroviride strain M105 631 233 295 45
AY154922.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma ghanense Ir. 464 18S r 663 267 293 45
AF055216.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma harzianum strain HEND 643 249 291 45
AF055211.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma koningii 18S ribosomal 628 232 293 45
AY154929.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma longibrachiatum Ir. 18 661 112 287 45
AY154954.1 Ascomycota Sordariomycetes Hypocreales   Trichoderma spirale Ir. 291 D 18S 635 246 286 45
AJ292416.1 Ascomycota Sordariomycetes Phyllachorales   Verticillium campanulatum partial 607 199 276 45
AF368809.1 Ascomycota Sordariomycetes Phyllachorales   Verticillium cf. lecanii RCEF104 1 613 110 280 45
AJ291806.1 Ascomycota Sordariomycetes Phyllachorales   Verticillium chlamydosporium 18S r 634 203 46 392
AB111494.1 Ascomycota Sordariomycetes Phyllachorales   Verticillium fungicola var. aleoph 615 109 280 45
AJ292383.1 Ascomycota Sordariomycetes Phyllachorales   Verticillium lecanii partial 18S r 612 109 280 45
AJ246152.1 Ascomycota Sordariomycetes uncertain   Gaeumannomyces graminis 5S rRNA ge 584 284 289 45
AF384860.1 Basidiomycota Heterobasidiomycetes Auricariales   Efibulobasidium albescens 18S ribo 647 307 329 408
AF291272.1 Basidiomycota Heterobasidiomycetes Auricariales   Eichleriella deglubens 18S ribosom 607 57 308 387
AY509553.1 Basidiomycota Heterobasidiomycetes Auricariales   Eichleriella leveilleana 18S ribos 628 57 315 394
AY509555.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidia glandulosa 18S ribosomal RN 623 57 188 389
AF291274.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidia japonica 18S ribosomal RNA 611 57 46 387
AF291277.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidia saccharina 18S ribosomal RN 620 57 310 389
AF291278.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidia thuretiana 18S ribosomal RN 619 57 308 387
AF291281.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidiopsis grisea 18S ribosomal RN 626 302 313 392
AF395309.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidiopsis plumbescens 18S ribosom 619 57 308 387
AY509549.1 Basidiomycota Heterobasidiomycetes Auricariales   Exidiopsis sp. RJB11821 18S riboso 620 57 311 390
AF291284.1 Basidiomycota Heterobasidiomycetes Auricariales   Heterochaete shearii 18S ribosomal 623 57 322 393
AY509552.1 Basidiomycota Heterobasidiomycetes Auricariales   Heterochaetella brachyspora 18S ri 613 286 252 202
AF384861.1 Basidiomycota Heterobasidiomycetes Auricariales   Pseudohydnum gelatinosum 18S ribos 612 310 291 370
AF444299.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Cystofilobasidium bisporidii strai 655 275 204 448
AF444300.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Cystofilobasidium capitatum strain 634 277 184 149
AF444445.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Cystofilobasidium feraegula strain 640 278 104 153
AF444400.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Cystofilobasidium infirmo-miniatum 642 278 191 156
AY052494.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Cystofilobasidium lari-marini stra 634 277 184 149
AF444329.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Cystofilobasidium macerans strain 649 285 190 155
AY038836.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Mrakia sp. CBS 8907 18S ribosomal 664 154 352 57
AF444408.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Udeniomyces megalosporus strain CB 765 240 253 57
AB072232.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Udeniomyces pannonicus genes for 1 656 294 193 57
AY841862.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Udeniomyces pseudopyricola 18S rib 712 346 113 57
AF444435.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Udeniomyces puniceus strain CBS 56 715 204 110 57
AF444402.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Udeniomyces pyricola strain CBS 67 712 343 116 57
AF444488.1 Basidiomycota Heterobasidiomycetes Cystofilobasidiales   Xanthophyllomyces sp. CBS 9090 18S 740 299 430 57
AY733079.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus adeliensis strain RKI 645 295 339 80
AF444378.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus albidus var. kuetzing 645 295 339 80
AF444362.2 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus arrabidensis strain C 671 315 108 115
AF444442.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus cellulolyticus strain 570 254 58 150
AF444458.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus curvatus strain CBS 8 549 251 287 366
AF444360.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus cylindricus strain CB 662 136 115 56
AY557600.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus foliicola 18S ribosom 550 105 260 57
AF444380.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus gilvescens strain CBS 662 123 219 196
AF444322.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus huempii strain CBS 81 686 74 226 438
AF444398.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus humicolus strain CBS 559 106 58 191
AJ876527.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus laurentii partial 18S 562 254 58 146
AF444345.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus liquefaciens strain C 645 295 339 80
AF444450.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus magnus strain CBS 839 650 277 226 201
AJ876598.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus neoformans partial 18 579 262 251 385
AF444349.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus oeirensis strain CBS 664 292 225 201
AJ581036.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus podzolicus 18S rRNA g 539 248 58 359
AJ876528.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus randhawii partial 18S 654 64 341 80
AF444372.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus saitoi strain CBS 197 659 307 341 80
AY557601.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus taibaiensis 18S ribos 551 111 259 57
AF444350.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus terricola strain CBS 669 85 222 193
AJ581046.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus victoriae 18S rRNA ge 544 274 259 57
AJ581048.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus victoriae 18S rRNA ge 544 274 259 57
AF444469.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus victoriae strain CBS 544 274 259 57
AF444464.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus vishniacii strain A80 645 295 339 80
AF444383.1 Basidiomycota Heterobasidiomycetes Filobasidiales   Cryptococcus wieringae strain CBS 639 274 220 196
AF019636.1 Basidiomycota Heterobasidiomycetes Sebacinales   Piriformospora indica 18S ribosoma 656 64 172 33
AF547662.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera arundinariae 596 275 310 143
AF444485.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera coprosmaensis 515 261 178 322
AY487563.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera cylindrica 589 312 266 345
AF444443.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera dendrophila 606 281 58 384
AF444405.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera derxii 498 248 239 318
AF444407.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera globispora 520 239 270 57
AY487567.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera hubeiensis 532 264 257 336
AF444409.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera miyagiana 532 242 127 45
AY487565.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera nakasei 593 313 269 348
AY919659.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera nakhonratchasimensis 562 259 292 371
AF444413.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera oryzae 513 259 178 322
AF444471.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera penniseticola 602 88 58 379
AF444399.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera pseudoalba 569 254 58 150
AF314982.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera pseudoschimicola 609 128 270 194
AF453288.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera pseudovariabilis 501 239 251 45
AF444468.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera sinensis 498 248 239 318
AF444441.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera unica 570 120 301 214
AF444403.1 Basidiomycota Heterobasidiomycetes Tremellales   Bullera variabilis 501 239 251 45
AF444368.1 Basidiomycota Heterobasidiomycetes Tremellales   Bulleromyces albus 566 120 297 210
AF444669.1 Basidiomycota Heterobasidiomycetes Tremellales   Bulleromyces sp. 595 264 58 167
AY885688.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia catarinonii isolate A2AV 546 74 261 340
AJ581080.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia crocea 18S rRNA gene (pa 499 244 244 323
AJ581051.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia crocea 18S rRNA gene (pa 500 244 245 324
AJ581059.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia crocea 18S rRNA gene (pa 500 244 245 324
AJ581067.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia crocea 18S rRNA gene (pa 500 244 245 324
AJ581075.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia crocea 18S rRNA gene (pa 500 244 245 324
AF444467.1 Basidiomycota Heterobasidiomycetes Tremellales   Dioszegia hungarica strain CBS 709 513 252 250 329
AB042229.1 Basidiomycota Heterobasidiomycetes Tremellales   Fellomyces chinensis genes for 18S 554 259 222 363
AB042230.1 Basidiomycota Heterobasidiomycetes Tremellales   Fellomyces distylii genes for 18S 557 261 144 364
AB042231.1 Basidiomycota Heterobasidiomycetes Tremellales   Fellomyces lichenicola genes for 1 554 259 222 363
AB042232.1 Basidiomycota Heterobasidiomycetes Tremellales   Fellomyces sichuanensis genes for 554 257 224 365
AF444318.1 Basidiomycota Heterobasidiomycetes Tremellales   Fibulobasidium inconspicuum strain 530 57 277 357
AY866425.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella aurantia strain ACCC 5021 532 244 127 356
AF444429.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella brasiliensis strain CBS 6 485 221 58 161
AF444430.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella cinnabarina strain CBS 82 532 250 206 350
AF444431.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella foliacea strain CBS 6969 531 244 126 355
AF444316.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella fuciformis strain CBS 697 536 258 202 346
AF444432.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella globispora strain CBS 697 512 237 119 343
AF444433.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella mesenterica strain CBS 69 487 220 264 45
AF444331.1 Basidiomycota Heterobasidiomycetes Tremellales   Tremella moriformis strain CBS 781 578 258 309 103
AF444483.1 Basidiomycota Heterobasidiomycetes Tremellales   Trimorphomyces papilionaceus strai 549 252 58 128
AF444466.1 Basidiomycota Heterobasidiomycetes Trichosporonales   Trichosporon asahii strain CBS 713 565 264 58 172
AF444436.1 Basidiomycota Heterobasidiomycetes Trichosporonales   Trichosporon brassicae strain CBS 555 111 58 365
AF444427.1 Basidiomycota Heterobasidiomycetes Trichosporonales   Trichosporon coremiiforme strain C 565 264 58 172
AF444454.1 Basidiomycota Heterobasidiomycetes Trichosporonales   Trichosporon domesticum strain CBS 560 111 58 366
AF444428.1 Basidiomycota Heterobasidiomycetes Trichosporonales   Trichosporon dulcitum strain CBS 8 556 110 58 366
AF444456.1 Basidiomycota Heterobasidiomycetes Trichosporonales   Trichosporon gracile strain CBS 85 556 110 58 366
AF444473.1 Basidiomycota Heterobasidiomycetes<