Ecological Archives E087-044-A2

Mathieu Garel, Erling J. Solberg, Bernt-Erik Sæther, Ivar Herfindal, and Kjell-Arild Høgda. 2006. The length of growing season and adult sex ratio affect sexual size dimorphism in moose. Ecology 87:745–758.

Appendix B. Sex-specific adult body mass (, kg ±n SE) and decay rate () estimated from monomolecular growth curves fitted to carcass mass data from 14 Norwegian moose populations (1991–2003 period). Age at which 99 % of is reached (age99%) was also computed based on the growth curves.

Sex Males Females
Municipality no. age99% n age99% n
425 239.08 ± 2.10 0.77 ± 0.02 5.94 1037 185.59 ± 1.20 1.20 ± 0.03 3.80 742
426 245.35 ± 2.67 0.75 ± 0.02 6.13 726 187.20 ± 1.54 1.11 ± 0.03 4.12 567
501 237.80 ± 4.99 0.64 ± 0.03 7.13 186 180.11 ± 2.18 1.02 ± 0.05 4.49 195
516 233.86 ± 4.29 0.64 ± 0.02 7.17 675 172.95 ± 1.22 1.02 ± 0.02 4.46 910
522 245.85 ± 1.95 0.61 ± 0.01 7.57 1798 172.72 ± 0.84 1.02 ± 0.02 4.47 1505
538 240.30 ± 4.42 0.67 ± 0.03 6.82 418 178.76 ± 1.41 1.05 ± 0.03 4.34 518
709 221.10 ± 2.69 0.75 ± 0.02 6.11 717 178.26 ± 1.00 1.00 ± 0.02 4.55 955
728 225.26 ± 2.17 0.73 ± 0.02 6.30 942 177.83 ± 0.84 0.94 ± 0.02 4.84 1344
811 215.16 ± 2.24 0.77 ± 0.02 5.96 556 173.42 ± 1.05 0.98 ± 0.02 4.65 769
1714 204.58 ± 1.84 0.94 ± 0.02 4.85 1845 179.53 ± 0.91 1.08 ± 0.01 4.25 1732
1824 268.88 ± 2.45 0.60 ± 0.01 7.66 1164 193.62 ± 1.28 0.98 ± 0.02 4.67 852
1825 267.88 ± 3.16 0.56 ± 0.01 8.14 757 190.22 ± 1.72 0.92 ± 0.02 4.99 475
1826 264.37 ± 2.80 0.59 ± 0.01 7.80 833 190.64 ± 1.58 0.98 ± 0.02 4.67 623
1922 260.28 ± 3.35 0.72 ± 0.02 6.38 767 212.90 ± 1.25 0.97 ± 0.02 4.70 812
mean (± SE) 240.70 ± 5.33 0.70 ± 0.03 6.71 ± 0.24 887.2 ± 124.1 183.84 ± 2.89 1.02 ± 0.02 4.50 ± 0.08 857.1 ± 112.3



[Back to E087-044]