Ecological Archives E087-044-A1

Mathieu Garel, Erling J. Solberg, Bernt-Erik Sæther, Ivar Herfindal, and Kjell-Arild Høgda. 2006. The length of growing season and adult sex ratio affect sexual size dimorphism in moose. Ecology 87:745–758.

Appendix A. Environmental and population characteristics recorded during the study period, 1991–2003, for 14 Norwegian moose populations.

Regiona Hedmark Oppland Vestfold Nord- Trøndelag Nordland Troms
Municipality no.b 425 426 501 516 522 538 709 728 811 1714 1824 1825 1826 1922
Latitude (°N) 60.5 60.6 61.1 61.5 61.2 60.9 59.0 59.3 59.3 63.3 65.8 65.3 65.3 68.6
Altitude (m) 325 380 581 895 828 682 94 284 330 298 315 425 562 468
Adjusted altitude 0.33 0.38 0.53 0.81 0.75 0.62 0.12 0.36 0.41 0.43 0.53 0.71 0.70 0.67
Population density (moose harvested/km2) 0.47 0.51 0.20 0.24 0.28 0.30 0.62 1.11 0.68 0.54 0.21 0.13 0.13 0.23
Relative population density -0.01 0.15 -0.18 0.01 -0.004 -0.11 0.02 0.51 0.14 0.19 -0.04 -0.10 -0.12 0.03
Sex-ratio (male/female) 0.65 0.51 0.58 0.50 0.55 0.54 0.44 0.47 0.52 0.31 0.53 0.54 0.40 0.37
Winter temperature (°C) -4.8 -4.8 -6.7 -7.6 -7.6 -6.7 -1.7 -5.1 -5.1 -1.0 -1.7 -3.7 -3.7 -7.4
Snow depth (cm) 20.9 20.9 43.8 49.3 49.3 43.8 9.1 45.8 45.8 20.5 25.3 69.2 69.2 47.8
Phenologyc
Onset of spring 19.1 19.5 21.2 22.1 22.1 21.2 19.1 19.8 19.8 20.9 23.2 24.1 24.7 24.8
Onset of autumn 40.8 40.2 40.2 39.4 39.5 40.1 39.9 40.0 40.6 40.3 39.5 39.4 39.5 38.8
Lenght of growing season 21.7 20.7 19.0 17.3 17.5 18.9 20.8 20.3 20.8 19.4 16.2 15.2 14.7 14.0
Peak time 29.7 29.4 29.7 30.1 30.2 29.5 27.1 27.6 27.9 30.0 31.1 32.1 31.9 31.3
Peak value 0.74 0.75 0.75 0.66 0.73 0.75 0.77 0.81 0.79 0.76 0.70 0.66 0.69 0.60
Length of spring 10.6 9.9 8.5 8.0 8.1 8.3 8.0 7.9 8.1 9.2 7.9 7.9 7.2 6.5
Derived spring NDVI 0.10 0.11 0.15 0.13 0.15 0.14 0.09 0.12 0.12 0.12 0.13 0.12 0.13 0.12
Integrated NDVI 7.1 6.9 6.4 5.1 5.7 6.3 7.1 7.2 7.3 6.4 5.0 4.4 4.5 3.8
Seasonality index -2.2 -1.6 -0.5 1.5 0.7 -0.5 -2.5 -2.4 -2.7 -0.9 1.7 2.8 2.6 3.9
a: see Fig. 1
b: see text for details on variables
c: see Table 1 for description of variables



[Back to E087-044]