Appendix A. Fish and crustacean species sampled in this study with common names in English and Kosraean, trophic guild, and number of replicates analyzed for stable isotope ratios from the four estuaries sampled. Pi = piscivore; In = invertivore; Om = omnivore; De = detritivore; Gr = grazer (based on Myers 1999 and personal observations).
| Species | Trophic guild | ||||||||||
| |
|||||||||||
| Megalopidae | |||||||||||
| Megalops cyprinoides | Indo-Pacific tarpon - Ikkucsra | Pi/In | |||||||||
| Mugilidae | |||||||||||
| Liza vaigiensis | Squaretail mullet - Kuhraf | De/Gr | |||||||||
| Moolgarda seheli | Bluespot mullet - Ac | De/Gr | |||||||||
| Moolgarda engeli | Engel's mullet - Epal Fo | De/Gr | |||||||||
| Oedalechilus labiosus | Foldlip mullet - Tenyhrak | De/Gr | |||||||||
| Holocentridae | |||||||||||
| Myripristis woodsi | Whitespot soldierfish - Ohlohl muhta | Pi/In | |||||||||
| Sargocentron praslin | Dark-striped squirrelfish - Muhkahs | Om | |||||||||
| Sargocentron punctatissimum | Peppered squirrelfish - Muhkahs | Pi/In | |||||||||
| Serranidae | |||||||||||
| Cephalopholis leopardus | Leopard hind - Kalsrihk mea | Pi/In | |||||||||
| Epinephelus merra | Honeycomb grouper - Kalsrihk inluhluh | Pi/In | |||||||||
| Carangidae | |||||||||||
| Caranx ignobilis | Giant trevally - Srap | Pi/In | |||||||||
| Caranx melampygus | Bluefin trevally - Srapsrap folfol engac | Pi/In | |||||||||
| Caranx sp. | Unidentified juvenile trevally | Pi/In | |||||||||
| Leiognathidae | |||||||||||
| Leiognathus equulus | Common slipmouth - Ngihsranasr | In | |||||||||
| Lutjanidae | |||||||||||
| Aphareus furca | Smalltooth jobfish - Sentoki | Pi | |||||||||
| Lutjanus fulvus | Blacktail snapper - Niahluh | Pi/In | |||||||||
| Lutjanus monostigma | Onespot snapper - Srina | Pi/In | |||||||||
| Lutjanus semicinctus | Half-barred snapper - Srinac koakoa | Pi/In | |||||||||
| Lethrinidae | |||||||||||
| Lethrinus harak | Blackspot emperor - Srinkap | Pi/In | |||||||||
| Mullidae | |||||||||||
| Mulloidichthys flavolineatus | Yellowstripe goatfish - Apihl koarangrang | In | |||||||||
| Parupeneus bifasciatus | Doublebar goatfish - Sisiacf | Pi/In | |||||||||
| Parupeneus indicus | Indian goatfish - Futfut | In | |||||||||
| Upeneus arge | Bandtail goatfish - Silsil | In | |||||||||
| Upeneus vittatus | Yellow-banded goatfish - Silsil | In | |||||||||
| Kyphosidae | |||||||||||
| Kyphosus cinerascens | Highfin rudderfish - Srapsrap rangrang | Om | |||||||||
| Kyphosus vaigiensis | Lowfin rudderfish - Srapsrap rangrang | Om | |||||||||
| Pomacentridae | |||||||||||
| Abudefduf septemfasciatus | Banded sargeant - Pahrahk | Om | |||||||||
| Eleotridae | |||||||||||
| Oxyeleotris sp. | Mudfish - Kulunsracl | Pi/In | |||||||||
| Siganidae | |||||||||||
| Siganus randalli | Randall's rabbitfish - Muhlahp | Gr | |||||||||
| Siganus spinus | Scribbled rabbitfish - Luhluhk | Gr | |||||||||
| Siganus vermiculatus | Vermiculated rabbitfish - Pahsr | Gr | |||||||||
| Acanthuridae | |||||||||||
| Acanthurus triostegus | Convict surgeonfish - Lasrfol | Gr | |||||||||
| Sphyraenidae | |||||||||||
| Sphyraena barracuda | Great barracuda - Tola | Pi/In | |||||||||
| Sphyraena qenie | Blackfin barracuda - Sure | Pi | |||||||||
| Portunidae | |||||||||||
| Scylla serrata | Mangrove crab - Powa | In | |||||||||
LITERATURE CITED
Myers, R. F. 1999. Micronesian reef fishes. Third Edition. Coral Graphics, Barrigada, Territory of Guam, USA.