Ecological Archives E086-049-A2

D. P. J. Kuijper and J. P. Bakker. 2005. Top-down control of small herbivores on salt marsh vegetation along a productivity gradient. Ecology 86:914–923.

Appendix B. A table showing shift in plant species composition in the low salt marsh exclosures.

TABLE B1. Increase and decrease of plant species in change of percentage cover between 1995 and 2001 on the low salt marsh (SE in parentheses), for each treatment on different-aged salt marshes. Plant species with more than 1% cover in the vegetation are shown and are grouped to the successional stage where they occur most. Treatments belonging to one experimental block are indicated by numbers (control 1, goose 1 and full 1 belong to one block). Significant differences between treatments within each block are indicated by different letters (P < 0.05, Tukey tests).

Successional stage
Age of marsh
1 year
8 years
20 years
30 years
Plant species \ Treatment
control 1
goose 1
full 1
control 2
goose 2
full 2
control 1
goose 1
full 1
control 2
goose 2
full 2
control 1
goose 1
full 1
control 2
goose 2
full 2
control 1
goose 1
full 1
control 2
goose 2
full 2
Early Plantago maritima 0.5 (0) 0.5 (0) 0.3 (1.4) 0.1 (1.1) a 0.0 (0) a 1.3 (0.4) b -0.3 (0.4) 4.5 (1.1) -0.4 (3.4) -0.8 (0.4) a 3.1 (0.9) ab 8.6 (2.5) b -0.9 (2.2) -3.3 (1.7) -6.0 (2.9) -0.9 (0.9) a -0.4 (0.7) a -8.0 (3.0) b -0.3 (0.1) -0.5 (0) -0.4 (0.1) 0.0 (0) -0.3 (0.1) 0.0 (0.2)
Puccinellia maritima 29.1 (0.4) a 7.9 (1.4) b 7.5 (1.7) b 41.1 (2.2) a 18.8 (5.3) ab 11.3 (8.4) b -8.4 (3.8) a -12.6 (2.6) a -25.0 (2.9) b -11.0 (1.3) a -16.0 (2.2) ab -25.5 (5.9) b -4.5 (1.7) -2.9 (1.5) -3.6 (2.8) -3.0 (1.5) -2.5 (1.5) -4.4 (2.6) -2.5 (0.5) -4.8 (2.7) -0.9 (0.4) 0.0 (0) -0.8 (0.4) -0.8 (0.8)
Salicornia europaea 17.3 (± 2.3) 15.8 (2.2) 1.4 (3.3) 5.3 (1.8) ab 12.0 (4.0) a 1.5 (0) b -1.5 (0) a -0.8 (0.4) ab -0.5 (0) b -0.5 (0.4) -1.0 (0.5) -0.5 (0) -0.4 (0.1) -0.5 (0) -0.3 (0.1) -0.3 (0.1) -0.5 (0) -0.4 (0.1) -0.5 (0) -0.4 (0.1) -0.4 (0.1) -0.1 (0.1) -0.1 (0.1) -0.5 (0)
Spartina anglica -0.4 (0.6) 0.1 (0.1) 0.1 (0.1) -0.1 ( 0.1) 0.3 (0.3) 0.0 (0) 0.1 (0.1) 0.0 (0) -0.4 (0.1) 0.0 (0) -0.4 (0.1) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0)
Spergularia maritima 9.6 (1.5) a 6.6 (0.4) a 0.8 (0.8) b 2 (0.8) a 7.5 (2.9) ab 10 (1.1) b -9.5 (1.4) -5.8 (4.6) -6.5 (2.3) 0.0 (0) a -0.9 (0.4) ab -1.5 (0.4) b 0.0 (0.2) 0.1 (0.1) -0.1 (0.1) -0.3 (0.1) 0.0 (0) 0.0 (0) -0.4 (0.1) -0.3 (0.1) -0.4 (0.1) 0.0 (0) 0.1 (0.2) -0.1 (0.1)
Suaeda maritima 8.3 (1.3) 9.8 (3.3) 6.6 (0.4) 4.3 (1.6) 9.3 (3.5) 4.8 (2.1) -22.6 (4.3) -13.8 (5.8) -0.9 (0.4) -10.1 (3.8) a -16.4 (3.1) ab -1.1 (0.5) b -0.3 (0.3) -1.1 (0.4) -0.4 (0.1) -0.3 (0.1) -1.8 (1.8) -0.4 (0.1) -0.5 (0) -0.5 (0) -0.3 (0.1) 0.0 (0) a 0.0 (0) a -1.3 (0.4) b
Mid Artemisia maritima 0.9 (0.4) 0.5 (0) 0.3 (1.4) 0.1 (1.1) 0.6 (0.5) 2.6 (0.9) 18.1 (6.3) 9.5 (1.4) 8.5 (3.7) 21.9 (4.3) a -3.4 (5.3) ab -7.0 (9.4) b -0.3 (6.8) 6.3 (12.5) -6.4 (6.6) 5.6 (9.9) -7.5 (6.7) -22.8 (14.4) 3.8 (10.4) a -3.9 (13.1) a -65.4 (18.0) b -1.9 (1.1) -11.8 (5.4) -8.4 (4.2)
Aster tripolium 1.3 (0.4) 0.8 (0.4) 6.4 (3.4) 0.3 (0.1) 0.4 (0.1) 0.9 (0.4) 0.1 (0.1) 0.0 (0) 0.0 (0) -0.4 (0.4) 1.4 (1.3) -0.4 (0.4) 0.4 (0.4) 0.4 (0.4) -0.5 (0.4) -0.4 (0.4) 7.4 (6.9) -0.3 (0.1) -0.1 (0.1) -0.3 (0.1) -0.3 (0.1) -0.5 (0.35) -0.4 (0.1) -0.1 (0.1)
Festuca rubra 1.0 (0.6) 0.0 (0) 1.9 (1.9) 0.0 (0) a 0.0 (0) a 6.1 (2.6) b 5.0 (2.8) a 35.1 (8.1) b 45.0 (8.5) b 44.8 (8.1) 44.3 (9.5) 59.4 (7.7) 32.6 (10.6) 18.4 (12.6) 47.0 (13.4) 46.9 (5.6) 43.9 (12.0) 55 (11.6) 39.4 (6.5) 10 (10.8) 15.0 (14.5) 9.3 (6.9) 35.6 (19.2) 32.4 (18.1)
Glaux maritima 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.1 (0.1) -1.0 (1.5) 0.0 (0) -0.6 (1.7) -0.1 (0.7) 0.0 (0) -2.8 (1.8) -1.8 (0.8) -0.8 (0.3) -1.0 (0.6) -2.3 (0.8) -0.5 (0) -1.0 (0.5) -0.5 (0) -0.3 (0.3) 0.9 (1.7) 1.6 (0.7) 0.0 (0.6)
Limonium vulgare 30.0 (0) a 13.8 (3.6) b 16.3 (5.4) ab 7.9 (1.7) 8.4 (4.0) 19.4 (4.6) 53.1 (5.1) a 10.0 (13.1) a -5.6 (2.8) b -5.6 (9.0) -1.5 (12.2) -8.4 (3.4) 2.5 (4.4) -4.9 (1.7) -18.6 (13.4) -15.8 (7.5) -21.8 (9.5) -7.9 (2.7) -15.4 (6.2) -7.8 (4.3) -4.9 (1.7) 5.0 (2.9) -12.5 (23.2) -40.6 (10.5)
Triglochin maritima 0.0 (0) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0.2) 0.0 (0.2) -0.3 (0.3) -0.4 (0.4) -0.8 (0.4) -0.1 (0.1) -0.3 (0.1) -0.4 (0.1) -0.1 (0.1) 0.1 (0.1) 0.4 (0.1) 0.0 (0)
Late Atriplex portulacoides 2.6 (0.9) a 8.8 (1.2) ab 25.9 (8.8) b 3.0 (0.6) a 3.0 (0.6) a 7.9 (1.7) b 0.4 (0.4) -0.3 (0.4) -0.8 (0.4) -0.4 (0.4) -0.4 (0.4) -1.0 (0.8) -0.1 (0.1) 0 (0.2) 0 -0.3 (0.4) 0.1 (0.2) -0.4 (0.4) -1.1 (0.4) -0.9 (0.9) -17.4 (11.6) -2.3 (0.8) a -2.1 (0.9) a 25 (15.4) b
Elymus athericus 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.3 (0.1) 0.3 (0.1) 0.5 (0) 0.3 (0.1) 0.3 (0.1) 0.3 (0.1) 0.3 (0.1) 0.3 (0.1) 0.4 (0.1) 0.9 (0.4) 0.0 (0) 0.3 (0.1) 0.4 (0.1) 8.3 (7.1) a 34 (17.8) ab 69.5 (13.5) b 0.5 (0) 0.5 (0) 0.8 (0.4)
Juncus gerardii 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -2.0 (0.5) 4.6 (21.4) -1.8 (1.8) -2.1 (1.7) -1.3 (0.8) -4.4 (1.7) -14.8 (8.5) -16.1 (5.5) 0.0 (0) 0.0 (0) 1.0 (0.5) 0.1 (0.1)
Rest group Agrostis stolonifera 0.0 (0) 0.0 (0) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Armeria maritima 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.2) 0.4 (0.1) -0.1 (0.1) -0.1 (0.1) 0.3 (0.1) -0.3 (0.1) -0.1 (0.1) 0.0 (0) 0.0 (0) -0.1 (0.2) 0.0 (0) 0.0 (0) 0.0 (0) -0.3 (0.1) 0.0 (0) 0.0 (0) 0.1 (0.2) -0.3 (0.1)
Atriplex litorale 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.1 (0.1)
Atriplex prostrata 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 1.0 (1) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.4 (0.1) 0.5 (0) 0.5 (0) 0.5 (0) 0.5 (0) 0.5 (0) 0.0 (0) 0.4 (0.4) 2.6 (1.7) 0.3 (0.1) 0.4 (0.1) 0.5 (0)
Cochlearia anglica 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.3 (0.1) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.1 (0.1)
Cochlearia danica 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0)
Elymus farctus 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.4 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Parapholis strigosa 0.0 (0) 0.0 (0) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.1 (0.1) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Stelaria media 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)



[Back to E086-049]