Appendix E (TABLE E1). Mean stand characteristics of the sampled pristine forests in Slovakia.
| Location | Plot | Plot size (m) |
Year | Basal area (m² ha-1) |
Stand density (trees ha-1) |
dbh(cm) | Wood volume (m³ ha-1) |
Height (m) |
Source |
| Sitno (Fagus/ Hardwood/ Abies) |
DVF1 | 10 × 60 | 1977 | 41.80 | 658 | 27.30 | 605 | 39 | Korpel, 1995 |
| DVF2 | 10 × 60 | 1977 | 42.90 | 276 | 42.70 | 661 | Korpel, 1995 | ||
| DVF3 | 10 × 60 | 1977 | 41.20 | 1026 | 21.70 | 530 | Korpel, 1995 | ||
| DVF1 | 1987 | 36.70 | 524 | 28.66 | 547 | Korpel, 1995 | |||
| DVF2 | 1987 | 37.30 | 294 | 38.58 | 607 | Korpel, 1995 | |||
| DVF3 | 1987 | 41.30 | 850 | 23.87 | 615 | Korpel, 1995 | |||
| Kyjov (Fagus) |
35.35 | 252 | 40.56 | 500 | Drössler, 2006 | ||||
| DVF1 | 10 × 70 | 1963 | 29.04 | 384 | 29.78 | 405 | Korpel, 1995 | ||
| DVF2 | 10 × 70 | 1963 | 35.40 | 644 | 25.39 | 447 | Korpel, 1995 | ||
| DVF3 | 10 × 70 | 1963 | 32.34 | 398 | 30.87 | 448 | Korpel, 1995 | ||
| DVF1 | 1983 | 34.01 | 360 | 33.29 | 455 | Korpel, 1995 | |||
| DVF2 | 1983 | 33.72 | 382 | 32.18 | 456 | Korpel, 1995 | |||
| DVF3 | 1983 | 34.84 | 350 | 34.17 | 512 | Korpel, 1995 | |||
| Rozok (Fagus) |
DVF1 | 10 × 80 | 1979 | 37.75 | 298 | 38.55 | 776 | 45 | Korpel, 1995 |
| DVF2 | 10 × 70 | 1979 | 44.32 | 292 | 42.20 | 794 | Korpel, 1995 | ||
| DVF3 | 10 × 60 | 1979 | 32.61 | 310 | 35.13 | 577 | Korpel, 1995 | ||
| DVF1 | 1989 | 33.03 | 197 | 44.35 | 709 | Korpel, 1995 | |||
| DVF2 | 1989 | 46.42 | 254 | 46.30 | 914 | Korpel, 1995 | |||
| DVF3 | 1989 | 34.63 | 332 | 34.98 | 709 | Korpel, 1995 | |||
| Hovesova (Fagus) |
40.00 | 193 | 49.31 | 870 | Droessler, 2006 | ||||
| DVF1 | 10 × 70 | 1989 | 32.40 | 222 | 41.38 | 655 | 49 | Korpel, 1995 | |
| DVF2 | 10 × 70 | 1989 | 32.50 | 236 | 40.19 | 687 | Korpel, 1995 | ||
| DVF3 | 10 × 70 | 1989 | 35.60 | 214 | 44.17 | 773 | Korpel, 1995 | ||
| Badin (Fagus/Abies) |
DVF1 | 10 × 50 | 1977 | 40.80 | 436 | 33.13 | 745 | 50 | Korpel, 1995 |
| Dobrov (Fagus/Abies) |
DVF3 | 10 × 70 | 71.00 | 358 | 48.23 | 1066 | 49 | Korpel, 1995 | |
| Kotlov (Fagus/Picea) |
DVF1 | 10 × 70 | 1968 | 52.41 | 548 | 33.49 | 475 | 31 | Korpel, 1995 |
| DVF2 | 10 × 70 | 1968 | 71.36 | 868 | 31.05 | 697 | Korpel, 1995 | ||
| DVF3 | 10 × 70 | 1968 | 50.71 | 806 | 27.17 | 500 | Korpel, 1995 | ||
| DVF4 | 10 × 70 | 1968 | 68.30 | 466 | 41.46 | 838 | Korpel, 1995 | ||
| DVF1 | 1988 | 44.52 | 386 | 36.78 | 449 | Korpel, 1995 | |||
| DVF2 | 1988 | 65.54 | 698 | 33.19 | 742 | Korpel, 1995 | |||
| DVF3 | 1988 | 49.63 | 944 | 24.83 | 495 | Korpel, 1995 | |||
| DVF4 | 1988 | 53.77 | 368 | 41.40 | 737 | Korpel, 1995 | |||
| Kosodrevina (Picea) |
DVF3 | 10 × 60 | 1986 | 65.00 | 376 | 45.03 | 805 | 39 | Korpel, 1995 |
| Polana (Picea) |
DVF2 | 10 × 60 | 1984 | 56.00 | 270 | 49.32 | 670 | 31 | Korpel, 1995 |
LITERATURE CITED
Drössler, L. 2006. Struktur und Dynamik von zwei Buchenurwäldern in der Slovakei. University of Göttingen, Göttingen. PhD Thesis.
Korpel, S. 1995. Die Urwälder der Westkarpaten. Gustav Fischer, Stuttgart, Jena and New York. 310 p.