Appendix D. Values of the validity functions (i.e., fuzziness performance index and normalized classification entropy) for and appropriate number of subpopulations indicated by fuzzy clustering of movement data for migratory and tundra-wintering barren-ground, Dolphin and Union island, and boreal caribou in the Northwest Territories, Nunavut, and northern Alberta, Canada.
TABLE D1. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground caribou that used calving ground A, B, C, D, E-1 and F (west-central) in the Northwest Territories and Nunavut. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables). Numbers in bold indicate optimal number of subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index, F’ | Normalized Classification Entropy, H’ | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.144 | 0.112 | 0.118 | 0.138 | 0.144 | 0.181 | 0.197 | 0.252 | 0.286 | 0.170 | 0.131 | 0.130 | 0.143 | 0.137 | 0.160 | 0.168 | 0.207 | 0.223 | |
| 1.6 | 0.177 | 0.163 | 0.170 | 0.197 | 0.229 | 0.246 | 0.263 | 0.285 | 0.326 | 0.210 | 0.189 | 0.188 | 0.206 | 0.215 | 0.221 | 0.229 | 0.244 | 0.264 | |
| 1.7 | 0.209 | 0.217 | 0.228 | 0.231 | 0.263 | 0.313 | 0.367 | 0.384 | 0.406 | 0.252 | 0.250 | 0.251 | 0.235 | 0.255 | 0.285 | 0.322 | 0.324 | 0.335 | |
| 1.8 | 0.243 | 0.272 | 0.289 | 0.290 | 0.327 | 0.381 | 0.465 | 0.434 | 0.463 | 0.296 | 0.311 | 0.315 | 0.295 | 0.318 | 0.349 | 0.401 | 0.383 | 0.398 | |
| 1.9 | 0.278 | 0.326 | 0.351 | 0.349 | 0.425 | 0.445 | 0.469 | 0.524 | 0.551 | 0.340 | 0.370 | 0.378 | 0.353 | 0.404 | 0.411 | 0.424 | 0.451 | 0.473 | |
| 2.0 | 0.314 | 0.379 | 0.411 | 0.406 | 0.450 | 0.505 | 0.555 | 0.596 | 0.621 | 0.384 | 0.425 | 0.438 | 0.410 | 0.437 | 0.469 | 0.501 | 0.520 | 0.533 | |
| 2.1 | 0.351 | 0.430 | 0.467 | 0.460 | 0.539 | 0.573 | 0.616 | 0.624 | 0.641 | 0.427 | 0.477 | 0.493 | 0.462 | 0.515 | 0.528 | 0.551 | 0.564 | 0.580 | |
| 2.2 | 0.388 | 0.477 | 0.519 | 0.509 | 0.589 | 0.608 | 0.649 | 0.697 | 0.708 | 0.467 | 0.525 | 0.543 | 0.510 | 0.564 | 0.570 | 0.596 | 0.618 | 0.627 | |
| 2.3 | 0.424 | 0.521 | 0.566 | 0.555 | 0.603 | 0.651 | 0.704 | 0.697 | 0.751 | 0.506 | 0.568 | 0.588 | 0.554 | 0.583 | 0.613 | 0.640 | 0.641 | 0.669 | |
| 2.4 | 0.459 | 0.562 | 0.608 | 0.596 | 0.643 | 0.689 | 0.709 | 0.791 | 0.769 | 0.542 | 0.607 | 0.628 | 0.594 | 0.623 | 0.652 | 0.665 | 0.703 | 0.693 | |
| 2.5 | 0.492 | 0.599 | 0.646 | 0.633 | 0.679 | 0.722 | 0.743 | 0.769 | 0.782 | 0.575 | 0.642 | 0.664 | 0.630 | 0.658 | 0.686 | 0.700 | 0.719 | 0.725 | |
| 2.6 | 0.523 | 0.632 | 0.679 | 0.745 | 0.711 | 0.751 | 0.792 | 0.799 | 0.821 | 0.606 | 0.674 | 0.695 | 0.738 | 0.690 | 0.716 | 0.736 | 0.750 | 0.753 | |
| 2.7 | 0.553 | 0.663 | 0.709 | 0.696 | 0.738 | 0.776 | 0.812 | 0.812 | 0.846 | 0.634 | 0.702 | 0.723 | 0.692 | 0.717 | 0.741 | 0.760 | 0.767 | 0.784 | |
| 2.8 | 0.581 | 0.690 | 0.735 | 0.723 | 0.761 | 0.796 | 0.817 | 0.838 | 0.855 | 0.660 | 0.727 | 0.747 | 0.718 | 0.741 | 0.764 | 0.778 | 0.795 | 0.797 | |
| 2.9 | 0.607 | 0.715 | 0.758 | 0.747 | 0.783 | 0.815 | 0.835 | 0.860 | 0.870 | 0.683 | 0.750 | 0.768 | 0.741 | 0.763 | 0.784 | 0.798 | 0.808 | 0.815 | |
| 3.0 | 0.631 | 0.738 | 0.778 | 0.826 | 0.802 | 0.832 | 0.859 | 0.873 | 0.887 | 0.705 | 0.770 | 0.787 | 0.819 | 0.782 | 0.803 | 0.815 | 0.825 | 0.837 | |
TABLE D2. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground caribou that used calving ground A (Cape Bathurst subpopulation) in the Northwest Territories. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables used in analyses). Numbers in bold indicate values = 0.90 for robust subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index | Normalized Classification Entropy | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.111 | 0.038 | 0.024 | 0.008 | 0.007 | 0.016 | 0.005 | 0.007 | 0.003 | 0.136 | 0.044 | 0.026 | 0.010 | 0.007 | 0.017 | 0.006 | 0.008 | 0.004 | |
| 1.6 | 0.256 | 0.118 | 0.081 | 0.056 | 0.118 | 0.058 | 0.062 | 0.053 | 0.053 | 0.289 | 0.128 | 0.083 | 0.056 | 0.110 | 0.057 | 0.062 | 0.051 | 0.049 | |
| 1.7 | 0.353 | 0.214 | 0.385 | 0.281 | 0.221 | 0.232 | 0.237 | 0.192 | 0.195 | 0.405 | 0.237 | 0.375 | 0.265 | 0.202 | 0.215 | 0.220 | 0.166 | 0.179 | |
| 1.8 | 0.456 | 0.325 | 0.528 | 0.442 | 0.455 | 0.421 | 0.417 | 0.385 | 0.371 | 0.521 | 0.361 | 0.509 | 0.405 | 0.423 | 0.374 | 0.374 | 0.333 | 0.326 | |
| 1.9 | 0.558 | 0.441 | 0.638 | 0.545 | 0.582 | 0.514 | 0.554 | 0.564 | 0.550 | 0.627 | 0.482 | 0.615 | 0.503 | 0.541 | 0.471 | 0.496 | 0.505 | 0.496 | |
| 2.0 | 0.651 | 0.552 | 0.727 | 0.635 | 0.726 | 0.719 | 0.719 | 0.682 | 0.656 | 0.716 | 0.593 | 0.703 | 0.591 | 0.666 | 0.655 | 0.658 | 0.616 | 0.594 | |
| 2.1 | 0.730 | 0.658 | 0.777 | 0.836 | 0.856 | 0.870 | 0.824 | 0.835 | 0.802 | 0.786 | 0.697 | 0.759 | 0.793 | 0.811 | 0.828 | 0.760 | 0.776 | 0.736 | |
| 2.2 | 0.794 | 0.894 | 0.822 | 0.868 | 0.887 | 0.894 | 0.851 | 0.856 | 0.861 | 0.840 | 0.900 | 0.810 | 0.843 | 0.848 | 0.857 | 0.799 | 0.808 | 0.817 | |
| 2.3 | 0.846 | 0.918 | 0.869 | 0.892 | 0.966 | 0.914 | 0.915 | 0.922 | 0.919 | 0.883 | 0.924 | 0.862 | 0.871 | 0.952 | 0.882 | 0.886 | 0.889 | 0.889 | |
| 2.4 | 0.887 | 0.938 | 0.959 | 0.968 | 0.975 | 0.979 | 0.981 | 0.985 | 0.927 | 0.915 | 0.943 | 0.957 | 0.961 | 0.965 | 0.969 | 0.969 | 0.971 | 0.905 | |
| 2.5 | 0.919 | 0.954 | 0.969 | 0.977 | 0.982 | 0.985 | 0.987 | 0.989 | 0.990 | 0.940 | 0.958 | 0.968 | 0.972 | 0.974 | 0.977 | 0.979 | 0.979 | 0.980 | |
| 2.6 | 0.945 | 0.967 | 0.978 | 0.984 | 0.988 | 0.989 | 0.990 | 0.992 | 0.993 | 0.959 | 0.970 | 0.977 | 0.981 | 0.985 | 0.983 | 0.984 | 0.985 | 0.986 | |
| 2.7 | 0.965 | 0.977 | 0.984 | 0.989 | 0.991 | 0.992 | 0.993 | 0.994 | 0.995 | 0.974 | 0.979 | 0.984 | 0.987 | 0.989 | 0.988 | 0.989 | 0.990 | 0.990 | |
| 2.8 | 0.981 | 0.986 | 0.990 | 0.992 | 0.994 | 0.995 | 0.996 | 0.996 | 0.997 | 0.986 | 0.987 | 0.989 | 0.991 | 0.992 | 0.993 | 0.993 | 0.993 | 0.994 | |
| 2.9 | 0.993 | 0.993 | 0.994 | 0.995 | 0.996 | 0.997 | 0.998 | 0.998 | 0.998 | 0.995 | 0.994 | 0.994 | 0.994 | 0.995 | 0.996 | 0.996 | 0.996 | 0.997 | |
| 3.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
TABLE D3. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground caribou that used calving ground B (Bluenose-West subpopulation) in the Northwest Territories. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables used in analyses). Numbers in bold indicate values = 0.90 for robust subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index | Normalized Classification Entropy | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.598 | 0.574 | 0.555 | 0.594 | 0.590 | 0.564 | 0.554 | 0.560 | 0.543 | 0.668 | 0.611 | 0.566 | 0.591 | 0.572 | 0.545 | 0.527 | 0.523 | 0.505 | |
| 1.6 | 0.695 | 0.672 | 0.654 | 0.715 | 0.694 | 0.683 | 0.671 | 0.665 | 0.649 | 0.757 | 0.706 | 0.665 | 0.703 | 0.674 | 0.659 | 0.641 | 0.624 | 0.607 | |
| 1.7 | 0.775 | 0.753 | 0.738 | 0.785 | 0.816 | 0.801 | 0.821 | 0.761 | 0.741 | 0.826 | 0.781 | 0.746 | 0.773 | 0.792 | 0.770 | 0.785 | 0.726 | 0.697 | |
| 1.8 | 0.839 | 0.820 | 0.808 | 0.840 | 0.865 | 0.884 | 0.868 | 0.879 | 0.868 | 0.878 | 0.841 | 0.813 | 0.829 | 0.845 | 0.859 | 0.836 | 0.845 | 0.833 | |
| 1.9 | 0.888 | 0.875 | 0.869 | 0.885 | 0.902 | 0.914 | 0.923 | 0.929 | 0.932 | 0.917 | 0.890 | 0.870 | 0.875 | 0.885 | 0.894 | 0.901 | 0.906 | 0.907 | |
| 2.0 | 0.927 | 0.923 | 0.923 | 0.956 | 0.962 | 0.939 | 0.943 | 0.946 | 0.948 | 0.946 | 0.931 | 0.921 | 0.946 | 0.950 | 0.922 | 0.925 | 0.927 | 0.930 | |
| 2.1 | 0.956 | 0.966 | 0.969 | 0.967 | 0.969 | 0.973 | 0.974 | 0.974 | 0.974 | 0.968 | 0.968 | 0.966 | 0.959 | 0.959 | 0.963 | 0.963 | 0.964 | 0.965 | |
| 2.2 | 0.978 | 0.980 | 0.980 | 0.978 | 0.976 | 0.978 | 0.976 | 0.975 | 0.975 | 0.984 | 0.982 | 0.979 | 0.973 | 0.968 | 0.969 | 0.966 | 0.966 | 0.967 | |
| 2.3 | 0.995 | 0.992 | 0.990 | 0.988 | 0.982 | 0.983 | 0.985 | 0.976 | 0.980 | 0.996 | 0.992 | 0.989 | 0.986 | 0.976 | 0.975 | 0.977 | 0.968 | 0.973 | |
| 2.4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.988 | 0.982 | 0.980 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.981 | 0.976 | 0.974 | |
| 2.5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.8 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.9 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 3.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
TABLE D4. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground caribou that used calving ground C (Bluenose-East subpopulation) in Nunavut. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables used in analyses). Numbers in bold indicate values = 0.90 for robust subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index | Normalized Classification Entropy | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.502 | 0.477 | 0.604 | 0.623 | 0.552 | 0.601 | 0.526 | 0.512 | 0.526 | 0.584 | 0.533 | 0.603 | 0.612 | 0.524 | 0.579 | 0.495 | 0.476 | 0.495 | |
| 1.6 | 0.606 | 0.602 | 0.707 | 0.730 | 0.715 | 0.700 | 0.692 | 0.656 | 0.667 | 0.682 | 0.651 | 0.703 | 0.718 | 0.696 | 0.674 | 0.660 | 0.620 | 0.623 | |
| 1.7 | 0.694 | 0.706 | 0.785 | 0.832 | 0.849 | 0.807 | 0.861 | 0.841 | 0.809 | 0.759 | 0.746 | 0.778 | 0.813 | 0.821 | 0.777 | 0.827 | 0.800 | 0.769 | |
| 1.8 | 0.765 | 0.792 | 0.832 | 0.873 | 0.888 | 0.898 | 0.898 | 0.902 | 0.899 | 0.819 | 0.820 | 0.827 | 0.857 | 0.865 | 0.869 | 0.866 | 0.865 | 0.861 | |
| 1.9 | 0.822 | 0.922 | 0.871 | 0.901 | 0.922 | 0.929 | 0.936 | 0.942 | 0.937 | 0.865 | 0.924 | 0.868 | 0.888 | 0.905 | 0.907 | 0.911 | 0.917 | 0.911 | |
| 2.0 | 0.867 | 0.944 | 0.904 | 0.924 | 0.940 | 0.948 | 0.955 | 0.960 | 0.955 | 0.901 | 0.946 | 0.901 | 0.913 | 0.926 | 0.931 | 0.935 | 0.940 | 0.928 | |
| 2.1 | 0.902 | 0.958 | 0.932 | 0.943 | 0.954 | 0.963 | 0.968 | 0.971 | 0.975 | 0.927 | 0.960 | 0.929 | 0.934 | 0.943 | 0.950 | 0.953 | 0.955 | 0.958 | |
| 2.2 | 0.929 | 0.969 | 0.958 | 0.959 | 0.966 | 0.972 | 0.977 | 0.980 | 0.982 | 0.948 | 0.970 | 0.955 | 0.951 | 0.956 | 0.962 | 0.966 | 0.968 | 0.970 | |
| 2.3 | 0.950 | 0.978 | 0.983 | 0.973 | 0.976 | 0.980 | 0.993 | 0.986 | 0.987 | 0.964 | 0.979 | 0.982 | 0.968 | 0.968 | 0.971 | 0.988 | 0.977 | 0.978 | |
| 2.4 | 0.967 | 0.984 | 0.989 | 0.992 | 0.993 | 0.994 | 0.995 | 0.996 | 0.996 | 0.976 | 0.985 | 0.988 | 0.989 | 0.991 | 0.991 | 0.992 | 0.992 | 0.993 | |
| 2.5 | 0.980 | 0.990 | 0.994 | 0.995 | 0.996 | 0.996 | 0.997 | 0.997 | 0.998 | 0.985 | 0.991 | 0.993 | 0.993 | 0.994 | 0.994 | 0.995 | 0.995 | 0.995 | |
| 2.6 | 0.990 | 0.994 | 0.997 | 0.997 | 0.998 | 0.998 | 0.998 | 0.999 | 0.999 | 0.993 | 0.995 | 0.996 | 0.996 | 0.997 | 0.997 | 0.997 | 0.997 | 0.997 | |
| 2.7 | 1.000 | 0.998 | 0.999 | 0.999 | 0.999 | 0.999 | 0.999 | 1.000 | 1.000 | 1.000 | 0.998 | 0.999 | 0.999 | 0.999 | 0.999 | 0.999 | 0.999 | 0.999 | |
| 2.8 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.9 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 3.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
TABLE D5. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground caribou that used calving ground D (Bathurst subpopulation) in Nunavut. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables used in analyses). Numbers in bold indicate values = 0.90 for robust subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index | Normalized Classification Entropy | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.618 | 0.630 | 0.699 | 0.686 | 0.628 | 0.657 | 0.634 | 0.647 | 0.637 | 0.685 | 0.640 | 0.684 | 0.665 | 0.601 | 0.612 | 0.593 | 0.601 | 0.592 | |
| 1.6 | 0.716 | 0.741 | 0.822 | 0.827 | 0.797 | 0.798 | 0.814 | 0.822 | 0.829 | 0.774 | 0.745 | 0.792 | 0.791 | 0.752 | 0.752 | 0.768 | 0.777 | 0.784 | |
| 1.7 | 0.796 | 0.830 | 0.864 | 0.890 | 0.908 | 0.886 | 0.896 | 0.904 | 0.911 | 0.842 | 0.830 | 0.839 | 0.858 | 0.877 | 0.847 | 0.858 | 0.869 | 0.877 | |
| 1.8 | 0.859 | 0.896 | 0.899 | 0.915 | 0.929 | 0.939 | 0.918 | 0.924 | 0.930 | 0.893 | 0.895 | 0.878 | 0.889 | 0.903 | 0.914 | 0.888 | 0.896 | 0.902 | |
| 1.9 | 0.907 | 0.934 | 0.926 | 0.934 | 0.945 | 0.952 | 0.958 | 0.961 | 0.964 | 0.931 | 0.935 | 0.911 | 0.913 | 0.924 | 0.933 | 0.939 | 0.944 | 0.947 | |
| 2.0 | 0.944 | 0.963 | 0.951 | 0.944 | 0.954 | 0.960 | 0.965 | 0.968 | 0.978 | 0.959 | 0.965 | 0.943 | 0.925 | 0.936 | 0.944 | 0.950 | 0.954 | 0.970 | |
| 2.1 | 0.972 | 0.983 | 0.969 | 0.952 | 0.960 | 0.965 | 0.969 | 0.980 | 0.979 | 0.979 | 0.984 | 0.964 | 0.936 | 0.944 | 0.950 | 0.955 | 0.972 | 0.972 | |
| 2.2 | 0.992 | 0.995 | 0.996 | 0.985 | 0.994 | 0.969 | 0.983 | 0.981 | 0.980 | 0.994 | 0.996 | 0.995 | 0.980 | 0.992 | 0.956 | 0.976 | 0.975 | 0.974 | |
| 2.3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.8 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.9 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 3.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
TABLE D6. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground caribou that used calving ground E-1 and F (Beverly subpopulation) in Nunavut. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables used in analyses). Numbers in bold indicate values = 0.90 for robust subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index | Normalized Classification Entropy | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.621 | 0.481 | 0.508 | 0.447 | 0.511 | 0.537 | 0.540 | 0.527 | 0.526 | 0.687 | 0.521 | 0.516 | 0.436 | 0.481 | 0.500 | 0.485 | 0.475 | 0.469 | |
| 1.6 | 0.708 | 0.590 | 0.604 | 0.546 | 0.619 | 0.645 | 0.652 | 0.659 | 0.684 | 0.766 | 0.629 | 0.612 | 0.534 | 0.583 | 0.602 | 0.599 | 0.600 | 0.618 | |
| 1.7 | 0.779 | 0.687 | 0.686 | 0.755 | 0.778 | 0.811 | 0.834 | 0.822 | 0.775 | 0.828 | 0.722 | 0.692 | 0.735 | 0.750 | 0.776 | 0.795 | 0.777 | 0.707 | |
| 1.8 | 0.837 | 0.773 | 0.755 | 0.814 | 0.847 | 0.871 | 0.884 | 0.881 | 0.893 | 0.876 | 0.800 | 0.758 | 0.794 | 0.819 | 0.840 | 0.851 | 0.840 | 0.850 | |
| 1.9 | 0.884 | 0.843 | 0.813 | 0.855 | 0.883 | 0.903 | 0.917 | 0.927 | 0.925 | 0.913 | 0.862 | 0.814 | 0.837 | 0.858 | 0.875 | 0.889 | 0.900 | 0.889 | |
| 2 | 0.920 | 0.895 | 0.862 | 0.888 | 0.910 | 0.925 | 0.936 | 0.945 | 0.951 | 0.940 | 0.907 | 0.861 | 0.872 | 0.888 | 0.901 | 0.912 | 0.921 | 0.927 | |
| 2.1 | 0.948 | 0.935 | 0.909 | 0.917 | 0.931 | 0.975 | 0.952 | 0.959 | 0.960 | 0.962 | 0.942 | 0.906 | 0.902 | 0.912 | 0.967 | 0.932 | 0.939 | 0.935 | |
| 2.2 | 0.970 | 0.962 | 0.962 | 0.969 | 0.975 | 0.980 | 0.960 | 0.986 | 0.988 | 0.978 | 0.966 | 0.960 | 0.964 | 0.969 | 0.973 | 0.942 | 0.979 | 0.981 | |
| 2.3 | 0.986 | 0.978 | 0.971 | 0.975 | 0.980 | 0.984 | 0.987 | 0.989 | 0.991 | 0.990 | 0.980 | 0.970 | 0.971 | 0.975 | 0.978 | 0.981 | 0.983 | 0.985 | |
| 2.4 | 1.000 | 0.992 | 0.980 | 0.981 | 0.984 | 0.987 | 0.990 | 0.991 | 0.993 | 1.000 | 0.993 | 0.979 | 0.977 | 0.980 | 0.982 | 0.984 | 0.986 | 0.988 | |
| 2.5 | 1.000 | 1.000 | 1.000 | 1.000 | 0.988 | 0.990 | 1.000 | 0.993 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.984 | 0.986 | 1.000 | 0.989 | 1.000 | |
| 2.6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.8 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 2.9 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
| 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
TABLE D7. Fuzzy performance indicators of the appropriate number of subpopulations from fuzzy clustering of movement data for female migratory barren-ground that used calving grounds C, D, E-1, and F and Dolphin and Union island caribou (central) in Nunavut. Results are based on fuzzy clustering of median monthly interval x, y coordinates for each caribou (i.e., 12 months or 24 variables used in analyses). Numbers in bold indicate optimal number of subpopulations.
|
Fuzzy Exponent (m) |
Fuzziness Performance Index, F’ | Normalized Classification Entropy, H’ | |||||||||||||||||
| Number of Subpopulations | Number of Subpopulations | ||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1.5 | 0.255 | 0.200 | 0.153 | 0.171 | 0.186 | 0.187 | 0.302 | 0.314 | 0.331 | 0.319 | 0.227 | 0.173 | 0.182 | 0.185 | 0.181 | 0.259 | 0.262 | 0.273 | |
| 1.6 | 0.333 | 0.334 | 0.220 | 0.246 | 0.272 | 0.389 | 0.395 | 0.374 | 0.408 | 0.404 | 0.376 | 0.248 | 0.261 | 0.275 | 0.351 | 0.345 | 0.327 | 0.337 | |
