Appendix B (TABLE B1). Number of female caribou with full years of satellite tracking data by ecotype, subpopulation, and years tracked in the Northwest Territories, Nunavut, and northern Alberta, Canada, 1993–2009.
|
Caribou ecotype and subpopulation1 |
Number of caribou tracked by year2 | Total |
Number of caribou tracked by period |
||||||||||||||||
| 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 1993–2005 | 2006–2008 | ||
| Barren-ground | |||||||||||||||||||
| Cape Bathurst | 4 | 4 | 3 | 4 | 3 | 1 | 9 | 8 | 3 | 6 | 11 | 19 | 19 | 37 | 18 | 25 | |||
| Bluenose-West | 3 | 5 | 5 | 12 | 11 | 4 | 5 | 4 | 2 | 9 | 15 | 21 | 24 | 46 | 25 | 29 | |||
| Bluenose-East | 3 | 5 | 10 | 9 | 7 | 2 | 3 | 3 | 17 | 20 | 16 | 23 | 51 | 31 | 37 | ||||
| Bathurst | 7 | 7 | 18 | 14 | 13 | 12 | 7 | 9 | 10 | 15 | 13 | 19 | 16 | 50 | 42 | 21 | |||
| Beverly | 1 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 7 | 19 | 26 | 44 | 56 | 12 | 48 | ||||
| Qamanirjuaq | 4 | 5 | 7 | 6 | 10 | 8 | 7 | 7 | 8 | 7 | 6 | 13 | 10 | 23 | 23 | 32 | 66 | 32 | 39 |
| Queen Maude Gulf | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 9 | 14 | 6 | 10 | ||||||
| Lorillard | 2 | 8 | 12 | 9 | 11 | 14 | 13 | 7 | 1 | 21 | 22 | 1 | |||||||
| Wager Bay | 6 | 6 | 3 | 8 | 8 | 5 | 3 | 12 | 12 | 3 | |||||||||
| Unknown3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 7 | 3 | 4 | |||||||
| Total | 4 | 5 | 8 | 27 | 36 | 49 | 55 | 60 | 48 | 51 | 58 | 55 | 78 | 109 | 128 | 171 | 360 | 203 | 217 |
| Mountain woodland | 8 | 10 | 10 | 7 | 6 | 10 | |||||||||||||
| Boreal | |||||||||||||||||||
| Cameron Hills | 7 | 10 | 23 | 33 | 46 | ||||||||||||||
| Dehcho/South Slave | 5 | 18 | 30 | 26 | 22 | 37 | |||||||||||||
| Gwich'in | 2 | 8 | 8 | 18 | 12 | 8 | 14 | 33 | |||||||||||
| Sahtu | 2 | 2 | 6 | 10 | 16 | 16 | 24 | ||||||||||||
| Total | 2 | 10 | 15 | 49 | 62 | 73 | 85 | 140 | |||||||||||
| Dolphin and Union | 16 | 16 | 14 | 11 | 14 | 9 | 1 | 25 | |||||||||||
1Assignment of caribou to subpopulations was based on first calving ground used subsequent to capture.
2Year = 1 March year 1 to 28 February year 2.
3Unkown = that did not attend a calving ground during the period it was tracked.