Appendix B. The abundance of all bird species recorded per sample site. The coordinates of the sample sites are presented in Appendix A. Totals for each area (Tot-P, Tot-L89, Tot-L93) and overall abundance pooled across all sample sites and areas (Tot) is also given. In addition to the scientific name and English name, the family, guild, distribution and size are given in addition to the status and criteria according to Collar et al. (2001).
| Species | English name | Family | Guild | Dist | Size | Status | Criteria | Tot | Tot-P | Tot-L89 | Tot-L93 | S01 | S03a | S03b | S04 | S08 | S09 | S10 | S11 | S12 | S13a | S13b | S14 | S16a | S16b | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Q01 | Q02 | Q03 | Q04 | Q05 | Q06 | Q07 | Q08 | Q09 | Q10 | Q11 | Q12 | Q13 | |
| Dryocopus javensis | White-bellied Woodpecker | Picidae | Canopy bark gleaning insectivore | End | 50 | 24 | 11 | 6 | 7 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |||
| Mulleripicus pulverulentus | Great Slaty Woodpecker | Picidae | Canopy bark gleaning insectivore | End | 50 | 40 | 31 | 9 | 0 | 6 | 0 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Picus puniceus | Crimson-winged Woodpecker | Picidae | Canopy bark gleaning insectivore | End | 25 | 72 | 35 | 16 | 21 | 4 | 10 | 0 | 2 | 0 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 5 | 3 | 1 | 0 | 0 | |||
| Reinwardtipicus validus | Orange-backed Woodpecker | Picidae | Canopy bark gleaning insectivore | End | 30 | 30 | 22 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Calyptomena viridis | Green Broadbill | Eurylaimidae | Canopy foliage gleaning frugivore | End | 18 | Near threatened | A1c; A2c | 67 | 20 | 31 | 16 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 4 | 2 | 6 | 2 | 4 | 4 | 2 | 0 | 5 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| Ducula aenea | Green Imperial-Pigeon | Columbidae | Canopy foliage gleaning frugivore | Non | 45 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gracula religiosa | Hill Myna | Sturnidae | Canopy foliage gleaning frugivore | Non | 30 | 31 | 29 | 2 | 0 | 4 | 4 | 2 | 0 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Irena puella | Asian Fairy-Bluebird | Oriolidae | Canopy foliage gleaning frugivore | Non | 25 | 145 | 55 | 51 | 39 | 8 | 4 | 2 | 2 | 4 | 6 | 4 | 0 | 4 | 5 | 6 | 4 | 5 | 1 | 9 | 4 | 2 | 2 | 4 | 0 | 11 | 2 | 11 | 6 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 8 | 4 | 0 | 4 | |||
| Megalaima australis | Blue-eared Barbet | Capitonidae | Canopy foliage gleaning frugivore | Non | 18 | 43 | 27 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |||
| Megalaima henricii | Yellow-crowned Barbet | Capitonidae | Canopy foliage gleaning frugivore | End | 21 | Near threatened | A1c; A2c | 14 | 11 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Megalaima rafflesii | Red-crowned Barbet | Capitonidae | Canopy foliage gleaning frugivore | End | 25 | Near threatened | A1c; A2c | 25 | 14 | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Aegithina tiphia | Common Iora | Chloropseidae | Canopy foliage gleaning insectivore | Non | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aegithina viridissima | Green Iora | Chloropseidae | Canopy foliage gleaning insectivore | End | 13 | Near threatened | A1c; A2c | 178 | 107 | 53 | 18 | 4 | 14 | 3 | 7 | 2 | 20 | 10 | 8 | 3 | 16 | 5 | 8 | 7 | 0 | 19 | 6 | 4 | 6 | 2 | 4 | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | |
| Cacomantis sonneratii | Banded Bay Cuckoo | Cuculidae | Canopy foliage gleaning insectivore | Non | 22 | 21 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chrysococcyx xanthorhynchus | Violet Cuckoo | Cuculidae | Canopy foliage gleaning insectivore | Non | 16 | 20 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |||
| Coracina fimbriata | Lesser Cuckoo-shrike | Campephagidae | Canopy foliage gleaning insectivore | End | 20 | 146 | 69 | 45 | 32 | 4 | 8 | 0 | 6 | 4 | 8 | 10 | 8 | 3 | 2 | 3 | 3 | 9 | 1 | 12 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 6 | 8 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | |||
| Cuculus micropterus | Indian Cuckoo | Cuculidae | Canopy foliage gleaning insectivore | Non | 30 | 24 | 13 | 7 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Cuculus vagans | Moustached Hawk-Cuckoo | Cuculidae | Canopy foliage gleaning insectivore | End | 30 | Near threatened | A1c; A2c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meiglyptes tukki | Buff-necked Woodpecker | Picidae | Canopy foliage gleaning insectivore | End | 21 | 34 | 8 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |||
| Pityriasis gymnocephala | Bornean Bristlehead | Corvidae | Canopy foliage gleaning insectivore | Bor | 26 | Near threatened | A1c; A2c | 14 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Surniculus lugubris | Drongo-Cuckoo | Cuculidae | Canopy foliage gleaning insectivore | Non | 15 | 43 | 13 | 19 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||
| Tephrodornis gularis | Large Woodshrike | Campephagidae | Canopy foliage gleaning insectivore | Non | 18 | 88 | 46 | 15 | 27 | 0 | 6 | 3 | 0 | 0 | 8 | 2 | 10 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 2 | |||
| Corvus enca | Slender-billed Crow | Corvidae | Canopy foliage gleaning insectivore/frugivore | Non | 45 | 26 | 8 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |||
| Megalaima mystacophanos | Red-throated Barbet | Capitonidae | Canopy foliage gleaning insectivore/frugivore | End | 23 | Near threatened | A1c; A2c | 21 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Platysmurus leucopterus | Black Magpie | Corvidae | Canopy foliage gleaning insectivore/frugivore | End | 38 | Near threatened | A1c; A2c | 53 | 8 | 24 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | |
| Aceros corrugatus | Wrinkled Hornbill | Bucerotidae | Canopy frugivore/carnivore | End | 75 | Near threatened | A1c; A2c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aceros undulatus | Wreathed Hornbill | Bucerotidae | Canopy frugivore/carnivore | Non | 100 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthracoceros malayanus | Asian Black Hornbill | Bucerotidae | Canopy frugivore/carnivore | End | 75 | Near threatened | A1c; A2c | 30 | 3 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | |
| Buceros rhinoceros | Rhinoceros Hornbill | Bucerotidae | Canopy frugivore/carnivore | Non | 110 | Near threatened | A1c; A2c | 69 | 63 | 5 | 1 | 8 | 11 | 4 | 0 | 1 | 2 | 6 | 7 | 0 | 14 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buceros vigil | Helmeted Hornbill | Bucerotidae | Canopy frugivore/carnivore | End | 120 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Megalaima chrysopogon | Gold-whiskered Barbet | Capitonidae | Canopy frugivore/carnivore | End | 30 | 50 | 32 | 6 | 12 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |||
| Loriculus galgulus | Blue-crowned Hanging-Parrot | Psittacidae | Canopy nectarivore/frugivore | End | 12 | 122 | 59 | 22 | 41 | 0 | 13 | 2 | 0 | 6 | 10 | 3 | 0 | 4 | 6 | 3 | 6 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 4 | 4 | 0 | |||
| Chloropsis cochinchinensis | Blue-winged Leafbird | Chloropseidae | Canopy nectarivore/frugivore/insectivore | Non | 17 | 153 | 41 | 46 | 66 | 1 | 7 | 2 | 3 | 2 | 9 | 0 | 0 | 2 | 2 | 6 | 7 | 0 | 0 | 6 | 8 | 0 | 2 | 3 | 12 | 7 | 2 | 4 | 2 | 1 | 0 | 6 | 0 | 15 | 4 | 6 | 2 | 10 | 0 | 8 | 7 | 7 | |||
| Chloropsis cyanopogon | Lesser Green Leafbird | Chloropseidae | Canopy nectarivore/frugivore/insectivore | End | 17 | Near threatened | A1c; A2c | 102 | 32 | 32 | 38 | 8 | 4 | 0 | 6 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 7 | 4 | 4 | 2 | |
| Chloropsis sonnerati | Greater Green Leafbird | Chloropseidae | Canopy nectarivore/frugivore/insectivore | End | 22 | 241 | 83 | 60 | 98 | 6 | 6 | 0 | 6 | 6 | 8 | 10 | 4 | 4 | 20 | 0 | 4 | 6 | 3 | 8 | 6 | 0 | 6 | 6 | 8 | 4 | 4 | 8 | 10 | 4 | 9 | 5 | 6 | 16 | 5 | 6 | 16 | 9 | 5 | 13 | 4 | 0 | |||
| Delichon dasypus | Asian House-martin | Hirundinidae | Canopy sallying insectivore | Non | 13 | 11 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hemiprocne comata | Whiskered Treeswift | Hemiprocnidae | Canopy sallying insectivore | Non | 15 | 92 | 19 | 37 | 36 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 15 | 5 | 0 | 4 | 0 | 1 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 7 | |||
| Hemipus hirundinaceus | Black-winged Flycatcher-shrike | Campephagidae | Canopy sallying insectivore | End | 15 | 211 | 70 | 60 | 81 | 5 | 4 | 0 | 4 | 4 | 14 | 7 | 10 | 8 | 0 | 0 | 6 | 8 | 0 | 14 | 5 | 3 | 6 | 7 | 6 | 2 | 5 | 10 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 16 | 10 | 22 | 11 | 4 | 4 | 0 | |||
| Hirundo tahitica | Pacific Swallow | Hirundinidae | Canopy sallying insectivore | Non | 14 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alcedo euryzona | Blue-banded Kingfisher | Alcedinidae | Miscellaneous insectivore | End | 18 | Threatened | A1c; A2c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alcedo meninting | Blue-eared Kingfisher | Alcedinidae | Miscellaneous insectivore | Non | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Ceyx rufidorsa | Rufous-backed Kingfisher | Alcedinidae | Miscellaneous insectivore | End | 14 | 10 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| Halcyon pileata | Black-capped Kingfisher | Alcedinidae | Miscellaneous insectivore | Non | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Indicator archipelagicus | Malaysian Honeyguide | Indicatoridae | Miscellaneous insectivore | End | 16 | Near threatened | A1c; A2c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Accipiter trivirgatus | Crested Goshawk | Accipitridae | Raptor | Non | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hieraaetus kienerii | Ruffous-bellied Eagle | Accipitridae | Raptor | Non | 50 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| Ictinaetus malayensis | Black Eagle | Accipitridae | Raptor | Non | 70 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spilornis cheela | Creasted Serpent-eagle | Accipitridae | Raptor | Non | 50 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Chalcophaps indica | Emerald Dove | Columbidae | Terrestrial frugivore | Non | 25 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lonchura fuscans | Dusky Munia | Ploceidae | Terrestrial frugivore | Bor | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lophura ignita | Crested Fireback | Phasianidae | Terrestrial frugivore | End | 55 | Near threatened | A1c; A2c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macropygia ruficeps | Little Cuckoo-Dove | Columbidae | Terrestrial frugivore | Non | 30 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ptilinopus jambu | Jambu Fruit-Dove | Columbidae | Terrestrial frugivore | End | 28 | Near threatened | A1c,d; A2c,d | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rollulus rouloul | Crested Partridge | Phasianidae | Terrestrial frugivore | End | 25 | Near threatened | A1c,d; A2c,d | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Argusianus argus | Great Argus | Phasianidae | Terrestrial insectivore | End | 120 | Near threatened | A1c,d; A2c,d | 18 | 15 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carpococcyx radiceus | Sunda Ground-Cuckoo | Cuculidae | Terrestrial insectivore | End | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Centropus sinensis | Greater Coucal | Cuculidae | Terrestrial insectivore | Non | 52 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Erithacus cyane | Siberian Blue Robin | Turdidae | Terrestrial insectivore | Non | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eupetes macrocerus | Malaysian Rail-babbler | Timaliidae | Terrestrial insectivore | End | 29 | Near threatened | A1c; A2c | 15 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Pellorneum capistratum | Black-capped Babbler | Timaliidae | Terrestrial insectivore | End | 17 | 10 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pitta arquata | Blue-banded Pitta | Pittidae | Terrestrial insectivore | Bor | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
